Loading…
Share of shots from the field that go in.
| # | Player | GP | MIN | FG% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles BediakoBreakers · C | 3 | 22:54 | 64.3% | 9-14 | 6.7 | 6.0 | 1.3 |
| 2 | Carlin DavisonBreakers · F | 3 | 16:41 | 60.0% | 9-15 | 6.7 | 3.0 | 1.0 |
| 3 | Mojave KingBreakers · G | 3 | 24:41 | 55.0% | 11-20 | 9.7 | 2.3 | 1.7 |
| 4 | Sam MennengaBreakers · F | 3 | 29:49 | 54.1% | 20-37 | 17.0 | 5.7 | 1.7 |
| 5 | Parker Jackson-CartwrightBreakers · G | 3 | 36:17 | 45.2% | 28-62 | 26.3 | 3.7 | 9.3 |
| 6 | Dejan VasiljevicBreakers · G | 3 | 25:31 | 43.3% | 13-30 | 14.3 | 2.3 | 1.3 |
| 7 | Reuben Te RangiBreakers · F | 3 | 19:19 | 30.8% | 4-13 | 4.3 | 1.3 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.