Loading…
Share of shots from the field that go in.
| # | Player | GP | MIN | FG% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh OduroUnited · FC | 2 | 22:48 | 78.9% | 15-19 | 17.5 | 7.0 | 0.5 |
| 2 | Joe InglesUnited · F | 2 | 24:04 | 66.7% | 8-12 | 9.5 | 5.0 | 4.5 |
| 3 | Luke TraversUnited · GF | 2 | 27:11 | 47.4% | 9-19 | 10.0 | 7.5 | 3.5 |
| 4 | Malith MacharUnited · G | 2 | 10:28 | 44.4% | 4-9 | 5.5 | 0.5 | 0.5 |
| 5 | Cole AnthonyUnited · G | 2 | 22:16 | 44.1% | 15-34 | 24.0 | 3.5 | 3.5 |
| 6 | Sam WaardenburgUnited · FC | 2 | 24:35 | 40.0% | 4-10 | 4.5 | 3.5 | 1.0 |
| 7 | Chris GouldingUnited · G | 2 | 25:47 | 36.4% | 8-22 | 12.0 | 2.0 | 0.0 |
| 8 | Tom WilsonUnited · G | 2 | 16:37 | 11.1% | 1-9 | 1.5 | 3.5 | 1.5 |
Per-game rankings need at least half as many games as the busiest player.