Loading…
The box-score efficiency rating (points, rebounds, assists, steals and blocks, minus misses and turnovers).
| # | Player | GP | MIN | EFF / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Kendric DavisKings · G | 2 | 28:33 | 27.5 | 28.5 | 4.5 | 6.0 |
| 2 | Makuach MaluachKings · G | 2 | 18:31 | 16.5 | 14.5 | 2.5 | 0.5 |
| =3 | Will JohnstonKings · G | 2 | 16:36 | 15.5 | 12.0 | 2.5 | 3.5 |
| =3 | Andrew CarrKings · F | 2 | 21:24 | 15.5 | 8.5 | 8.0 | 1.5 |
| 5 | Torrey CraigKings · F | 2 | 22:14 | 15.0 | 16.5 | 3.0 | 0.5 |
| 6 | Xavier CooksKings · F | 2 | 23:22 | 14.0 | 13.0 | 5.5 | 1.5 |
| 7 | Matthew DellavedovaKings · G | 2 | 23:01 | 12.0 | 8.5 | 2.0 | 5.5 |
| 8 | Jason SpurginKings · F | 2 | 12:10 | 7.0 | 3.5 | 5.5 | 0.0 |
| 9 | Harry WesselsKings · C | 2 | 12:13 | 5.0 | 6.0 | 3.0 | 0.0 |
| 10 | Peitok MacharKings · G | 2 | 4:05 | 4.0 | 1.0 | 2.0 | 0.0 |
| 11 | Tyler RobertsonKings · G | 2 | 11:03 | 3.0 | 4.0 | 1.0 | 1.0 |
| 12 | Bailey HansonKings · G | 1 | 2:57 | 0.0 | 0.0 | 1.0 | 0.0 |
| 13 | Jayden StoneKings · G | 2 | 5:26 | -1.0 | 0.0 | 0.5 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.