Loading…
Shots sent back.
| # | Player | GP | MIN | BLK / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Xavier CooksKings · F | 2 | 23:22 | 1.5 | 13.0 | 5.5 | 1.5 |
| =2 | Andrew CarrKings · F | 2 | 21:24 | 1.0 | 8.5 | 8.0 | 1.5 |
| =2 | Peitok MacharKings · G | 2 | 4:05 | 1.0 | 1.0 | 2.0 | 0.0 |
| =4 | Torrey CraigKings · F | 2 | 22:14 | 0.5 | 16.5 | 3.0 | 0.5 |
| =4 | Harry WesselsKings · C | 2 | 12:13 | 0.5 | 6.0 | 3.0 | 0.0 |
| =4 | Jason SpurginKings · F | 2 | 12:10 | 0.5 | 3.5 | 5.5 | 0.0 |
| =7 | Kendric DavisKings · G | 2 | 28:33 | 0.0 | 28.5 | 4.5 | 6.0 |
| =7 | Makuach MaluachKings · G | 2 | 18:31 | 0.0 | 14.5 | 2.5 | 0.5 |
| =7 | Will JohnstonKings · G | 2 | 16:36 | 0.0 | 12.0 | 2.5 | 3.5 |
| =7 | Matthew DellavedovaKings · G | 2 | 23:01 | 0.0 | 8.5 | 2.0 | 5.5 |
| =7 | Tyler RobertsonKings · G | 2 | 11:03 | 0.0 | 4.0 | 1.0 | 1.0 |
| =7 | Bailey HansonKings · G | 1 | 2:57 | 0.0 | 0.0 | 1.0 | 0.0 |
| =7 | Jayden StoneKings · G | 2 | 5:26 | 0.0 | 0.0 | 0.5 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.