Loading…
Shots sent back.
| # | Player | GP | MIN | BLK / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Charles BediakoBreakers · C | 3 | 22:54 | 1.3 | 6.7 | 6.0 | 1.3 |
| =2 | Mojave KingBreakers · G | 3 | 24:41 | 0.7 | 9.7 | 2.3 | 1.7 |
| =2 | Carlin DavisonBreakers · F | 3 | 16:41 | 0.7 | 6.7 | 3.0 | 1.0 |
| =4 | Parker Jackson-CartwrightBreakers · G | 3 | 36:17 | 0.3 | 26.3 | 3.7 | 9.3 |
| =4 | Sam MennengaBreakers · F | 3 | 29:49 | 0.3 | 17.0 | 5.7 | 1.7 |
| =4 | Reuben Te RangiBreakers · F | 3 | 19:19 | 0.3 | 4.3 | 1.3 | 0.0 |
| =4 | Izayah Le'AfaBreakers · G | 3 | 14:43 | 0.3 | 1.3 | 1.0 | 1.0 |
| =8 | Dejan VasiljevicBreakers · G | 3 | 25:31 | 0.0 | 14.3 | 2.3 | 1.3 |
| =8 | Kouat NoiBreakers · F | 3 | 8:51 | 0.0 | 3.7 | 1.0 | 0.3 |
| =8 | Anzac RissettoBreakers · F | 1 | 3:56 | 0.0 | 3.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.