Loading…
Made three-pointers.
| # | Player | GP | MIN | 3PM / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Cotton36ers · G | 3 | 37:54 | 5.0 | 30.3 | 1.7 | 6.7 |
| 2 | Flynn Cameron36ers · G | 1 | 19:54 | 2.0 | 6.0 | 2.0 | 6.0 |
| =3 | Zylan Cheatham36ers · F | 3 | 34:21 | 1.3 | 16.0 | 8.7 | 4.0 |
| =3 | Jacob Rigoni36ers · F | 3 | 23:14 | 1.3 | 5.0 | 2.7 | 1.3 |
| =5 | John Jenkins36ers · G | 2 | 18:07 | 1.0 | 8.5 | 1.0 | 0.5 |
| =5 | Isaac White36ers · G | 3 | 14:36 | 1.0 | 5.7 | 1.0 | 2.0 |
| 7 | Matt Kenyon36ers · G | 3 | 18:05 | 0.7 | 3.3 | 3.7 | 1.0 |
| =8 | Nick Rakocevic36ers · FC | 3 | 31:16 | 0.0 | 18.3 | 9.7 | 1.3 |
| =8 | Keanu Rasmussen36ers · G | 3 | 15:20 | 0.0 | 4.0 | 2.3 | 1.7 |
| =8 | Deonte Williams36ers · G | 2 | 4:33 | 0.0 | 2.0 | 0.5 | 0.5 |
| =8 | Ben Griscti36ers · FC | 3 | 3:32 | 0.0 | 0.7 | 0.7 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.