Loading…
Possessions taken off the opposition.
| # | Player | GP | MIN | STL / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Dell'OrsoWildcats · G | 3 | 28:13 | 1.7 | 11.7 | 4.7 | 3.7 |
| 2 | Elijah PepperWildcats · G | 3 | 35:10 | 1.3 | 23.0 | 3.3 | 3.7 |
| =3 | Kristian DoolittleWildcats · F | 3 | 36:00 | 1.0 | 16.3 | 6.3 | 5.3 |
| =3 | Dylan WindlerWildcats · G | 3 | 31:50 | 1.0 | 14.7 | 6.0 | 2.3 |
| =5 | Jo Lual-Acuil JrWildcats · F | 3 | 23:55 | 0.3 | 14.3 | 6.7 | 1.0 |
| =5 | Jesse WagstaffWildcats · F | 3 | 11:31 | 0.3 | 7.0 | 1.0 | 1.7 |
| =5 | Angus BrandtWildcats · F | 3 | 10:40 | 0.3 | 1.3 | 1.0 | 0.7 |
| =5 | Cameron HuefnerWildcats · F | 3 | 5:09 | 0.3 | 1.0 | 0.0 | 0.3 |
| =9 | Jimmy WhittWildcats · G | 2 | 17:17 | 0.0 | 2.0 | 1.5 | 0.5 |
| =9 | Alex Higgins-TitshaWildcats · F | 2 | 4:57 | 0.0 | 1.0 | 1.5 | 0.0 |
| =9 | Tana KopaWildcats · G | 1 | 1:14 | 0.0 | 0.0 | 0.0 | 0.0 |
| =9 | Marley SamWildcats · G | 1 | 7:00 | 0.0 | 0.0 | 1.0 | 1.0 |
Per-game rankings need at least half as many games as the busiest player.