Loading…
Time on court.
| # | Player | GP | MIN | MIN / game | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| 1 | Kelan MartinHawks · F | 3 | 30:12 | 30.2 | 14.0 | 4.0 | 0.3 |
| 2 | Tyler HarveyHawks · G | 3 | 27:51 | 27.8 | 15.3 | 4.0 | 3.0 |
| 3 | Sam FrolingHawks · C | 3 | 25:06 | 25.1 | 13.3 | 6.3 | 1.7 |
| 4 | William HickeyHawks · G | 3 | 24:27 | 24.4 | 12.7 | 5.0 | 3.0 |
| 5 | Milton DoyleHawks · G | 3 | 23:59 | 24.0 | 11.7 | 4.3 | 4.7 |
| 6 | Wani Swaka Lo BulukHawks · G | 3 | 17:02 | 17.0 | 6.0 | 1.0 | 0.0 |
| 7 | Johny NarkleHawks · F | 3 | 16:01 | 16.0 | 6.3 | 2.3 | 1.7 |
| 8 | Lamar PattersonHawks · F | 2 | 15:47 | 15.8 | 2.5 | 3.0 | 2.5 |
| 9 | Todd BlanchfieldHawks · G | 2 | 8:57 | 8.9 | 5.5 | 2.5 | 0.5 |
| 10 | Daniel GridaHawks · F | 1 | 8:51 | 8.8 | 3.0 | 2.0 | 2.0 |
| 11 | Kyle AdnamHawks · G | 2 | 8:40 | 8.7 | 8.5 | 0.5 | 0.5 |
| 12 | Mason PeatlingHawks · F | 2 | 7:18 | 7.3 | 1.0 | 1.5 | 1.5 |
| 13 | Darius DaysHawks · C | 1 | 6:56 | 6.9 | 0.0 | 3.0 | 0.0 |
| =14 | Fletcher MacDonaldHawks · F | 1 | 4:32 | 4.5 | 0.0 | 0.0 | 0.0 |
| =14 | Brodie McGregorHawks · G | 1 | 4:32 | 4.5 | 0.0 | 0.0 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.