Loading…
Accuracy from the line.
| # | Player | GP | MIN | FT% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| =1 | Skylar MaysPhoenix · G | 3 | 28:02 | 90.9% | 10-11 | 14.7 | 3.7 | 4.3 |
| =1 | Akech AliirPhoenix · F | 3 | 18:22 | 90.9% | 10-11 | 6.7 | 4.0 | 1.7 |
| 3 | Dash DanielsPhoenix · G | 3 | 25:25 | 85.7% | 6-7 | 14.7 | 6.0 | 1.7 |
| 4 | D'Shawn SchwartzPhoenix · F | 3 | 21:07 | 83.3% | 5-6 | 7.0 | 4.0 | 1.7 |
| 5 | Tanner KrebsPhoenix · G | 3 | 25:21 | 66.7% | 4-6 | 11.7 | 3.3 | 1.7 |
Per-game rankings need at least half as many games as the busiest player.