Loading…
Field goal percentage with a made three worth one and a half twos.
| # | Player | GP | MIN | eFG% | M-A | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|
| 1 | Max MackinnonBullets · G | 2 | 30:34 | 83.3% | 14-21 | 20.0 | 9.5 | 1.0 |
| 2 | Tyrell HarrisonBullets · FC | 2 | 26:14 | 68.0% | 17-25 | 19.5 | 6.0 | 2.5 |
| 3 | Arnas VelickaBullets · G | 2 | 33:27 | 55.0% | 13-30 | 20.0 | 4.5 | 12.5 |
| 4 | Nate HintonBullets · G | 2 | 31:49 | 46.0% | 10-25 | 15.0 | 9.0 | 3.5 |
| 5 | Lat MayenBullets · G | 2 | 19:52 | 29.2% | 3-12 | 4.5 | 5.5 | 0.0 |
Per-game rankings need at least half as many games as the busiest player.