Loading…
669 players, per-game averages, finals included. Tap a column to sort.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Harley Reid | 24.6 | 0.7 | 2.0 | 3.3 | 6.6 | 78.3 | 23 | |
| Tim Kelly | 24.0 | 0.1 | 4.0 | 3.4 | 4.8 | 85.5 | 21 | |
| Tom McCarthy | 22.5 | 0.0 | 5.7 | 2.1 | 1.0 | 87.9 | 22 | |
| Marcus Herbert | 21.6 | 0.0 | 5.3 | 2.1 | 0.6 | 76.2 | 10 | |
| Josh Lindsay | 18.7 | 0.1 | 4.0 | 1.1 | 0.4 | 65.9 | 15 | |
| Deven Robertson | 18.5 | 0.0 | 2.3 | 5.5 | 3.8 | 73.5 | 4 | |
| Liam Duggan | 18.2 | 0.0 | 6.0 | 2.0 | 0.4 | 75.2 | 22 | |
| Jack Graham | 18.2 | 0.3 | 2.2 | 6.2 | 2.9 | 75.7 | 13 | |
| Ryan Maric | 17.8 | 0.1 | 3.8 | 2.1 | 0.9 | 65.3 | 12 | |
| Oliver Francou | 17.8 | 0.0 | 3.0 | 6.0 | 3.0 | 74.8 | 4 | |
| Willem Duursma | 17.1 | 0.6 | 4.1 | 3.0 | 2.0 | 72.1 | 22 | |
| Liam Baker | 16.9 | 0.4 | 3.1 | 1.9 | 1.1 | 58.6 | 20 | |
| Elliot Yeo | 16.7 | 0.6 | 2.5 | 5.2 | 3.7 | 73.0 | 21 | |
| Milan Murdock | 16.3 | 0.9 | 2.5 | 4.0 | 0.9 | 69.8 | 20 | |
| Hamish Davis | 13.8 | 0.1 | 3.2 | 2.1 | 1.0 | 52.5 | 21 | |
| Tylar Young | 13.5 | 0.0 | 5.6 | 0.8 | 0.1 | 55.1 | 23 | |
| Bailey J. Williams | 13.2 | 0.4 | 2.1 | 3.0 | 5.2 | 83.3 | 19 | |
| Reuben Ginbey | 13.2 | 0.0 | 4.4 | 2.2 | 0.3 | 56.2 | 13 | |
| Bo Allan | 13.0 | 0.3 | 3.2 | 2.1 | 1.1 | 50.4 | 19 | |
| Brady Hough | 12.7 | 0.3 | 4.3 | 2.5 | 0.7 | 54.8 | 23 | |
| Tom Cole | 12.4 | 0.5 | 3.9 | 2.5 | 0.6 | 55.0 | 17 | |
| Jake Waterman | 12.3 | 2.1 | 6.1 | 1.2 | 0.1 | 71.8 | 23 | |
| Harry Schoenberg | 12.0 | 0.2 | 2.4 | 1.8 | 1.0 | 45.2 | 5 | |
| Brandon Starcevich | 11.9 | 0.1 | 2.9 | 1.9 | 0.4 | 46.7 | 11 | |
| Rhett Bazzo | 11.7 | 0.0 | 4.9 | 1.2 | 0.0 | 45.8 | 14 | |
| Elijah Hewett | 11.5 | 0.0 | 2.8 | 2.7 | 1.0 | 45.2 | 6 | |
| Jamie Cripps | 10.2 | 0.8 | 3.4 | 1.8 | 0.4 | 48.4 | 5 | |
| Tom Gross | 10.0 | 0.5 | 2.5 | 2.8 | 0.3 | 47.5 | 4 | |
| Matt Flynn | 9.8 | 0.3 | 0.8 | 4.3 | 3.8 | 58.0 | 4 | |
| Jack Williams | 9.5 | 0.8 | 2.9 | 2.0 | 1.3 | 47.9 | 12 | |
| Cooper Duff-Tytler | 8.9 | 0.3 | 2.1 | 2.7 | 1.2 | 44.3 | 16 | |
| Jobe Shanahan | 8.6 | 1.3 | 4.4 | 1.4 | 0.0 | 48.3 | 23 | |
| Sandy Brock | 8.5 | 0.0 | 3.3 | 1.3 | 0.3 | 34.0 | 6 | |
| Harvey Johnston | 8.0 | 0.5 | 2.4 | 2.4 | 0.1 | 39.4 | 8 | |
| Matthew Owies | 8.0 | 0.7 | 3.3 | 3.3 | 0.0 | 49.0 | 3 | |
| Malakai Champion | 7.4 | 0.5 | 1.9 | 2.0 | 0.6 | 32.5 | 8 | |
| Jacob Newton | 7.0 | 0.3 | 0.7 | 2.3 | 1.0 | 33.3 | 3 | |
| Jack Hutchinson | 6.8 | 0.5 | 1.7 | 3.5 | 0.7 | 38.2 | 6 | |
| Archer Reid | 6.0 | 0.5 | 2.3 | 1.2 | 0.8 | 34.2 | 6 | |
| Harry Edwards | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2 |
Looking for a leaderboard? The stats hub ranks every category with qualifying rules.