Loading…
669 players, per-game averages, finals included. Tap a column to sort.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Clayton Oliver | 30.2 | 0.2 | 3.0 | 4.8 | 7.3 | 96.0 | 23 | |
| Lachie Ash | 28.7 | 0.0 | 7.2 | 1.6 | 1.0 | 103.0 | 23 | |
| Lachie Whitfield | 28.1 | 0.0 | 5.9 | 2.5 | 0.7 | 99.8 | 21 | |
| Finn Callaghan | 28.1 | 0.4 | 3.0 | 4.3 | 4.4 | 95.6 | 19 | |
| Connor Idun | 20.8 | 0.0 | 6.5 | 1.8 | 0.3 | 78.7 | 23 | |
| Toby Greene | 20.5 | 1.6 | 3.8 | 3.0 | 3.4 | 85.8 | 21 | |
| Harvey Thomas | 19.2 | 0.4 | 3.2 | 3.8 | 1.8 | 73.2 | 22 | |
| Brent Daniels | 17.8 | 1.1 | 2.5 | 3.9 | 3.9 | 72.1 | 10 | |
| Joe Fonti | 17.5 | 0.1 | 6.4 | 2.6 | 0.5 | 72.7 | 22 | |
| Harry Himmelberg | 16.9 | 0.1 | 5.6 | 1.3 | 0.3 | 64.1 | 23 | |
| Stephen Coniglio | 16.8 | 0.6 | 2.7 | 2.9 | 1.6 | 64.4 | 21 | |
| Ryan Angwin | 16.6 | 0.3 | 3.0 | 2.8 | 1.8 | 62.3 | 20 | |
| Xavier O'Halloran | 16.1 | 0.3 | 2.3 | 2.4 | 1.9 | 57.5 | 14 | |
| Harry Rowston | 15.8 | 0.5 | 3.3 | 2.8 | 1.8 | 62.3 | 12 | |
| Phoenix Gothard | 14.3 | 1.1 | 1.9 | 3.7 | 1.1 | 61.9 | 16 | |
| Jayden Laverde | 14.2 | 0.0 | 5.6 | 2.1 | 0.1 | 59.3 | 19 | |
| Toby Bedford | 14.1 | 0.6 | 1.9 | 4.9 | 1.4 | 61.4 | 17 | |
| James Leake | 13.0 | 0.0 | 3.2 | 2.2 | 0.6 | 49.6 | 5 | |
| Nicholas Madden | 12.4 | 0.1 | 2.0 | 3.1 | 2.8 | 68.2 | 9 | |
| Conor Stone | 12.2 | 0.4 | 2.9 | 1.7 | 0.6 | 47.6 | 10 | |
| Kieren Briggs | 11.9 | 0.1 | 1.6 | 3.4 | 4.3 | 71.9 | 18 | |
| Jake Stringer | 11.8 | 2.1 | 3.7 | 2.1 | 0.7 | 65.0 | 23 | |
| Jack Ough | 11.6 | 0.2 | 1.0 | 2.0 | 2.6 | 40.0 | 5 | |
| Jake Riccardi | 11.6 | 1.6 | 3.8 | 1.9 | 0.6 | 61.3 | 9 | |
| Sam Taylor | 11.2 | 0.0 | 5.2 | 1.9 | 0.2 | 50.5 | 12 | |
| Jack Buckley | 11.1 | 0.0 | 3.7 | 1.3 | 0.1 | 44.0 | 9 | |
| Cody Angove | 11.0 | 1.0 | 2.0 | 1.0 | 1.0 | 47.0 | 1 | |
| Toby McMullin | 10.8 | 0.0 | 2.3 | 1.4 | 0.4 | 36.5 | 8 | |
| Aaron Cadman | 10.6 | 1.8 | 4.2 | 2.2 | 0.2 | 61.3 | 18 | |
| Callum Brown | 10.3 | 1.2 | 3.2 | 2.3 | 0.3 | 54.2 | 18 | |
| Harrison Oliver | 10.0 | 0.2 | 2.0 | 2.2 | 0.6 | 39.8 | 5 | |
| Josaia Delana | 9.6 | 0.1 | 1.3 | 3.9 | 1.3 | 41.4 | 9 | |
| Oliver Hannaford | 9.2 | 0.4 | 2.4 | 1.2 | 0.2 | 37.2 | 5 | |
| Jesse Hogan | 9.0 | 1.3 | 4.4 | 0.9 | 0.1 | 49.1 | 9 | |
| Riley Hamilton | 8.9 | 0.6 | 1.3 | 3.0 | 0.4 | 41.3 | 8 | |
| Leek Aleer | 8.7 | 0.3 | 1.9 | 4.4 | 1.4 | 53.4 | 7 | |
| Max Gruzewski | 8.5 | 1.3 | 3.9 | 0.6 | 0.0 | 45.5 | 15 |
Looking for a leaderboard? The stats hub ranks every category with qualifying rules.