Loading…
669 players, per-game averages, finals included. Tap a column to sort.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tim Taranto | 24.8 | 0.7 | 3.0 | 5.2 | 6.4 | 95.2 | 21 | |
| Jack Ross | 23.2 | 0.3 | 3.5 | 4.3 | 3.9 | 84.1 | 19 | |
| Jayden Short | 22.5 | 0.1 | 6.8 | 1.4 | 0.3 | 87.8 | 21 | |
| Jacob Hopper | 21.4 | 0.0 | 2.3 | 2.6 | 4.8 | 66.8 | 12 | |
| Dion Prestia | 19.6 | 0.1 | 3.5 | 3.1 | 2.5 | 70.6 | 17 | |
| Kane McAuliffe | 19.0 | 0.3 | 2.8 | 3.3 | 2.7 | 69.0 | 10 | |
| Patrick Retschko | 18.8 | 0.1 | 4.9 | 2.1 | 1.0 | 71.1 | 18 | |
| Toby Nankervis | 17.1 | 0.3 | 1.5 | 3.3 | 6.2 | 81.8 | 12 | |
| Sam Banks | 16.4 | 0.1 | 3.2 | 1.5 | 0.5 | 56.8 | 18 | |
| Tyler Sonsie | 16.3 | 0.3 | 3.7 | 1.5 | 1.1 | 61.1 | 15 | |
| James Trezise | 16.1 | 0.1 | 4.6 | 2.6 | 0.8 | 64.0 | 14 | |
| Nick Vlastuin | 15.8 | 0.0 | 4.3 | 2.3 | 0.5 | 62.7 | 22 | |
| Seth Campbell | 15.6 | 0.8 | 2.7 | 2.1 | 1.7 | 61.0 | 23 | |
| Sam Cumming | 15.4 | 0.6 | 2.9 | 2.7 | 2.3 | 58.6 | 14 | |
| Tom Brown | 15.2 | 0.1 | 4.2 | 1.1 | 0.6 | 57.1 | 18 | |
| Hugo Ralphsmith | 14.6 | 0.5 | 3.1 | 1.4 | 0.9 | 53.2 | 13 | |
| Nathan Broad | 14.1 | 0.0 | 5.4 | 0.8 | 0.3 | 55.7 | 21 | |
| Sam Grlj | 14.1 | 0.1 | 2.7 | 2.7 | 0.6 | 55.1 | 21 | |
| Sam Lalor | 13.9 | 1.1 | 3.3 | 3.2 | 2.2 | 63.2 | 12 | |
| Ben Miller | 13.7 | 0.0 | 5.9 | 1.5 | 0.1 | 59.0 | 21 | |
| Luke Trainor | 13.5 | 0.0 | 5.1 | 1.8 | 0.3 | 54.0 | 11 | |
| Taj Hotton | 13.0 | 0.1 | 1.6 | 3.7 | 2.4 | 48.6 | 10 | |
| Noah Balta | 12.6 | 0.6 | 4.9 | 1.0 | 1.8 | 61.8 | 17 | |
| Judson Clarke | 11.7 | 0.0 | 2.3 | 1.3 | 1.3 | 42.0 | 3 | |
| Kye Annand | 11.0 | 0.0 | 4.6 | 0.8 | 0.4 | 45.8 | 11 | |
| Rhyan Mansell | 11.0 | 1.3 | 4.2 | 3.3 | 0.3 | 63.5 | 6 | |
| Steely Green | 10.9 | 0.8 | 2.9 | 2.2 | 0.7 | 49.4 | 20 | |
| Tom Burton | 10.6 | 0.0 | 0.8 | 1.0 | 0.2 | 30.8 | 5 | |
| Oliver Hayes-Brown | 9.9 | 0.1 | 0.9 | 0.7 | 3.4 | 39.9 | 7 | |
| Tom Lynch | 9.2 | 1.3 | 3.5 | 1.5 | 0.3 | 49.4 | 15 | |
| Josh Gibcus | 9.0 | 0.0 | 4.0 | 4.0 | 0.0 | 52.0 | 1 | |
| Zane Peucker | 8.5 | 0.5 | 4.5 | 0.5 | 0.0 | 40.5 | 2 | |
| Jasper Alger | 8.1 | 1.6 | 2.6 | 1.5 | 0.4 | 42.5 | 8 | |
| Mykelti Lefau | 7.9 | 1.1 | 3.4 | 2.9 | 0.5 | 49.1 | 21 | |
| Samson Ryan | 7.2 | 0.3 | 1.7 | 1.7 | 1.5 | 43.0 | 6 | |
| Campbell Gray | 7.0 | 0.1 | 2.9 | 2.0 | 0.2 | 33.9 | 10 | |
| Jonty Faull | 6.9 | 0.7 | 2.7 | 1.4 | 0.0 | 37.0 | 10 | |
| Maurice Rioli | 6.9 | 0.1 | 1.5 | 3.2 | 0.8 | 34.2 | 10 | |
| Noah Roberts-Thomson | 6.0 | 1.3 | 1.3 | 2.0 | 0.3 | 37.0 | 3 | |
| Liam Fawcett | 5.4 | 1.6 | 2.6 | 0.9 | 0.0 | 35.6 | 7 | |
| Harry Armstrong | 3.3 | 0.3 | 1.8 | 0.3 | 0.0 | 16.0 | 4 |
Looking for a leaderboard? The stats hub ranks every category with qualifying rules.