Loading…
669 players, per-game averages, finals included. Tap a column to sort.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Archie Roberts | 28.1 | 0.1 | 5.5 | 1.2 | 1.1 | 94.7 | 21 | |
| Zach Merrett | 27.3 | 0.4 | 4.6 | 4.7 | 3.4 | 104.1 | 23 | |
| Darcy Parish | 24.5 | 0.1 | 3.7 | 2.4 | 5.3 | 80.9 | 14 | |
| Elijah Tsatas | 24.2 | 0.2 | 4.3 | 1.5 | 4.3 | 79.0 | 6 | |
| Will Setterfield | 23.3 | 0.3 | 3.8 | 5.2 | 3.6 | 89.9 | 11 | |
| Sam Durham | 20.1 | 0.5 | 3.6 | 4.0 | 4.1 | 75.3 | 20 | |
| Andrew McGrath | 19.2 | 0.1 | 3.9 | 2.8 | 1.1 | 70.5 | 20 | |
| Jye Caldwell | 18.0 | 0.4 | 2.9 | 4.9 | 3.3 | 73.9 | 17 | |
| Mason Redman | 17.9 | 0.2 | 5.0 | 1.6 | 0.6 | 70.9 | 16 | |
| Dyson Sharp | 17.7 | 0.2 | 3.5 | 3.7 | 3.1 | 70.6 | 15 | |
| Jacob Farrow | 17.6 | 0.2 | 6.1 | 1.8 | 0.6 | 71.9 | 21 | |
| Jaxon Prior | 16.6 | 0.0 | 4.8 | 2.1 | 0.4 | 68.3 | 22 | |
| Sullivan Robey | 16.1 | 0.6 | 3.1 | 3.2 | 3.7 | 62.0 | 15 | |
| Zak Johnson | 16.0 | 0.0 | 4.1 | 0.3 | 0.1 | 54.3 | 7 | |
| Xavier Duursma | 15.9 | 0.4 | 4.9 | 2.0 | 0.9 | 65.2 | 18 | |
| Kyle Langford | 15.7 | 0.2 | 5.0 | 1.9 | 0.4 | 63.4 | 19 | |
| Vigo Visentini | 15.3 | 0.3 | 6.0 | 3.7 | 1.7 | 92.3 | 3 | |
| Brayden Fiorini | 15.0 | 1.0 | 3.0 | 0.5 | 0.5 | 54.0 | 2 | |
| Saad El-Hawli | 14.6 | 0.3 | 3.6 | 1.6 | 0.6 | 57.0 | 8 | |
| Archie Perkins | 14.2 | 0.4 | 5.3 | 1.4 | 0.1 | 60.9 | 16 | |
| Jordan Ridley | 13.9 | 0.0 | 6.0 | 0.6 | 0.1 | 57.0 | 7 | |
| Zach Reid | 13.5 | 0.0 | 6.0 | 1.4 | 0.1 | 59.3 | 23 | |
| Jaxon Artemis | 13.0 | 0.0 | 3.0 | 2.5 | 0.7 | 49.5 | 6 | |
| Peter Wright | 12.1 | 1.6 | 4.3 | 1.4 | 1.2 | 69.6 | 18 | |
| Jayden Nguyen | 11.6 | 0.0 | 2.4 | 1.4 | 0.2 | 40.0 | 5 | |
| Archer Day-Wicks | 11.1 | 0.3 | 2.7 | 3.4 | 0.5 | 49.3 | 21 | |
| Nick Bryan | 11.1 | 0.2 | 1.5 | 2.2 | 3.3 | 62.2 | 13 | |
| Nik Cox | 11.0 | 0.4 | 3.1 | 1.1 | 0.9 | 44.3 | 8 | |
| Isaac Kako | 10.9 | 0.6 | 1.7 | 2.0 | 0.8 | 41.5 | 15 | |
| Jade Gresham | 10.9 | 0.9 | 1.9 | 2.7 | 0.9 | 48.4 | 7 | |
| Nate Caddy | 10.4 | 2.1 | 4.2 | 1.1 | 0.1 | 59.5 | 22 | |
| Angus Clarke | 10.3 | 0.7 | 4.2 | 2.3 | 0.7 | 53.8 | 6 | |
| Max Kondogiannis | 10.2 | 0.1 | 2.2 | 2.0 | 0.5 | 38.2 | 12 | |
| Ben McKay | 9.3 | 0.4 | 4.7 | 1.1 | 0.5 | 44.1 | 15 | |
| Thomas Edwards | 9.1 | 1.1 | 2.7 | 1.9 | 0.3 | 46.0 | 7 | |
| Lachlan Blakiston | 8.9 | 0.1 | 2.2 | 1.9 | 1.8 | 42.7 | 17 | |
| Harrison Jones | 8.7 | 0.3 | 3.3 | 2.3 | 0.1 | 41.1 | 7 | |
| Rhys Unwin | 7.5 | 0.3 | 1.8 | 3.8 | 0.3 | 38.0 | 4 | |
| Hussien El Achkar | 7.3 | 1.1 | 0.9 | 2.4 | 0.7 | 37.9 | 9 | |
| Archer May | 5.8 | 1.4 | 3.2 | 2.6 | 0.1 | 41.7 | 10 | |
| Matt Guelfi | 4.7 | 0.0 | 0.0 | 1.3 | 0.0 | 15.3 | 3 |
Looking for a leaderboard? The stats hub ranks every category with qualifying rules.