Loading…
669 players, per-game averages, finals included. Tap a column to sort.
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jordan Dawson | 26.5 | 1.0 | 5.2 | 5.7 | 4.1 | 112.9 | 22 | |
| Wayne Milera | 25.1 | 0.1 | 5.8 | 2.4 | 1.1 | 93.0 | 20 | |
| Izak Rankine | 24.4 | 1.1 | 4.3 | 4.1 | 5.2 | 99.4 | 22 | |
| Rory Laird | 23.3 | 0.1 | 6.5 | 2.5 | 0.9 | 88.1 | 20 | |
| Sam Berry | 22.6 | 0.1 | 2.6 | 7.0 | 5.5 | 90.3 | 24 | |
| Josh Worrell | 21.6 | 0.0 | 5.5 | 1.7 | 0.7 | 79.4 | 24 | |
| Hugo Hall-Kahan | 19.9 | 0.1 | 3.9 | 1.8 | 0.9 | 72.4 | 13 | |
| James Peatling | 19.6 | 0.2 | 2.7 | 4.5 | 4.1 | 78.2 | 21 | |
| Alex Neal-Bullen | 16.9 | 0.6 | 3.9 | 3.5 | 1.0 | 72.5 | 23 | |
| Brayden Cook | 16.7 | 0.5 | 4.7 | 1.9 | 1.1 | 68.0 | 24 | |
| Jake Soligo | 16.3 | 0.4 | 2.9 | 4.0 | 1.9 | 66.5 | 22 | |
| Oscar Ryan | 16.0 | 0.5 | 4.0 | 3.0 | 0.5 | 71.0 | 2 | |
| Daniel Curtin | 15.8 | 0.2 | 3.8 | 3.5 | 2.3 | 68.2 | 18 | |
| Josh Rachele | 15.6 | 1.7 | 3.2 | 2.3 | 1.5 | 69.1 | 25 | |
| Luke Nankervis | 15.3 | 0.3 | 3.4 | 2.6 | 0.6 | 60.1 | 18 | |
| Mark Keane | 15.2 | 0.0 | 4.5 | 1.1 | 0.0 | 56.5 | 11 | |
| Charlie Edwards | 15.0 | 0.0 | 3.0 | 2.0 | 2.5 | 53.0 | 2 | |
| Billy Dowling | 14.7 | 1.0 | 5.0 | 3.7 | 2.3 | 73.0 | 3 | |
| Ben Keays | 14.4 | 1.4 | 2.7 | 3.1 | 0.8 | 64.6 | 25 | |
| Max Michalanney | 14.0 | 0.0 | 4.8 | 2.6 | 0.4 | 59.4 | 25 | |
| Isaac Cumming | 14.0 | 0.5 | 4.0 | 2.8 | 0.9 | 60.5 | 17 | |
| Riley Thilthorpe | 13.1 | 1.7 | 5.5 | 1.6 | 1.2 | 71.6 | 22 | |
| Nick Murray | 12.4 | 0.2 | 4.4 | 1.9 | 0.2 | 53.3 | 11 | |
| Zac Taylor | 12.3 | 0.6 | 3.0 | 2.8 | 0.7 | 54.2 | 22 | |
| Chayce Jones | 11.7 | 0.0 | 2.3 | 1.7 | 0.0 | 43.0 | 3 | |
| Lachlan McAndrew | 11.6 | 0.3 | 2.3 | 4.5 | 4.3 | 83.9 | 24 | |
| Darcy Fogarty | 11.6 | 2.1 | 5.1 | 2.1 | 0.3 | 66.3 | 16 | |
| Jordon Butts | 11.2 | 0.1 | 4.4 | 0.6 | 0.4 | 42.2 | 9 | |
| Hugh Bond | 11.0 | 0.0 | 3.1 | 2.4 | 0.6 | 47.4 | 7 | |
| Callum Ah Chee | 10.9 | 1.0 | 3.1 | 1.9 | 0.7 | 48.6 | 9 | |
| Taylor Walker | 10.7 | 1.9 | 4.7 | 1.2 | 0.1 | 59.0 | 18 | |
| James Borlase | 10.2 | 0.0 | 3.7 | 1.3 | 0.1 | 42.6 | 19 | |
| Mitchell Hinge | 10.0 | 0.0 | 1.0 | 1.0 | 1.0 | 34.0 | 1 | |
| Luke Pedlar | 9.5 | 0.8 | 2.9 | 2.1 | 0.4 | 47.3 | 10 | |
| Reilly O'Brien | 7.0 | 0.0 | 3.0 | 3.0 | 1.5 | 61.5 | 2 | |
| Finnbar Maley | 6.8 | 0.7 | 3.3 | 2.0 | 0.3 | 41.7 | 6 | |
| Archie Ludowyke | 6.5 | 0.5 | 2.5 | 1.5 | 0.0 | 33.5 | 2 | |
| Toby Murray | 6.2 | 0.7 | 2.6 | 2.1 | 0.9 | 44.7 | 13 |
Looking for a leaderboard? The stats hub ranks every category with qualifying rules.