Loading…
Hawthorn by 51 · Adelaide Oval
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
| Touk Miller | 20.0 | 0.2 | 2.9 | 5.2 | 3.9 | 80.6 | 17 | |
| Brandon Ellis | 18.3 | 0.3 | 4.3 | 2.6 | 1.3 | 72.2 | 16 | |
| David Swallow | 18.0 | 0.3 | 3.6 | 3.9 | 4.5 | 71.4 | 15 | |
| Hugh Greenwood | 17.8 | 0.2 | 1.6 | 6.7 | 5.5 | 76.6 | 17 | |
| Matthew Rowell | 17.4 | 1.2 | 0.8 | 5.4 | 4.0 | 71.4 | 5 | |
| Jack Bowes | 17.1 | 0.1 | 4.1 | 1.8 | 0.9 | 63.7 | 17 | |
| Lachie Weller | 16.8 | 0.7 | 2.3 | 2.8 | 3.0 | 64.9 | 17 | |
| Noah Anderson | 16.5 | 0.2 | 2.8 | 1.9 | 2.2 | 58.9 | 17 | |
| Jack Lukosius | 16.4 | 0.2 | 3.6 | 1.6 | 0.4 | 62.5 | 17 | |
| Ben Ainsworth | 14.2 | 0.8 | 4.4 | 1.7 | 0.6 | 62.0 | 16 | |
| Jesse Joyce | 14.0 | 0.0 | 3.0 | 1.0 | 0.0 | 50.0 | 1 | |
| Will Brodie | 14.0 | 0.0 | 3.0 | 1.0 | 3.0 | 45.0 | 1 | |
| Wil Powell | 13.1 | 0.1 | 3.3 | 1.7 | 0.4 | 49.6 | 15 | |
| Brayden Fiorini | 13.0 | 0.4 | 3.6 | 1.8 | 0.4 | 55.8 | 5 | |
| Jarrod Harbrow | 12.4 | 0.0 | 3.1 | 1.0 | 0.2 | 44.8 | 13 | |
| Pearce Hanley | 11.6 | 0.0 | 3.8 | 1.5 | 0.5 | 46.5 | 8 | |
| Darcy MacPherson | 11.5 | 0.3 | 2.2 | 2.8 | 0.9 | 48.1 | 12 | |
| Izak Rankine | 11.5 | 1.0 | 2.2 | 1.8 | 1.0 | 49.0 | 12 | |
| Sam Collins | 10.3 | 0.0 | 4.4 | 1.6 | 0.2 | 46.3 | 17 | |
| Nick Holman | 10.1 | 0.2 | 2.3 | 3.6 | 0.8 | 44.0 | 12 | |
| Jarrod Witts | 10.0 | 0.0 | 2.2 | 1.6 | 3.1 | 64.4 | 17 | |
| Charlie Ballard | 9.9 | 0.0 | 4.3 | 0.8 | 0.3 | 41.6 | 16 | |
| Jeremy Sharp | 9.5 | 0.0 | 2.0 | 0.0 | 0.0 | 30.5 | 2 | |
| Alex Sexton | 9.4 | 1.4 | 3.1 | 1.6 | 0.3 | 49.6 | 14 | |
| Connor Budarick | 9.2 | 0.1 | 2.3 | 1.7 | 0.2 | 37.2 | 15 | |
| Josh Corbett | 8.9 | 0.4 | 4.4 | 1.0 | 0.0 | 43.0 | 7 | |
| Sam Day | 8.6 | 0.7 | 2.8 | 1.2 | 0.2 | 39.9 | 17 | |
| Sean Lemmens | 8.0 | 0.7 | 1.2 | 1.5 | 0.3 | 33.7 | 6 | |
| Caleb Graham | 7.1 | 0.0 | 3.6 | 0.3 | 0.0 | 28.6 | 7 | |
| Ben King | 7.1 | 1.5 | 2.8 | 0.4 | 0.1 | 38.5 | 17 | |
| Sam Flanders | 6.2 | 0.4 | 0.8 | 2.8 | 0.2 | 31.2 | 5 | |
| Jy Farrar | 6.0 | 1.0 | 2.0 | 1.0 | 0.0 | 31.0 | 1 |
No VFL/AFL premiership yet.
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2026 | 13th/18 | 9–14 | Missed the finals |
| 2025 | 7th/18 | 15–8 | Lost a semi-final |
| 2024 | 13th/18 | 11–12 | Missed the finals |
| 2023 | 15th/18 | 9–14 | Missed the finals |
| 2022 | 12th/18 | 10–12 | Missed the finals |
| 2021 | 16th/18 | 7–15 | Missed the finals |
| 2020 | 14th/18 | 5–11–1 | Missed the finals |
| Season | Ladder | Record | Finals |
|---|---|---|---|
| 2019 | 18th/18 | 3–19 | Missed the finals |
| 2018 | 17th/18 | 4–18 | Missed the finals |
| 2017 | 17th/18 | 6–16 | Missed the finals |
| 2016 | 15th/18 | 6–16 | Missed the finals |
| 2015 | 16th/18 | 4–17–1 | Missed the finals |
| 2014 | 12th/18 | 10–12 | Missed the finals |
| 2013 | 14th/18 | 8–14 | Missed the finals |
| 2012 | 17th/18 | 3–19 | Missed the finals |
| 2011 | 17th/17 | 3–19 | Missed the finals |
| Opponent | W–L–D | Win % | Last 5 | Run |
|---|---|---|---|---|
| Brisbanesince 2011 | 8–24–0 | 25.0% | LLLWL | L3 |
| GWSsince 2012 | 7–16–0 | 30.4% | WWLLL | W2 |
| Northsince 2011 | 12–11–0 | 52.2% | LWLWL | L1 |
| Adelaidesince 2011 | 5–17–0 | 22.7% | LLWWL | L2 |
| Melbournesince 2011 | 5–17–0 | 22.7% | LLWWL | L2 |
| St Kildasince 2011 | 8–14–0 | 36.4% | WWWLW | W3 |
| Carltonsince 2011 | 8–13–0 | 38.1% | LWLLL | L1 |
| Hawthornsince 2011 | 7–14–0 | 33.3% | LLWWW | L2 |
| West Coastsince 2011 | 8–11–1 | 42.5% | WWLWW | W2 |
| Essendonsince 2011 | 7–11–1 | 39.5% | WWWWW | W5 |
| Geelongsince 2011 | 5–14–0 | 26.3% | LWLWW | L1 |
| Sydneysince 2011 | 5–14–0 | 26.3% | LWLLL | L1 |
| Bulldogssince 2011 | 5–14–0 | 26.3% | LWLWL | L1 |
| Fremantlesince 2011 | 6–12–0 | 33.3% | LWLLL | L1 |
| Portsince 2011 | 3–15–0 | 16.7% | WLWLL | W1 |
| Richmondsince 2011 | 10–8–0 | 55.6% | WWLWW | W2 |
| Collingwoodsince 2011 | 5–12–0 | 29.4% | LWWLL | L1 |
Gold Coast finished 14th on the 2020 AFL ladder with 22 premiership points from 5 wins and 1 draw, at a percentage of 90.6.
Gold Coast have not won a VFL/AFL premiership since joining the competition in 2011.
Gold Coast’s first VFL/AFL season was 2011.
Every flag since 1897: the full list of AFL premiers.