Tasmania JackJumpers vs Perth Wildcats, 2023–24 Round 20
2023–24 · Round 20 · Sat 17 February 2024
MyState Bank Arena
JackJumpers beat Wildcats by 14
Tasmania JackJumpers beat Perth Wildcats 86–72 at MyState Bank Arena in Round 20 of the 2023–24 NBL season, on Sat 17 February 2024.
Milton Doyle led all scorers with 24 points for the JackJumpers on 7-of-14 shooting, including 5 threes; Alexandre Sarr had 17 for the Wildcats.
JackJumpers won the rebounding battle 42–27, and JackJumpers made 10 threes to 5.
Leaders
Points
Rebounds
Assists
Threes
Team stats
- Field goals 27/7138%
- Threes 5/2124%
- Free throws 13/1681%
The game
- Rebounds 27
- Assists 13
- Turnovers 11
- Steals 10
- Bench points 36
Box score
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Doyle | 24 | 5 | 5 | 28:42 | 1 | 0 | 2 | 0 | 7-14 | 5-10 | 5-5 | +28 | |
| J. McVeigh | 20 | 10 | 1 | 25:37 | 0 | 0 | 1 | 0 | 9-16 | 2-6 | 0-0 | +29 | |
| J. Crawford | 0 | 2 | 2 | 23:32 | 0 | 0 | 1 | 2 | 0-7 | 0-3 | 0-0 | +10 | |
| A. Drmic | 7 | 3 | 0 | 22:08 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 5-5 | +14 | |
| M. Lee | 4 | 5 | 1 | 15:06 | 0 | 1 | 2 | 3 | 2-3 | 0-0 | 0-0 | 0 | |
| S. Macdonald | 2 | 1 | 4 | 22:17 | 2 | 0 | 2 | 2 | 1-4 | 0-1 | 0-0 | +14 | |
| W. Magnay | 13 | 8 | 1 | 20:50 | 1 | 5 | 3 | 2 | 4-7 | 0-2 | 5-6 | +24 | |
| F. Krslovic | 2 | 6 | 0 | 14:25 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 0-0 | -15 | |
| C. Steindl | 9 | 1 | 0 | 11:05 | 2 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 | +2 | |
| L. Barker | 2 | 1 | 1 | 6:17 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -9 | |
| J. Bairstow | – | 0 | 0 | 0 | 4:05 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| T. Vodanovich | – | 3 | 0 | 0 | 3:00 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 1-2 | -9 |
| J. Richards | – | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Team | 86 | 42 | 15 | 6 | 6 | 16 | 16 | 30-66 | 10-30 | 16-18 | |||
| Shooting | 45.5% | 33.3% | 88.9% |
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Doolittle | 5 | 5 | 1 | 25:07 | 1 | 1 | 0 | 2 | 2-7 | 0-2 | 1-2 | -18 | |
| J. Usher | 6 | 3 | 3 | 24:53 | 1 | 0 | 1 | 0 | 2-10 | 0-2 | 2-2 | -16 | |
| H. Harris | 0 | 4 | 1 | 24:50 | 1 | 0 | 0 | 1 | 0-4 | 0-0 | 0-0 | -16 | |
| T. Webster | 15 | 1 | 1 | 22:32 | 1 | 0 | 3 | 3 | 7-9 | 1-1 | 0-0 | -12 | |
| K. Pinder | 10 | 3 | 1 | 19:00 | 2 | 0 | 0 | 2 | 5-9 | 0-2 | 0-0 | -13 | |
| A. Sarr | 17 | 4 | 2 | 20:56 | 1 | 2 | 1 | 2 | 5-8 | 1-2 | 6-6 | -1 | |
| C. Webster | 2 | 1 | 0 | 15:32 | 0 | 0 | 2 | 3 | 1-4 | 0-3 | 0-0 | -6 | |
| B. Henshall | 5 | 3 | 3 | 13:46 | 2 | 0 | 1 | 0 | 2-9 | 1-4 | 0-0 | +9 | |
| M. Harris | 3 | 0 | 0 | 13:00 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-2 | +2 | |
| D. Okwera | 2 | 1 | 0 | 8:40 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 2-2 | +11 | |
| J. Wagstaff | 2 | 1 | 0 | 6:38 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 | -9 | |
| K. Zunic | 5 | 1 | 1 | 5:13 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 2-2 | -1 | |
| Team | 72 | 27 | 13 | 10 | 3 | 11 | 16 | 27-71 | 5-21 | 13-16 | |||
| Shooting | 38.0% | 23.8% | 81.3% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.