Tasmania JackJumpers vs Perth Wildcats, 2022–23 Round 4
2022–23 · Round 4 · Sat 22 October 2022
MyState Bank Arena
JackJumpers rout Wildcats by 31
Tasmania JackJumpers beat Perth Wildcats 103–72 at MyState Bank Arena in Round 4 of the 2022–23 NBL season, on Sat 22 October 2022.
Jack McVeigh led all scorers with 17 points for the JackJumpers on 6-of-11 shooting, including 4 threes; Bryce Cotton had 14 for the Wildcats.
JackJumpers won the rebounding battle 39–30, and JackJumpers made 17 threes to 7.
JackJumpers led by as many as 33.
Leaders
Points
Rebounds
Assists
Threes
Team stats
- Field goals 27/6244%
- Threes 7/2528%
- Free throws 11/1765%
The game
- Rebounds 30
- Assists 15
- Turnovers 15
- Steals 6
- Bench points 28
- Biggest lead 6
Box score
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Magette | 11 | 2 | 10 | 27:35 | 2 | 0 | 1 | 2 | 5-9 | 1-5 | 0-0 | +18 | |
| J. McVeigh | 17 | 4 | 3 | 23:47 | 0 | 0 | 1 | 0 | 6-11 | 4-8 | 1-2 | +16 | |
| M. Doyle | 15 | 10 | 2 | 22:39 | 1 | 0 | 2 | 3 | 6-9 | 3-4 | 0-0 | +17 | |
| M. Kenyon | 14 | 3 | 1 | 18:50 | 2 | 0 | 0 | 2 | 4-6 | 4-6 | 2-2 | +12 | |
| F. Krslovic | 2 | 3 | 1 | 14:14 | 0 | 0 | 0 | 5 | 1-4 | 0-1 | 0-2 | +14 | |
| R. Kelly | 16 | 8 | 2 | 23:54 | 1 | 0 | 2 | 1 | 7-13 | 0-4 | 2-5 | +13 | |
| J. Weeks | 7 | 0 | 1 | 18:22 | 1 | 0 | 0 | 3 | 3-4 | 1-1 | 0-0 | +18 | |
| S. McDaniel | 5 | 3 | 0 | 16:27 | 0 | 0 | 1 | 1 | 2-3 | 1-1 | 0-0 | +14 | |
| J. Bairstow | 3 | 3 | 1 | 12:47 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-3 | +13 | |
| S. Macdonald | 9 | 2 | 0 | 12:06 | 0 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | +9 | |
| I. White | – | 2 | 0 | 2 | 4:05 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 |
| W. Brown | – | 0 | 0 | 0 | 2:50 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | +4 |
| T. Forsyth | – | 2 | 1 | 0 | 2:30 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +2 |
| Team | 103 | 39 | 23 | 8 | 0 | 9 | 19 | 40-69 | 17-35 | 6-14 | |||
| Shooting | 58.0% | 48.6% | 42.9% |
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Blanchfield | 9 | 2 | 1 | 30:57 | 0 | 0 | 1 | 2 | 3-9 | 2-7 | 1-1 | -27 | |
| B. Cotton | 14 | 6 | 4 | 29:16 | 2 | 0 | 5 | 3 | 4-6 | 2-4 | 4-5 | -18 | |
| B. Manek | 8 | 5 | 1 | 24:57 | 0 | 0 | 1 | 0 | 3-7 | 1-4 | 1-2 | -20 | |
| M. Norton | 7 | 1 | 3 | 22:42 | 0 | 0 | 3 | 0 | 3-5 | 0-1 | 1-2 | -21 | |
| T. Thomas | 6 | 2 | 1 | 17:49 | 1 | 0 | 2 | 1 | 3-7 | 0-1 | 0-0 | -18 | |
| L. Travers | 12 | 8 | 2 | 24:41 | 1 | 0 | 0 | 1 | 5-10 | 1-3 | 1-1 | -15 | |
| C. Webster | 9 | 2 | 1 | 19:44 | 0 | 0 | 2 | 0 | 4-12 | 1-3 | 0-0 | -16 | |
| J. Wagstaff | 4 | 1 | 1 | 9:42 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | -12 | |
| K. Zunic | 1 | 1 | 0 | 8:57 | 2 | 0 | 1 | 1 | 0-1 | 0-1 | 1-4 | -3 | |
| C. Shervill | 0 | 0 | 0 | 6:05 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -3 | |
| M. Majok | 2 | 2 | 1 | 5:14 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | -2 | |
| Team | 72 | 30 | 15 | 6 | 1 | 15 | 13 | 27-62 | 7-25 | 11-17 | |||
| Shooting | 43.5% | 28.0% | 64.7% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.