Tasmania JackJumpers vs Brisbane Bullets, 2025–26 Round 8
2025–26 · Round 8 · Sat 8 November 2025
MyState Bank Arena
Recap
Bullets edge JackJumpers 83–81
Brisbane Bullets beat Tasmania JackJumpers 83–81 at MyState Bank Arena in Round 8 of the 2025–26 NBL season, on Sat 8 November 2025.
Casey Prather led all scorers with 28 points for the Bullets on 11-of-22 shooting, plus 8 rebounds; Nick Marshall had 18 for the JackJumpers.
Bullets led by as many as 14.
Leaders
Points
Rebounds
Assists
Threes
Team stats
TASShootingBRI
- Field goals 32/7244%
- Threes 7/2232%
- Free throws 12/1580%
39%30/76
41%11/27
91%10/11
The game
- Rebounds 38
- Assists 18
- Turnovers 14
- Steals 10
- Bench points 15
- Biggest lead 14
41
20
14
9
19
9
Box score
Tasmania JackJumpers81
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Marshall | 18 | 9 | 3 | 34:23 | 0 | 1 | 2 | 0 | 7-14 | 2-6 | 2-2 | +1 | |
| B. Hamilton | 16 | 6 | 2 | 32:56 | 1 | 0 | 3 | 1 | 5-15 | 3-6 | 3-3 | -4 | |
| T. Campbell | 7 | 1 | 8 | 29:23 | 2 | 0 | 2 | 2 | 3-12 | 1-5 | 0-0 | -2 | |
| J. Bannan | 18 | 11 | 2 | 28:32 | 2 | 0 | 2 | 3 | 8-16 | 0-3 | 2-2 | -1 | |
| W. Magnay | 3 | 10 | 2 | 22:50 | 1 | 1 | 4 | 2 | 0-2 | 0-0 | 3-4 | +4 | |
| B. Ayre | 14 | 1 | 2 | 21:29 | 1 | 0 | 0 | 3 | 5-9 | 4-6 | 0-0 | +7 | |
| M. Deng | 5 | 3 | 1 | 18:44 | 2 | 0 | 1 | 2 | 2-5 | 1-1 | 0-0 | -9 | |
| N. Stoddart | 0 | 0 | 0 | 9:08 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 | -3 | |
| K. Williamson | – | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 81 | 41 | 20 | 9 | 3 | 14 | 14 | 30-76 | 11-27 | 10-11 | |||
| Shooting | 39.5% | 40.7% | 90.9% |
Brisbane Bullets83
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Prather | 28 | 8 | 2 | 32:17 | 2 | 0 | 0 | 1 | 11-22 | 2-6 | 4-4 | +3 | |
| T. Harrison | 21 | 9 | 3 | 28:53 | 2 | 2 | 4 | 3 | 10-14 | 0-0 | 1-1 | +5 | |
| D. Mathias | 7 | 1 | 0 | 27:44 | 1 | 0 | 3 | 1 | 3-8 | 1-3 | 0-0 | +1 | |
| T. Murray | 8 | 1 | 1 | 22:50 | 1 | 0 | 1 | 1 | 2-3 | 2-3 | 2-2 | -3 | |
| M. Norton | 4 | 3 | 5 | 20:23 | 1 | 0 | 2 | 2 | 0-4 | 0-2 | 4-6 | +6 | |
| A. Ducas | 8 | 7 | 0 | 25:30 | 1 | 0 | 0 | 0 | 3-12 | 2-7 | 0-0 | +7 | |
| J. Adams | 3 | 4 | 7 | 23:38 | 1 | 0 | 4 | 1 | 1-6 | 0-1 | 1-2 | -10 | |
| J. Holt | 2 | 4 | 0 | 11:08 | 1 | 1 | 0 | 3 | 1-2 | 0-0 | 0-0 | -3 | |
| T. Devers | 2 | 1 | 0 | 7:44 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | +4 | |
| Team | 83 | 38 | 18 | 10 | 3 | 14 | 14 | 32-72 | 7-22 | 12-15 | |||
| Shooting | 44.4% | 31.8% | 80.0% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.