Tasmania JackJumpers vs Brisbane Bullets, 2021–22 Round 1
2021–22 · Round 1 · Fri 3 December 2021
MyState Bank Arena
JackJumpers beat Bullets 83–74
Tasmania JackJumpers beat Brisbane Bullets 83–74 at MyState Bank Arena in Round 1 of the 2021–22 NBL season, on Fri 3 December 2021.
Nathan Sobey led all scorers with 24 points for the Bullets on 9-of-20 shooting, including 4 threes; Josh Adams had 20 for the JackJumpers.
Bullets won the rebounding battle 51–41, and Bullets turned it over 16 times to 10.
JackJumpers led by as many as 11.
Leaders
Points
Rebounds
Assists
Threes
Team stats
- Field goals 27/7934%
- Threes 7/3520%
- Free throws 13/2162%
The game
- Rebounds 51
- Assists 15
- Turnovers 16
- Steals 4
- Bench points 15
- Biggest lead 2
Box score
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Magette | 19 | 5 | 6 | 37:03 | 1 | 0 | 3 | 4 | 6-17 | 4-9 | 3-5 | +12 | |
| J. Adams | 20 | 3 | 1 | 35:01 | 1 | 1 | 1 | 1 | 7-18 | 0-4 | 6-11 | +13 | |
| S. McDaniel | 9 | 7 | 1 | 34:48 | 1 | 0 | 1 | 1 | 4-13 | 1-5 | 0-0 | +4 | |
| W. Magnay | 10 | 10 | 1 | 34:42 | 0 | 3 | 2 | 2 | 2-5 | 0-0 | 6-10 | +1 | |
| J. McVeigh | 9 | 3 | 1 | 26:00 | 0 | 0 | 0 | 1 | 4-6 | 1-3 | 0-0 | +3 | |
| M. McIntosh | 4 | 4 | 0 | 17:50 | 1 | 0 | 1 | 5 | 2-5 | 0-1 | 0-2 | +6 | |
| M. Kenyon | 0 | 7 | 1 | 11:17 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | +5 | |
| F. Krslovic | 6 | 1 | 0 | 10:19 | 3 | 1 | 1 | 1 | 3-6 | 0-1 | 0-0 | +8 | |
| C. Steindl | 4 | 0 | 0 | 9:53 | 2 | 0 | 1 | 2 | 1-4 | 1-3 | 1-1 | -4 | |
| J. Weeks | 2 | 1 | 0 | 8:04 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 | -3 | |
| S. Macdonald | – | 0 | 0 | 0 | 0:08 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 83 | 41 | 11 | 10 | 5 | 10 | 20 | 29-76 | 7-28 | 18-31 | |||
| Shooting | 38.2% | 25.0% | 58.1% |
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Franks | 19 | 11 | 2 | 37:38 | 0 | 2 | 1 | 3 | 6-16 | 1-6 | 6-10 | -11 | |
| T. Harrison | 6 | 11 | 0 | 33:39 | 1 | 1 | 2 | 5 | 3-7 | 0-0 | 0-0 | -2 | |
| L. Patterson | 10 | 7 | 6 | 33:13 | 1 | 0 | 4 | 2 | 4-15 | 1-7 | 1-3 | -7 | |
| N. Sobey | 24 | 6 | 3 | 32:52 | 1 | 0 | 6 | 4 | 9-20 | 4-12 | 2-2 | +9 | |
| A. Drmic | 0 | 2 | 3 | 17:04 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | -3 | |
| J. Cadee | 6 | 3 | 1 | 26:32 | 1 | 0 | 2 | 0 | 2-8 | 0-4 | 2-2 | -9 | |
| T. Krebs | 5 | 2 | 0 | 18:07 | 0 | 0 | 0 | 2 | 1-5 | 1-3 | 2-4 | -11 | |
| D. Deng | 4 | 6 | 0 | 11:55 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 | +4 | |
| T. Digbeu | 0 | 2 | 0 | 7:16 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -6 | |
| C. Liu | – | 0 | 1 | 0 | 4:14 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| J. Salt | – | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Team | 74 | 51 | 15 | 4 | 3 | 16 | 21 | 27-79 | 7-35 | 13-21 | |||
| Shooting | 34.2% | 20.0% | 61.9% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.