Sydney Kings vs Brisbane Bullets, 2021–22 Round 8
2021–22 · Round 8 · Sun 23 January 2022
Qudos Bank Arena
Recap
Kings rout Bullets by 24
Sydney Kings beat Brisbane Bullets 97–73 at Qudos Bank Arena in Round 8 of the 2021–22 NBL season, on Sun 23 January 2022.
Dejan Vasiljevic led all scorers with 23 points for the Kings on 8-of-16 shooting, including 5 threes; Lamar Patterson had 16 for the Bullets.
Kings led by as many as 34.
Leaders
Team stats
SYDShootingBRI
- Field goals 28/7935%
- Threes 9/2832%
- Free throws 8/1173%
47%36/77
35%11/31
82%14/17
The game
- Rebounds 38
- Assists 14
- Turnovers 17
- Steals 4
- Bench points 32
- Biggest lead 3
43
20
13
7
21
34
Box score
Sydney Kings97
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. Cooks | 13 | 11 | 2 | 30:08 | 1 | 4 | 4 | 1 | 6-13 | 1-3 | 0-0 | +28 | |
| J. Martin | 19 | 12 | 4 | 28:57 | 3 | 1 | 3 | 3 | 7-12 | 0-1 | 5-6 | +21 | |
| W. Swaka Lo Buluk | 4 | 3 | 0 | 28:01 | 2 | 1 | 0 | 2 | 1-6 | 0-3 | 2-2 | +14 | |
| J. Adams | 17 | 5 | 6 | 26:47 | 0 | 1 | 2 | 3 | 7-13 | 2-4 | 1-2 | +24 | |
| D. Vasiljevic | 23 | 2 | 2 | 23:19 | 0 | 0 | 0 | 1 | 8-16 | 5-11 | 2-3 | +13 | |
| A. Glover | 12 | 4 | 1 | 21:17 | 0 | 0 | 1 | 3 | 3-7 | 2-4 | 4-4 | +18 | |
| S. Bruce | 5 | 1 | 2 | 16:29 | 1 | 0 | 2 | 2 | 2-2 | 1-1 | 0-0 | +6 | |
| M. Maker | 2 | 5 | 2 | 13:17 | 0 | 4 | 0 | 1 | 1-5 | 0-2 | 0-0 | 0 | |
| T. Vodanovich | 0 | 0 | 0 | 7:38 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -1 | |
| J. Hodgson | – | 0 | 0 | 1 | 1:23 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| J. Galloway | – | 2 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| I. Mitchell | – | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Team | 97 | 43 | 20 | 7 | 11 | 13 | 17 | 36-77 | 11-31 | 14-17 | |||
| Shooting | 46.8% | 35.5% | 82.4% |
Brisbane Bullets73
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Franks | 11 | 8 | 2 | 27:53 | 0 | 1 | 1 | 1 | 5-17 | 1-7 | 0-0 | -23 | |
| L. Patterson | 16 | 8 | 0 | 27:09 | 0 | 1 | 3 | 4 | 6-14 | 1-2 | 3-3 | -25 | |
| N. Sobey | 12 | 3 | 3 | 26:38 | 0 | 1 | 3 | 2 | 4-15 | 1-6 | 3-4 | -17 | |
| A. Drmic | 2 | 3 | 1 | 16:34 | 0 | 0 | 0 | 4 | 1-6 | 0-3 | 0-0 | -12 | |
| T. Harrison | – | 0 | 0 | 0 | 2:38 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| J. Cadee | 10 | 3 | 1 | 22:12 | 1 | 0 | 1 | 0 | 3-5 | 3-5 | 1-2 | -10 | |
| D. Deng | 8 | 5 | 1 | 19:39 | 1 | 0 | 1 | 1 | 3-5 | 1-1 | 1-2 | -3 | |
| T. Krebs | 6 | 1 | 3 | 15:19 | 0 | 0 | 0 | 2 | 2-6 | 2-4 | 0-0 | -6 | |
| T. Digbeu | 0 | 1 | 0 | 9:47 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | +3 | |
| I. Moss | 0 | 1 | 0 | 9:17 | 1 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -9 | |
| J. Salt | 2 | 1 | 1 | 8:23 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 0-0 | -1 | |
| C. Liu | 4 | 2 | 0 | 7:38 | 1 | 0 | 1 | 3 | 2-4 | 0-0 | 0-0 | -9 | |
| T. Wigness | 2 | 2 | 2 | 6:59 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | -8 | |
| Team | 73 | 38 | 14 | 4 | 3 | 17 | 23 | 28-79 | 9-28 | 8-11 | |||
| Shooting | 35.4% | 32.1% | 72.7% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.