Sydney Kings vs Brisbane Bullets, 2023–24 Round 14
2023–24 · Round 14 · Sun 7 January 2024
Qudos Bank Arena
Recap
Bullets beat Kings 101–93
Brisbane Bullets beat Sydney Kings 101–93 at Qudos Bank Arena in Round 14 of the 2023–24 NBL season, on Sun 7 January 2024.
Nathan Sobey led all scorers with 27 points for the Bullets on 6-of-13 shooting, including 3 threes; Jaylen Adams had 21 for the Kings.
Kings won the rebounding battle 39–28, and Bullets made 11 threes to 6.
Leaders
Points
Rebounds
Assists
Threes
Team stats
SYDShootingBRI
- Field goals 30/6546%
- Threes 11/2446%
- Free throws 30/3683%
49%37/75
30%6/20
76%13/17
The game
- Rebounds 28
- Assists 15
- Turnovers 6
- Steals 9
- Bench points 40
39
16
10
2
30
Box score
Sydney Kings93
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adams | 21 | 2 | 8 | 32:11 | 1 | 0 | 4 | 2 | 8-15 | 0-2 | 5-6 | -4 | |
| J. Galloway | 10 | 5 | 1 | 28:47 | 0 | 1 | 1 | 1 | 5-7 | 0-0 | 0-0 | -5 | |
| S. Bruce | 2 | 0 | 1 | 21:09 | 0 | 0 | 2 | 4 | 1-5 | 0-2 | 0-0 | +2 | |
| J. Hunter | 17 | 10 | 1 | 19:53 | 0 | 2 | 1 | 4 | 7-14 | 2-2 | 1-1 | -5 | |
| K. Noi | 13 | 7 | 0 | 19:50 | 0 | 0 | 0 | 2 | 5-6 | 1-1 | 2-3 | -9 | |
| D. Valentine | 10 | 7 | 2 | 23:49 | 0 | 0 | 0 | 3 | 4-12 | 2-7 | 0-0 | -9 | |
| A. Toohey | 8 | 6 | 0 | 23:35 | 1 | 0 | 1 | 3 | 3-7 | 0-2 | 2-4 | -1 | |
| J. Bolden | 9 | 2 | 3 | 20:46 | 0 | 0 | 1 | 3 | 3-7 | 0-2 | 3-3 | -3 | |
| A. Glover | 3 | 0 | 0 | 10:04 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -6 | |
| Team | 93 | 39 | 16 | 2 | 4 | 10 | 23 | 37-75 | 6-20 | 13-17 | |||
| Shooting | 49.3% | 30.0% | 76.5% |
Brisbane Bullets101
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Sobey | 27 | 2 | 2 | 34:17 | 2 | 0 | 1 | 2 | 6-13 | 3-8 | 12-13 | -2 | |
| J. Bannan | 13 | 9 | 2 | 29:11 | 1 | 0 | 2 | 3 | 5-13 | 1-2 | 2-2 | +2 | |
| S. McDaniel | 10 | 3 | 1 | 28:32 | 2 | 1 | 0 | 1 | 3-5 | 1-2 | 3-6 | -1 | |
| S. Scott | 6 | 2 | 4 | 20:32 | 1 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 | +2 | |
| T. Harrison | 5 | 2 | 0 | 9:42 | 0 | 1 | 1 | 3 | 2-2 | 0-0 | 1-2 | -3 | |
| M. Norton | 6 | 3 | 5 | 19:59 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 4-4 | +12 | |
| A. Baynes | 8 | 2 | 0 | 19:47 | 1 | 0 | 2 | 2 | 2-5 | 0-0 | 4-5 | +8 | |
| I. White | 12 | 1 | 1 | 16:52 | 0 | 0 | 0 | 2 | 5-10 | 2-5 | 0-0 | +13 | |
| C. Prather | 8 | 2 | 0 | 10:41 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 2-2 | +6 | |
| R. Zikarsky | 6 | 2 | 0 | 10:32 | 0 | 4 | 0 | 2 | 2-4 | 0-0 | 2-2 | +3 | |
| Team | 101 | 28 | 15 | 9 | 6 | 6 | 16 | 30-65 | 11-24 | 30-36 | |||
| Shooting | 46.2% | 45.8% | 83.3% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.