Sydney Kings vs Brisbane Bullets, 2019–20 Round 4
2019–20 · Round 4 · Sat 26 October 2019
Qudos Bank Arena
Recap
Kings beat Bullets by 15
Sydney Kings beat Brisbane Bullets 94–79 at Qudos Bank Arena in Round 4 of the 2019–20 NBL season, on Sat 26 October 2019.
Nathan Sobey led all scorers with 21 points for the Bullets on 8-of-17 shooting; Casper Ware had 17 for the Kings.
Kings won the rebounding battle 41–24, and Kings made 16 threes to 8.
Kings led by as many as 24.
Leaders
Points
Rebounds
Assists
Threes
Team stats
SYDShootingBRI
- Field goals 29/7340%
- Threes 8/2532%
- Free throws 13/1681%
54%35/65
44%16/36
73%8/11
The game
- Rebounds 24
- Assists 11
- Turnovers 6
- Steals 6
- Bench points 15
- Biggest lead 0
41
19
16
2
33
24
Box score
Sydney Kings94
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ware | 17 | 3 | 5 | 31:20 | 0 | 0 | 2 | 2 | 7-17 | 3-10 | 0-0 | +7 | |
| J. Sean Tate | 10 | 6 | 4 | 27:10 | 0 | 0 | 3 | 2 | 3-5 | 2-3 | 2-4 | +22 | |
| B. Newley | 8 | 4 | 2 | 25:54 | 1 | 0 | 2 | 2 | 2-5 | 2-5 | 2-2 | +9 | |
| D. Louzada | 14 | 3 | 1 | 21:40 | 0 | 1 | 0 | 3 | 6-9 | 2-4 | 0-1 | +13 | |
| A. Bogut | 12 | 11 | 4 | 20:17 | 0 | 0 | 3 | 3 | 5-8 | 0-0 | 2-2 | +19 | |
| S. Bruce | 12 | 2 | 1 | 23:39 | 0 | 0 | 1 | 3 | 4-7 | 2-5 | 2-2 | +3 | |
| C. Moller | 5 | 5 | 1 | 16:59 | 0 | 0 | 2 | 0 | 2-5 | 1-3 | 0-0 | +5 | |
| D. Kickert | 11 | 2 | 0 | 16:14 | 0 | 1 | 2 | 2 | 4-4 | 3-3 | 0-0 | -3 | |
| K. Kuany | 3 | 2 | 1 | 7:05 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 | +7 | |
| L. Walker | – | 0 | 1 | 0 | 3:56 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| J. Hunter | – | 2 | 2 | 0 | 3:30 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| L. Hutchison | – | 0 | 0 | 0 | 2:20 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Team | 94 | 41 | 19 | 2 | 2 | 16 | 17 | 35-65 | 16-36 | 8-11 | |||
| Shooting | 53.8% | 44.4% | 72.7% |
Brisbane Bullets79
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Braun | 13 | 5 | 3 | 32:29 | 1 | 0 | 0 | 0 | 4-9 | 2-5 | 3-3 | -11 | |
| N. Sobey | 21 | 3 | 0 | 30:17 | 1 | 0 | 0 | 1 | 8-17 | 2-6 | 3-3 | -6 | |
| L. Patterson | 20 | 2 | 3 | 28:41 | 0 | 0 | 0 | 3 | 8-17 | 2-4 | 2-3 | -9 | |
| C. Gliddon | 5 | 1 | 0 | 24:22 | 0 | 1 | 0 | 1 | 2-7 | 0-3 | 1-1 | -22 | |
| M. Hodgson | 5 | 4 | 3 | 15:59 | 0 | 0 | 2 | 2 | 2-7 | 0-0 | 1-2 | -6 | |
| J. Cadee | 0 | 2 | 1 | 20:21 | 1 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 | -10 | |
| W. Magnay | 9 | 3 | 1 | 19:51 | 0 | 1 | 0 | 3 | 3-5 | 0-1 | 3-4 | -5 | |
| E. Singler | 3 | 3 | 0 | 15:56 | 3 | 0 | 2 | 2 | 1-3 | 1-2 | 0-0 | +2 | |
| R. Te Rangi | 3 | 1 | 0 | 10:28 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 0-0 | -3 | |
| M. Vukona | – | 0 | 0 | 0 | 1:41 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -5 |
| Team | 79 | 24 | 11 | 6 | 2 | 6 | 15 | 29-73 | 8-25 | 13-16 | |||
| Shooting | 39.7% | 32.0% | 81.3% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.