Melbourne United vs Tasmania JackJumpers, 2025–26 Round 13
2025–26 · Round 13 · Tue 23 December 2025
John Cain Arena
JackJumpers beat United by 19
Tasmania JackJumpers beat Melbourne United 92–73 at John Cain Arena in Round 13 of the 2025–26 NBL season, on Tue 23 December 2025.
Tyger Campbell led all scorers with 20 points for the JackJumpers on 8-of-11 shooting; Tyson Walker had 15 for the United.
JackJumpers won the rebounding battle 43–28, and United made 9 threes to 4.
JackJumpers led by as many as 22.
Leaders
Points
Rebounds
Assists
Threes
Team stats
- Field goals 33/6948%
- Threes 4/1724%
- Free throws 22/3171%
The game
- Rebounds 43
- Assists 13
- Turnovers 9
- Steals 7
- Bench points 24
- Biggest lead 22
Box score
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Walker | 15 | 3 | 6 | 33:29 | 2 | 0 | 4 | 3 | 5-10 | 3-5 | 2-2 | +1 | |
| M. Doyle | 13 | 3 | 1 | 30:11 | 0 | 0 | 3 | 3 | 4-12 | 3-6 | 2-2 | -22 | |
| T. Krebs | 0 | 5 | 3 | 22:53 | 1 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | -7 | |
| F. Delany | 11 | 3 | 1 | 19:26 | 0 | 0 | 1 | 3 | 2-8 | 1-3 | 6-6 | -16 | |
| J. Edwards | 13 | 4 | 1 | 18:54 | 1 | 1 | 1 | 4 | 6-10 | 0-0 | 1-2 | +8 | |
| F. Krslovic | 2 | 3 | 1 | 19:56 | 0 | 3 | 0 | 3 | 0-3 | 0-2 | 2-2 | -20 | |
| C. Goulding | 4 | 2 | 2 | 18:47 | 0 | 0 | 0 | 0 | 1-9 | 0-5 | 2-2 | -12 | |
| D. Daniels | 8 | 0 | 0 | 14:44 | 1 | 0 | 1 | 3 | 3-5 | 2-3 | 0-0 | -7 | |
| K. Bowen | 5 | 4 | 1 | 13:50 | 0 | 2 | 0 | 2 | 2-3 | 0-0 | 1-2 | -6 | |
| M. Machar | – | 2 | 0 | 0 | 2:59 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| T. Koppens | – | 0 | 1 | 2 | 2:59 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| T. Wilson | – | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -10 |
| C. Blogg | – | 0 | 0 | 0 | 0:20 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 73 | 28 | 18 | 5 | 6 | 12 | 24 | 24-66 | 9-27 | 16-18 | |||
| Shooting | 36.4% | 33.3% | 88.9% |
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hamilton | 18 | 4 | 2 | 34:26 | 1 | 0 | 2 | 0 | 6-17 | 2-7 | 4-6 | +16 | |
| T. Campbell | 20 | 6 | 3 | 28:41 | 2 | 2 | 0 | 3 | 8-11 | 0-1 | 4-5 | +25 | |
| J. Bannan | 12 | 12 | 3 | 27:00 | 0 | 0 | 2 | 3 | 3-9 | 0-1 | 6-8 | +20 | |
| N. Marshall | 9 | 2 | 1 | 26:38 | 0 | 0 | 1 | 3 | 3-7 | 0-1 | 3-3 | +3 | |
| W. Magnay | 9 | 10 | 1 | 23:38 | 0 | 1 | 0 | 2 | 3-8 | 0-1 | 3-6 | +18 | |
| M. Deng | 2 | 5 | 2 | 22:54 | 1 | 3 | 0 | 2 | 0-1 | 0-0 | 2-3 | -2 | |
| D. Johnson | 14 | 1 | 0 | 20:41 | 0 | 0 | 3 | 1 | 6-11 | 2-6 | 0-0 | +14 | |
| B. Ayre | 4 | 1 | 1 | 11:51 | 3 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | -2 | |
| A. Woodhill | – | 2 | 1 | 0 | 3:32 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -3 |
| N. Stoddart | – | 2 | 1 | 0 | 0:32 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 |
| J. Richards | – | 0 | 0 | 0 | 0:14 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | 92 | 43 | 13 | 7 | 6 | 9 | 16 | 33-69 | 4-17 | 22-31 | |||
| Shooting | 47.8% | 23.5% | 71.0% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.
More from Round 13
- Sydney Kings97Adelaide 36ers93
- Melbourne United97Illawarra Hawks75
- Perth Wildcats76South East Melbourne Phoenix77
- Cairns Taipans99NZ Breakers95
- Illawarra Hawks78Adelaide 36ers84
- South East Melbourne Phoenix107Brisbane Bullets78
- Tasmania JackJumpers85Perth Wildcats94
- Sydney Kings119Cairns Taipans77
- Brisbane Bullets99NZ Breakers85