Illawarra Hawks vs Brisbane Bullets, 2017–18 Round 3
2017–18 · Round 3 · Sun 22 October 2017
WIN Entertainment Centre
Recap
Hawks beat Bullets 105–96
Illawarra Hawks beat Brisbane Bullets 105–96 at WIN Entertainment Centre in Round 3 of the 2017–18 NBL season, on Sun 22 October 2017.
Perrin Buford scored 26 points for the Bullets on 10-of-13 shooting, plus 9 rebounds; Rotnei Clarke had 26 for the Hawks.
Hawks led by as many as 13.
Leaders
Points
Rebounds
Assists
Threes
Team stats
ILLShootingBRI
- Field goals 34/6652%
- Threes 7/1741%
- Free throws 21/2778%
51%35/68
50%9/18
76%26/34
The game
- Rebounds 32
- Assists 13
- Turnovers 15
- Steals 6
- Bench points 21
- Biggest lead 15
29
17
12
10
21
13
Box score
Illawarra Hawks105
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Clarke | 26 | 4 | 4 | 34:33 | 1 | 0 | 1 | 3 | 7-15 | 3-7 | 9-9 | +15 | |
| D. Conger | 21 | 6 | 3 | 28:37 | 0 | 0 | 4 | 3 | 6-11 | 1-2 | 8-10 | +4 | |
| N. Kay | 13 | 5 | 4 | 24:39 | 3 | 1 | 0 | 2 | 4-5 | 1-1 | 4-4 | +25 | |
| M. Norton | 9 | 3 | 2 | 22:44 | 2 | 0 | 1 | 4 | 3-6 | 1-2 | 2-3 | +23 | |
| A. Ogilvy | 15 | 3 | 2 | 19:26 | 2 | 4 | 1 | 4 | 7-11 | 0-0 | 1-3 | +11 | |
| R. Martin | 7 | 3 | 1 | 21:52 | 1 | 0 | 2 | 3 | 3-10 | 1-4 | 0-0 | -20 | |
| D. Johnson | 6 | 2 | 0 | 18:22 | 1 | 3 | 3 | 1 | 2-6 | 0-0 | 2-5 | -6 | |
| O. Forman | 5 | 0 | 1 | 17:20 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 | -11 | |
| T. Coenraad | 3 | 3 | 0 | 12:32 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +4 | |
| Team | 105 | 29 | 17 | 10 | 8 | 12 | 23 | 35-68 | 9-18 | 26-34 | |||
| Shooting | 51.5% | 50.0% | 76.5% |
Brisbane Bullets96
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Holt | 17 | 2 | 0 | 32:14 | 0 | 0 | 0 | 2 | 7-12 | 3-5 | 0-0 | -18 | |
| P. Buford | 26 | 9 | 2 | 29:00 | 0 | 1 | 3 | 4 | 10-13 | 2-2 | 4-6 | -12 | |
| T. Trice | 7 | 6 | 6 | 27:08 | 2 | 0 | 4 | 3 | 1-11 | 0-4 | 5-6 | -20 | |
| D. Kickert | 21 | 3 | 1 | 24:42 | 1 | 2 | 3 | 4 | 8-12 | 1-3 | 4-5 | -9 | |
| T. Jervis | 4 | 6 | 0 | 24:34 | 1 | 1 | 5 | 4 | 2-6 | 0-0 | 0-0 | -24 | |
| A. Gibson | 7 | 0 | 1 | 27:09 | 1 | 0 | 0 | 2 | 3-4 | 1-1 | 0-0 | +7 | |
| A. Petrie | 13 | 4 | 2 | 26:54 | 1 | 1 | 0 | 4 | 3-5 | 0-1 | 7-8 | +5 | |
| S. Bruce | 1 | 1 | 1 | 5:29 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | +19 | |
| W. Magnay | – | 0 | 1 | 0 | 2:54 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | +7 |
| Team | 96 | 32 | 13 | 6 | 5 | 15 | 24 | 34-66 | 7-17 | 21-27 | |||
| Shooting | 51.5% | 41.2% | 77.8% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.