Brisbane Bullets vs Tasmania JackJumpers, 2025–26 Round 3
2025–26 · Round 3 · Sat 4 October 2025
Brisbane Entertainment Centre
JackJumpers edge Bullets 84–82
Tasmania JackJumpers beat Brisbane Bullets 84–82 at Brisbane Entertainment Centre in Round 3 of the 2025–26 NBL season, on Sat 4 October 2025.
Josh Bannan led all scorers with 23 points for the JackJumpers on 9-of-12 shooting, plus 15 rebounds in a double-double; Jaylen Adams had 19 for the Bullets.
JackJumpers won the rebounding battle 38–30, and Bullets made 11 threes to 6.
Leaders
Team stats
- Field goals 35/6951%
- Threes 6/2129%
- Free throws 8/1650%
The game
- Rebounds 38
- Assists 13
- Turnovers 13
- Steals 8
- Bench points 28
- Biggest lead 6
Box score
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ducas | 12 | 2 | 1 | 31:54 | 1 | 1 | 0 | 2 | 4-11 | 4-9 | 0-0 | -12 | |
| J. Adams | 19 | 4 | 7 | 31:24 | 4 | 0 | 7 | 2 | 8-18 | 1-3 | 2-4 | -9 | |
| T. Murray | 17 | 2 | 2 | 31:02 | 0 | 0 | 0 | 0 | 7-10 | 3-5 | 0-1 | -5 | |
| T. Smith-Milner | 7 | 10 | 2 | 27:20 | 0 | 0 | 1 | 1 | 2-8 | 1-5 | 2-2 | 0 | |
| T. Harrison | 8 | 7 | 0 | 24:00 | 1 | 0 | 2 | 3 | 3-6 | 0-0 | 2-4 | -7 | |
| J. Purchase | 6 | 1 | 1 | 17:47 | 0 | 0 | 0 | 2 | 2-7 | 2-7 | 0-0 | +2 | |
| T. Devers | 7 | 0 | 4 | 15:50 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 3-4 | +12 | |
| C. Dalton | 4 | 2 | 0 | 10:56 | 0 | 0 | 2 | 3 | 2-2 | 0-0 | 0-0 | +1 | |
| L. Patterson | 2 | 2 | 2 | 9:51 | 3 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 | +8 | |
| Team | 82 | 30 | 19 | 9 | 1 | 13 | 16 | 31-68 | 11-30 | 9-15 | |||
| Shooting | 45.6% | 36.7% | 60.0% |
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bannan | 23 | 15 | 2 | 37:17 | 0 | 1 | 4 | 1 | 9-12 | 1-3 | 4-7 | +9 | |
| B. Hamilton | 10 | 3 | 2 | 28:38 | 1 | 0 | 2 | 3 | 4-12 | 1-5 | 1-2 | +13 | |
| W. Magnay | 13 | 8 | 1 | 27:14 | 3 | 1 | 2 | 3 | 6-7 | 0-0 | 1-2 | +23 | |
| T. Campbell | 6 | 0 | 3 | 19:56 | 0 | 0 | 0 | 2 | 2-6 | 1-2 | 1-2 | +5 | |
| A. Drmic | 4 | 2 | 1 | 12:26 | 1 | 0 | 1 | 0 | 2-4 | 0-1 | 0-0 | +4 | |
| N. Marshall | 7 | 4 | 0 | 25:12 | 1 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 | -1 | |
| T. Starks | 18 | 1 | 1 | 18:54 | 1 | 0 | 2 | 2 | 8-15 | 2-5 | 0-1 | -10 | |
| B. Ayre | 3 | 1 | 3 | 14:59 | 1 | 0 | 1 | 4 | 1-3 | 0-2 | 1-2 | -5 | |
| J. Richards | 0 | 3 | 0 | 12:47 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | -21 | |
| K. Williamson | – | 0 | 1 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Team | 84 | 38 | 13 | 8 | 2 | 13 | 16 | 35-69 | 6-21 | 8-16 | |||
| Shooting | 50.7% | 28.6% | 50.0% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.