Brisbane Bullets vs South East Melbourne Phoenix, 2021–22 Round 7
2021–22 · Round 7 · Sat 15 January 2022
Nissan Arena
Recap
Bullets beat Phoenix by 16
Brisbane Bullets beat South East Melbourne Phoenix 100–84 at Nissan Arena in Round 7 of the 2021–22 NBL season, on Sat 15 January 2022.
Mitchell Creek led all scorers with 19 points for the Phoenix on 6-of-15 shooting, plus 8 rebounds; Nathan Sobey had 18 for the Bullets.
Bullets led by as many as 31.
Leaders
Points
Rebounds
Assists
Threes
Team stats
BRIShootingSEM
- Field goals 29/7638%
- Threes 12/3336%
- Free throws 14/2264%
47%35/75
38%9/24
72%21/29
The game
- Rebounds 42
- Assists 18
- Turnovers 13
- Steals 3
- Bench points 29
- Biggest lead 0
39
20
8
7
29
31
Box score
Brisbane Bullets100
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Franks | 17 | 10 | 1 | 29:19 | 1 | 0 | 1 | 4 | 6-14 | 4-9 | 1-2 | +11 | |
| N. Sobey | 18 | 4 | 3 | 28:28 | 2 | 1 | 1 | 2 | 4-11 | 2-5 | 8-8 | +13 | |
| L. Patterson | 12 | 3 | 8 | 27:05 | 0 | 0 | 1 | 5 | 4-10 | 0-2 | 4-6 | +13 | |
| A. Drmic | 14 | 0 | 0 | 23:05 | 0 | 0 | 1 | 3 | 6-9 | 1-3 | 1-3 | +1 | |
| T. Harrison | 10 | 7 | 1 | 18:17 | 0 | 1 | 2 | 3 | 5-8 | 0-0 | 0-0 | +9 | |
| J. Cadee | 8 | 1 | 4 | 21:38 | 2 | 0 | 1 | 1 | 2-7 | 1-2 | 3-3 | +24 | |
| T. Krebs | 7 | 0 | 0 | 12:31 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 2-2 | -7 | |
| C. Liu | 6 | 5 | 1 | 11:16 | 0 | 1 | 0 | 0 | 3-5 | 0-0 | 0-1 | +4 | |
| J. Salt | 4 | 4 | 0 | 10:05 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 0-0 | +5 | |
| T. Digbeu | 2 | 1 | 2 | 9:04 | 2 | 0 | 1 | 2 | 0-0 | 0-0 | 2-4 | +4 | |
| D. Deng | 2 | 4 | 0 | 8:55 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +5 | |
| M. Mackinnon | – | 0 | 0 | 0 | 0:24 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Team | 100 | 39 | 20 | 7 | 4 | 8 | 23 | 35-75 | 9-24 | 21-29 | |||
| Shooting | 46.7% | 37.5% | 72.4% |
South East Melbourne Phoenix84
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Creek | 19 | 8 | 5 | 36:59 | 1 | 0 | 2 | 0 | 6-15 | 2-6 | 5-10 | -11 | |
| I. Le'Afa | 12 | 6 | 3 | 25:52 | 1 | 0 | 0 | 1 | 3-11 | 3-8 | 3-4 | -20 | |
| X. Munford | 17 | 5 | 7 | 23:42 | 0 | 1 | 1 | 3 | 5-16 | 2-5 | 5-5 | +11 | |
| R. Te Rangi | 5 | 1 | 0 | 18:47 | 0 | 1 | 2 | 1 | 2-5 | 1-3 | 0-0 | -6 | |
| Z. Qi | 2 | 5 | 0 | 17:15 | 0 | 2 | 1 | 3 | 1-3 | 0-0 | 0-0 | 0 | |
| R. Broekhoff | 13 | 4 | 0 | 21:33 | 1 | 1 | 1 | 3 | 6-11 | 1-6 | 0-1 | -10 | |
| K. Adnam | 13 | 1 | 3 | 20:32 | 0 | 0 | 5 | 4 | 5-9 | 3-4 | 0-0 | -22 | |
| D. Pineau | 0 | 5 | 0 | 11:44 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | -3 | |
| C. Gliddon | 0 | 1 | 0 | 9:56 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -1 | |
| T. Smith-Milner | 0 | 3 | 0 | 9:13 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -11 | |
| S. Taylor | – | 3 | 3 | 0 | 4:31 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 1-2 | -7 |
| Team | 84 | 42 | 18 | 3 | 5 | 13 | 22 | 29-76 | 12-33 | 14-22 | |||
| Shooting | 38.2% | 36.4% | 63.6% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.