Brisbane Bullets vs Melbourne United, 2022–23 Round 15
2022–23 · Round 15 · Sat 14 January 2023
Nissan Arena
United beat Bullets by 10
Melbourne United beat Brisbane Bullets 101–91 at Nissan Arena in Round 15 of the 2022–23 NBL season, on Sat 14 January 2023.
Rayjon Tucker led all scorers with 30 points for the United on 10-of-17 shooting; Aron Baynes had 21 for the Bullets.
Bullets won the rebounding battle 38–29, and Bullets turned it over 17 times to 11.
United led by as many as 22.
Leaders
Team stats
- Field goals 37/7649%
- Threes 13/3735%
- Free throws 14/2167%
The game
- Rebounds 29
- Assists 19
- Turnovers 11
- Steals 8
- Bench points 101
- Biggest lead 22
Box score
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Sobey | 18 | 4 | 6 | 36:46 | 1 | 0 | 6 | 2 | 5-12 | 1-3 | 7-7 | -7 | |
| T. Johnson | 13 | 6 | 2 | 28:44 | 1 | 0 | 0 | 1 | 5-14 | 3-5 | 0-0 | -9 | |
| D. Mitchell | 15 | 2 | 0 | 24:11 | 1 | 0 | 2 | 1 | 5-11 | 3-5 | 2-2 | 0 | |
| A. White III | 9 | 4 | 0 | 23:22 | 1 | 0 | 3 | 5 | 3-4 | 1-2 | 2-2 | -10 | |
| A. Baynes | 21 | 11 | 0 | 23:11 | 0 | 0 | 2 | 2 | 9-16 | 1-2 | 2-2 | -5 | |
| J. Cadee | 4 | 2 | 4 | 22:16 | 1 | 0 | 2 | 5 | 2-7 | 0-3 | 0-0 | +3 | |
| T. Harrison | 7 | 3 | 1 | 14:53 | 2 | 1 | 1 | 3 | 3-4 | 0-0 | 1-1 | -3 | |
| H. Froling | 2 | 4 | 0 | 9:12 | 0 | 0 | 1 | 0 | 0-5 | 0-2 | 2-2 | -6 | |
| G. Gak | 2 | 2 | 1 | 8:20 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 | |
| R. Bach | 0 | 0 | 0 | 7:32 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -9 | |
| K. Stattmann | – | 0 | 0 | 0 | 1:41 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 91 | 38 | 14 | 7 | 1 | 17 | 20 | 33-75 | 9-22 | 16-16 | |||
| Shooting | 44.0% | 40.9% | 100.0% |
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Goulding | 21 | 3 | 2 | 34:53 | 0 | 0 | 0 | 1 | 8-19 | 5-14 | 0-0 | +6 | |
| R. Tucker | 30 | 4 | 2 | 32:08 | 2 | 0 | 3 | 2 | 10-17 | 2-5 | 8-9 | +15 | |
| M. Lee | 4 | 6 | 1 | 30:17 | 2 | 4 | 1 | 5 | 2-5 | 0-1 | 0-3 | +13 | |
| S. Ili | 11 | 4 | 7 | 28:19 | 3 | 0 | 1 | 3 | 4-7 | 3-5 | 0-0 | +5 | |
| M. Peatling | 6 | 4 | 1 | 23:02 | 1 | 0 | 1 | 1 | 3-6 | 0-2 | 0-0 | +14 | |
| X. Rathan-Mayes | 20 | 5 | 5 | 22:08 | 0 | 0 | 3 | 0 | 7-13 | 2-4 | 4-5 | +2 | |
| D. Okwera | 5 | 1 | 0 | 14:44 | 0 | 0 | 1 | 0 | 2-7 | 1-5 | 0-2 | +1 | |
| B. Newley | 4 | 2 | 1 | 12:14 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 2-2 | -8 | |
| C. Dalton | – | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 |
| Z. Triplett | – | 0 | 0 | 0 | 0:18 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| L. Barker | – | 0 | 0 | 0 | 0:18 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 101 | 29 | 19 | 8 | 4 | 11 | 14 | 37-76 | 13-37 | 14-21 | |||
| Shooting | 48.7% | 35.1% | 66.7% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.
More from Round 15
- Illawarra Hawks89Tasmania JackJumpers92
- Perth Wildcats93NZ Breakers90
- Brisbane Bullets67Sydney Kings116
- NZ Breakers65Melbourne United77
- Tasmania JackJumpers98Adelaide 36ers82
- Cairns Taipans89Illawarra Hawks84
- Perth Wildcats112Adelaide 36ers97
- NZ Breakers83Cairns Taipans85
- Sydney Kings84Illawarra Hawks79
- South East Melbourne Phoenix79Brisbane Bullets84