Brisbane Bullets vs Cairns Taipans, 2024–25 Round 17
2024–25 · Round 17 · Fri 17 January 2025
Brisbane Entertainment Centre
Taipans rout Bullets by 31
Cairns Taipans beat Brisbane Bullets 111–80 at Brisbane Entertainment Centre in Round 17 of the 2024–25 NBL season, on Fri 17 January 2025.
Rob Edwards led all scorers with 35 points for the Taipans on 13-of-20 shooting, including 7 threes; Casey Prather had 22 for the Bullets.
Bullets won the rebounding battle 41–30, and Taipans made 16 threes to 10.
Leaders
Points
Rebounds
Assists
Threes
Team stats
- Field goals 41/6959%
- Threes 16/2955%
- Free throws 13/2162%
The game
- Rebounds 30
- Assists 22
- Turnovers 5
- Steals 6
- Bench points 26
- Biggest lead 31
Box score
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bannan | 16 | 12 | 1 | 35:03 | 0 | 1 | 5 | 1 | 2-10 | 1-3 | 11-14 | -25 | |
| C. Prather | 22 | 10 | 1 | 31:09 | 2 | 0 | 3 | 1 | 7-18 | 3-7 | 5-6 | -22 | |
| K. Cook | 13 | 6 | 1 | 30:44 | 1 | 0 | 3 | 2 | 5-16 | 3-10 | 0-0 | -23 | |
| M. Norton | 6 | 2 | 3 | 26:47 | 0 | 0 | 2 | 3 | 3-6 | 0-0 | 0-0 | -19 | |
| T. Smith-Milner | 3 | 3 | 1 | 12:52 | 0 | 0 | 0 | 5 | 1-3 | 1-2 | 0-0 | -11 | |
| J. Adams | 10 | 2 | 3 | 23:47 | 0 | 0 | 0 | 3 | 5-8 | 0-2 | 0-1 | -9 | |
| I. White | 5 | 3 | 2 | 18:59 | 0 | 0 | 1 | 0 | 2-7 | 1-3 | 0-0 | -23 | |
| J. Kunen | 2 | 3 | 2 | 15:50 | 0 | 0 | 0 | 4 | 1-2 | 0-1 | 0-0 | -14 | |
| T. Devers | – | 3 | 0 | 0 | 3:07 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -5 |
| K. Savage | – | 0 | 0 | 1 | 1:47 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -4 |
| Team | 80 | 41 | 15 | 4 | 1 | 14 | 19 | 27-73 | 10-29 | 16-21 | |||
| Shooting | 37.0% | 34.5% | 76.2% |
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Edwards | 35 | 1 | 3 | 35:24 | 1 | 0 | 0 | 0 | 13-20 | 7-11 | 2-2 | +23 | |
| P. Bradshaw | 9 | 4 | 2 | 29:29 | 1 | 0 | 0 | 2 | 3-9 | 2-3 | 1-1 | +25 | |
| T. Armstrong | 19 | 6 | 4 | 26:14 | 0 | 0 | 0 | 2 | 8-15 | 2-6 | 1-4 | +14 | |
| T. Groves | 17 | 8 | 1 | 25:23 | 1 | 1 | 1 | 2 | 6-8 | 1-1 | 4-5 | +14 | |
| S. Waardenburg | 5 | 2 | 0 | 19:05 | 0 | 1 | 3 | 4 | 1-3 | 0-2 | 3-6 | +10 | |
| K. Galloway | 2 | 4 | 2 | 21:26 | 3 | 4 | 0 | 3 | 1-3 | 0-1 | 0-0 | +23 | |
| K. Adnam | 14 | 1 | 6 | 17:53 | 0 | 0 | 0 | 2 | 5-7 | 4-5 | 0-0 | +20 | |
| A. Gak | 7 | 2 | 3 | 15:53 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 1-2 | +14 | |
| A. Higgins-Titsha | 3 | 2 | 1 | 9:19 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 | +12 | |
| Team | 111 | 30 | 22 | 6 | 6 | 5 | 16 | 41-69 | 16-29 | 13-21 | |||
| Shooting | 59.4% | 55.2% | 61.9% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.
More from Round 17
- NZ Breakers85Tasmania JackJumpers75
- Perth Wildcats110Adelaide 36ers103
- South East Melbourne Phoenix102NZ Breakers89
- Illawarra Hawks117Melbourne United95
- Sydney Kings88Tasmania JackJumpers77
- Cairns Taipans75Adelaide 36ers99
- Illawarra Hawks121Brisbane Bullets87
- South East Melbourne Phoenix92Sydney Kings103
- Perth Wildcats93Melbourne United99