Brisbane Bullets vs Adelaide 36ers, 2023–24 Round 19
2023–24 · Round 19 · Fri 9 February 2024
Nissan Arena
Recap
Bullets beat 36ers by 18
Brisbane Bullets beat Adelaide 36ers 102–84 at Nissan Arena in Round 19 of the 2023–24 NBL season, on Fri 9 February 2024.
Nathan Sobey led all scorers with 37 points for the Bullets on 13-of-22 shooting, including 6 threes; Dejan Vasiljevic had 28 for the 36ers.
Bullets made 11 threes to 4.
Leaders
Team stats
BRIShootingADL
- Field goals 28/7637%
- Threes 4/2814%
- Free throws 24/3080%
51%38/74
55%11/20
71%15/21
The game
- Rebounds 46
- Assists 18
- Turnovers 14
- Steals 7
- Bench points 19
41
21
13
6
22
Box score
Brisbane Bullets102
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Sobey | 37 | 3 | 3 | 35:54 | 2 | 0 | 2 | 0 | 13-22 | 6-8 | 5-5 | +18 | |
| M. Norton | 15 | 5 | 6 | 29:46 | 2 | 0 | 1 | 2 | 6-7 | 2-3 | 1-2 | +11 | |
| J. Bannan | 9 | 11 | 1 | 29:23 | 1 | 0 | 1 | 2 | 4-13 | 0-2 | 1-3 | +12 | |
| S. McDaniel | 9 | 4 | 2 | 28:34 | 0 | 1 | 0 | 4 | 2-4 | 1-1 | 4-4 | +21 | |
| A. Baynes | 10 | 8 | 3 | 22:39 | 0 | 0 | 3 | 4 | 3-7 | 1-2 | 3-4 | +17 | |
| C. Prather | 9 | 5 | 1 | 17:56 | 0 | 0 | 2 | 4 | 4-11 | 1-3 | 0-0 | +15 | |
| R. Zikarsky | 4 | 1 | 0 | 10:30 | 0 | 2 | 1 | 1 | 2-3 | 0-0 | 0-2 | -15 | |
| C. Smith | 4 | 3 | 2 | 10:30 | 1 | 1 | 3 | 3 | 2-5 | 0-1 | 0-0 | +8 | |
| I. White | 5 | 1 | 3 | 9:11 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 1-1 | -2 | |
| S. Scott | 0 | 0 | 0 | 5:41 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 | |
| Team | 102 | 41 | 21 | 6 | 4 | 13 | 22 | 38-74 | 11-20 | 15-21 | |||
| Shooting | 51.4% | 55.0% | 71.4% |
Adelaide 36ers84
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vasiljevic | 28 | 7 | 3 | 36:14 | 0 | 0 | 2 | 0 | 11-23 | 1-8 | 5-5 | -14 | |
| T. Kell III | 13 | 10 | 3 | 34:53 | 1 | 0 | 3 | 2 | 1-10 | 0-5 | 11-14 | -12 | |
| I. Humphries | 11 | 9 | 2 | 23:56 | 1 | 0 | 1 | 4 | 5-10 | 0-1 | 1-3 | -12 | |
| K. Galloway | 13 | 1 | 0 | 19:59 | 2 | 3 | 2 | 4 | 5-7 | 3-5 | 0-0 | -8 | |
| N. Marshall | 0 | 0 | 1 | 7:25 | 0 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 | -12 | |
| J. Wiley | 7 | 7 | 1 | 21:32 | 0 | 1 | 2 | 0 | 2-8 | 0-2 | 3-4 | -13 | |
| J. Cadee | 2 | 2 | 1 | 16:41 | 0 | 0 | 0 | 1 | 1-8 | 0-4 | 0-0 | -5 | |
| A. Starling | 6 | 6 | 1 | 14:34 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 2-2 | -3 | |
| M. McCarron | 4 | 3 | 4 | 13:05 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 2-2 | +2 | |
| S. Dech | 0 | 1 | 2 | 11:46 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | -13 | |
| Team | 84 | 46 | 18 | 7 | 4 | 14 | 18 | 28-76 | 4-28 | 24-30 | |||
| Shooting | 36.8% | 14.3% | 80.0% |
Tap a column heading to sort. RTG is the FanCrew rating.
How the FanCrew rating works
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.