The 2025 season is complete: final prices, averages and where the value was. 808 players from the game's public data.
| Player | Price | Avg | L5 | L3 | Own | Games | High |
|---|---|---|---|---|---|---|---|
| Bailey SmithGeelong · MID/FWD | $1091k | 116.3 | 116 | 112 | 74% | 20 | 149 |
| Marcus BontempelliBulldogs · MID | $1181k | 111.3 | 127 | 131 | 33% | 18 | 166 |
| Jordan DawsonAdelaide · MID | $1092k | 110.2 | 114 | 114 | 47% | 23 | 147 |
| Harry SheezelMelbourne · DEF/MID | $1152k | 109.2 | 127 | 136 | 62% | 23 | 186 |
| Nick DaicosCollingwood · MID | $1089k | 108.1 | 107 | 99 | 54% | 23 | 162 |
| Josh DunkleyBrisbane · MID | $1112k | 107.5 | 117 | 120 | 20% | 23 | 137 |
| Connor RozeeAdelaide · MID/DEF | $938k | 104.2 | 92 | 102 | 28% | 21 | 145 |
| Jye CaldwellEssendon · MID · injured | $1039k | 103.6 | 110 | 103 | 1% | 11 | 146 |
| Zach MerrettEssendon · MID | $1019k | 103.4 | 107 | 108 | 10% | 21 | 149 |
| Errol GuldenSydney · MID | $1000k | 102.3 | 105 | 105 | 13% | 10 | 133 |
| Hugh McCluggageBrisbane · MID | $998k | 102.2 | 109 | 113 | 6% | 23 | 152 |
| Andrew BrayshawFremantle · MID | $894k | 101.0 | 83 | 81 | 21% | 23 | 138 |
| Max HolmesGeelong · DEF/MID | $1012k | 100.9 | 101 | 83 | 37% | 23 | 146 |
| Jack SinclairSt Kilda · DEF/MID | $1012k | 100.8 | 106 | 108 | 32% | 23 | 146 |
| Matt RowellGold Coast · MID | $1054k | 100.4 | 101 | 84 | 10% | 22 | 145 |
| Zak ButtersAdelaide · MID | $966k | 99.9 | 104 | 124 | 15% | 20 | 152 |
| Tom LiberatoreBulldogs · MID | $941k | 99.6 | 93 | 101 | 11% | 23 | 142 |
| Finn CallaghanGWS · MID | $1014k | 99.0 | 104 | 112 | 11% | 20 | 124 |
| George HewettCarlton · MID | $951k | 98.9 | 107 | 98 | 9% | 23 | 125 |
| Noah AndersonGold Coast · MID | $944k | 98.8 | 92 | 77 | 13% | 22 | 133 |
| Tom GreenGWS · MID | $875k | 97.5 | 84 | 94 | 12% | 22 | 133 |
| Isaac HeeneySydney · MID | $1004k | 96.9 | 97 | 96 | 13% | 23 | 166 |
| Ed RichardsBulldogs · MID | $925k | 96.7 | 94 | 96 | 5% | 23 | 131 |
| Matthew KennedyBulldogs · MID/FWD | $876k | 96.5 | 91 | 91 | 28% | 23 | 132 |
| Jack SteeleSt Kilda · MID | $865k | 95.9 | 76 | 103 | 4% | 21 | 136 |
| Will SetterfieldEssendon · MID · injured | $919k | 95.9 | 90 | 77 | 1% | 13 | 138 |
| Will AshcroftBrisbane · MID | $979k | 95.5 | 101 | 102 | 14% | 23 | 119 |
| Adam CerraCarlton · MID · injured | $888k | 95.1 | 80 | 83 | 5% | 19 | 121 |
| Lachie NealeBrisbane · MID · injured | $982k | 94.6 | 110 | 106 | 4% | 20 | 128 |
| Josh DaicosCollingwood · MID/DEF | $896k | 94.2 | 87 | 73 | 17% | 23 | 132 |
| Tim TarantoRichmond · MID | $938k | 93.9 | 100 | 81 | 2% | 21 | 132 |
| Sam WalshCarlton · MID | $877k | 93.1 | 87 | 90 | 2% | 14 | 137 |
| Rory LairdAdelaide · MID/DEF | $931k | 92.6 | 98 | 94 | 1% | 20 | 110 |
| Caleb SerongFremantle · MID | $845k | 92.4 | 79 | 85 | 14% | 23 | 146 |
| Touk MillerGold Coast · MID | $882k | 92.0 | 87 | 103 | 2% | 20 | 131 |
| Jack MacraeSt Kilda · FWD/MID · medical sub | $791k | 90.9 | 73 | 67 | 32% | 21 | 153 |
| Tom MitchellCollingwood · MID · not playing | $868k | 90.8 | 91 | 92 | 0% | 4 | 111 |
| Christian PetraccaMelbourne · MID/FWD | $819k | 90.3 | 84 | 87 | 26% | 23 | 121 |
| Clayton OliverMelbourne · MID | $874k | 89.7 | 95 | 93 | 15% | 22 | 130 |
| Ollie WinesAdelaide · MID · not playing | $882k | 89.5 | 88 | 96 | 0% | 20 | 127 |
Prices and ownership are the game's, read every six hours.
Bailey Smith (Geelong) averaged 116.3 from 20 games in 2025, the best in the game.
The score a player needs this round for their price to stay the same: score above it and the price rises, below it and the price falls. Breakevens here are the game's own numbers.
Recent form (season average, last five and last three, weighted 45/35/20), scaled by how the opponent has gone against the player's position this season, shrunk halfway back to neutral so one lopsided game doesn't swing it. It is a guide, not a guarantee.
AFL Fantasy is the AFL's game; FanCrew isn't affiliated with it. Player pages carry each player's price and breakeven during the season.