The 2025 season is complete: final prices, averages and where the value was. 808 players from the game's public data.
| Player | Price | Avg | L5 | L3 | Own | Games | High |
|---|---|---|---|---|---|---|---|
| Max GawnMelbourne · RUC | $1114k | 113.3 | 121 | 123 | 37% | 23 | 158 |
| Tim EnglishBulldogs · RUC | $1124k | 110.8 | 118 | 121 | 17% | 23 | 145 |
| Brodie GrundySydney · RUC | $1175k | 107.0 | 116 | 107 | 7% | 22 | 150 |
| Rowan MarshallSt Kilda · RUC | $1127k | 105.8 | 120 | 123 | 34% | 23 | 158 |
| Tristan XerriMelbourne · RUC | $1012k | 105.0 | 111 | 134 | 27% | 20 | 165 |
| Darcy CameronCollingwood · RUC | $964k | 102.0 | 96 | 97 | 10% | 23 | 140 |
| Luke JacksonFremantle · RUC/FWD | $900k | 94.9 | 89 | 79 | 26% | 20 | 144 |
| Lloyd MeekHawthorn · RUC | $932k | 93.3 | 89 | 91 | 9% | 22 | 138 |
| Jarrod WittsGold Coast · RUC | $924k | 92.9 | 96 | 100 | 2% | 21 | 138 |
| Toby NankervisRichmond · RUC | $867k | 91.1 | 85 | 85 | 3% | 22 | 150 |
| Reilly O'BrienAdelaide · RUC | $912k | 90.9 | 93 | 89 | 2% | 23 | 128 |
| Tom De KoningCarlton · RUC | $700k | 84.7 | 73 | 72 | 16% | 22 | 132 |
| Sam DraperEssendon · RUC/FWD · injured | $751k | 82.0 | 82 | 85 | 2% | 5 | 101 |
| Jordon SweetAdelaide · RUC | $876k | 81.4 | 90 | 81 | 2% | 19 | 132 |
| Matt FlynnWest Coast · RUC | $736k | 78.7 | 73 | 77 | 2% | 18 | 101 |
| Oscar McInerneyBrisbane · RUC · not playing | $670k | 70.4 | 56 | 60 | 1% | 11 | 104 |
| Kieren BriggsGWS · RUC | $703k | 70.4 | 70 | 79 | 2% | 19 | 103 |
| Marc PittonetCarlton · RUC · not playing | $683k | 70.3 | 68 | 58 | 0% | 7 | 93 |
| Darcy FortBrisbane · RUC | $644k | 69.2 | 69 | 70 | 1% | 17 | 92 |
| Jake RiccardiGWS · FWD/RUC | $634k | 68.2 | 60 | 57 | 1% | 19 | 108 |
| Harry BoydSt Kilda · RUC · injured | $268k | 68.0 | 68 | 68 | 41% | 1 | 68 |
| Todd GoldsteinEssendon · RUC | $618k | 65.7 | 61 | 78 | 1% | 15 | 94 |
| Rhys StanleyGeelong · RUC | $607k | 64.4 | 64 | 75 | 1% | 18 | 106 |
| Sean DarcyFremantle · RUC | $658k | 64.3 | 65 | 61 | 1% | 16 | 99 |
| Nicholas MaddenGWS · RUC · not playing | $382k | 63.3 | 63 | 63 | 6% | 3 | 80 |
| Ned ReevesHawthorn · RUC · not playing | $521k | 63.0 | 63 | 63 | 1% | 1 | 63 |
| Nick BryanEssendon · RUC · injured | $622k | 57.8 | 58 | 50 | 1% | 4 | 81 |
| Sam De KoningGeelong · DEF/RUC | $425k | 55.9 | 45 | 46 | 11% | 20 | 124 |
| Dante VisentiniAdelaide · RUC · injured | $507k | 53.9 | 43 | 34 | 1% | 8 | 91 |
| Bailey J. WilliamsWest Coast · RUC/FWD | $477k | 52.6 | 48 | 47 | 1% | 16 | 76 |
| Ned MoyleGold Coast · RUC · not playing | $631k | 51.7 | 52 | 52 | 0% | 3 | 90 |
| Lachlan KeeffeGWS · RUC · not playing | $467k | 51.3 | 51 | 51 | 3% | 3 | 66 |
| Peter LadhamsSydney · RUC/FWD · not playing | $461k | 50.9 | 50 | 51 | 1% | 10 | 109 |
| Vigo VisentiniEssendon · RUC · not playing | $294k | 49.5 | 50 | 50 | 4% | 2 | 63 |
| Max HeathSt Kilda · RUC/FWD · not playing | $352k | 43.8 | 44 | 42 | 14% | 4 | 69 |
| Mason CoxCollingwood · RUC/FWD · not playing | $422k | 42.8 | 41 | 45 | 2% | 8 | 63 |
| Samson RyanRichmond · RUC/FWD · not playing | $435k | 42.0 | 42 | 42 | 1% | 2 | 53 |
| Hudson O'KeeffeCarlton · RUC | $319k | 38.4 | 38 | 39 | 2% | 5 | 56 |
| Thomas SimsRichmond · RUC/FWD · injured | $351k | 37.5 | 37 | 42 | 5% | 11 | 69 |
| Lachlan BlakistonEssendon · RUC | $361k | 37.3 | 33 | 32 | 2% | 10 | 70 |
Prices and ownership are the game's, read every six hours.
Max Gawn (Melbourne) averaged 113.3 from 23 games in 2025, the best in the game.
The score a player needs this round for their price to stay the same: score above it and the price rises, below it and the price falls. Breakevens here are the game's own numbers.
Recent form (season average, last five and last three, weighted 45/35/20), scaled by how the opponent has gone against the player's position this season, shrunk halfway back to neutral so one lopsided game doesn't swing it. It is a guide, not a guarantee.
AFL Fantasy is the AFL's game; FanCrew isn't affiliated with it. Player pages carry each player's price and breakeven during the season.