Larry Davidson played 287 NBL games from 2005–06 on over eleven seasons (2005–06 to 2015–16) for the Hunter Pirates, the Singapore Slingers, the Wollongong Hawks and the Illawarra Hawks, averaging 7.8 points, 5.8 rebounds and 1.2 assists a game and shooting 47% from the field. The best season was 2007–08 with the Wollongong Hawks, at 10.5 points a game. Career high: 25 points against the Townsville Crocodiles on 22 December 2007.
| Season | Team | GP | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|
| 2005–06 | HUN | 19 | 8.0 | 6.8 | 1.1 | 45% | 27% |
| 2006–07 | SIN | 33 | 6.9 | 4.3 | 0.8 | 53% | 33% |
| 2007–08 | ILL | 30 | 10.5 | 7.2 | 1.2 | 49% | 31% |
| 2008–09 | ILL | 17 | 6.5 | 4.4 | 1.1 | 45% | 29% |
| 2009–10 | ILL | 32 | 9.7 | 6.8 | 2.0 | 49% | 45% |
| 2010–11 | ILL | 25 | 9.9 | 8.0 | 1.9 | 48% | 41% |
| 2011–12 | ILL | 25 | 8.3 | 4.8 | 0.6 | 49% | 29% |
| 2012–13 | ILL | 26 | 8.7 | 6.6 | 1.5 | 43% | 33% |
| 2013–14 | ILL | 26 | 6.8 | 5.8 | 0.9 | 46% | 28% |
| 2014–15 | ILL | 23 | 6.4 | 6.3 | 0.7 | 44% | 21% |
| 2015–16 | ILL | 31 | 3.4 | 3.0 | 0.9 | 42% | 17% |
| Career | 11 seasons | 287 | 7.8 | 5.8 | 1.2 | 47% | 33% |
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.
NBL games from 2005–06 on, from the league's game centre.
Yes: 287 NBL games from 2005–06 on for the Hunter Pirates, the Singapore Slingers, the Wollongong Hawks and the Illawarra Hawks, from 2005–06 to 2015–16.
7.8 points, 5.8 rebounds and 1.2 assists a game over 287 games.
25 points against the Townsville Crocodiles on 22 December 2007. Most rebounds: 17. Most assists: 6.