Adam Gibson played 460 NBL games from 2005–06 on over 16 seasons (2005–06 to 2020–21) for the Brisbane Bullets, the South Dragons, the Gold Coast Blaze, the Adelaide 36ers and the South East Melbourne Phoenix, averaging 9.0 points, 3.0 rebounds and 3.6 assists a game and shooting 44% from the field. The best season was 2010–11 with the Gold Coast Blaze, at 13.0 points a game. Career high: 34 points against the NZ Breakers on 2 November 2014. Two NBL championships with the Brisbane Bullets in 2006–07 and with the South Dragons in 2008–09.
| Season | Team | GP | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|
| 2005–06 | BRI | 29 | 3.0 | 1.0 | 1.1 | 45% | 21% |
| 2006–07 | BRI | 39 | 6.8 | 1.9 | 2.0 | 55% | 42% |
| 2007–08 | BRI | 33 | 11.5 | 3.4 | 4.0 | 47% | 39% |
| 2008–09 | STH | 38 | 10.2 | 3.2 | 2.8 | 45% | 41% |
| 2009–10 | GCB | 27 | 10.3 | 3.7 | 4.6 | 43% | 31% |
| 2010–11 | GCB | 27 | 13.0 | 4.3 | 5.4 | 43% | 34% |
| 2011–12 | GCB | 30 | 11.4 | 4.2 | 4.7 | 42% | 33% |
| 2012–13 | ADL | 28 | 11.6 | 3.6 | 4.9 | 41% | 34% |
| 2013–14 | ADL | 31 | 12.2 | 4.2 | 4.8 | 48% | 38% |
| 2014–15 | ADL | 30 | 10.9 | 4.4 | 5.4 | 39% | 25% |
| 2015–16 | ADL | 27 | 9.1 | 3.5 | 4.1 | 44% | 38% |
| 2016–17 | BRI | 21 | 9.8 | 2.6 | 3.8 | 46% | 41% |
| 2017–18 | BRI | 24 | 7.3 | 2.3 | 3.5 | 47% | 35% |
| 2018–19 | BRI | 30 | 6.2 | 2.2 | 2.7 | 41% | 38% |
| 2019–20 | SEM | 22 | 6.7 | 2.2 | 2.1 | 46% | 46% |
| 2020–21 | SEM | 24 | 3.3 | 1.4 | 1.1 | 37% | 31% |
| Career | 16 seasons | 460 | 9.0 | 3.0 | 3.6 | 44% | 36% |
FanCrew rating: the whole box-score line (scoring and shooting, rebounds, assists, steals, blocks, turnovers and fouls) plus the margin while on court, on a 0–10 scale against every NBL game since 2005–06. 6.5 is a typical game, 8.5 and up a standout. Players need five minutes to be rated.
NBL games from 2005–06 on, from the league's game centre.
Yes: 460 NBL games from 2005–06 on for the Brisbane Bullets, the South Dragons, the Gold Coast Blaze, the Adelaide 36ers and the South East Melbourne Phoenix, from 2005–06 to 2020–21.
9.0 points, 3.0 rebounds and 3.6 assists a game over 460 games.
34 points against the NZ Breakers on 2 November 2014. Most rebounds: 11. Most assists: 14.
Yes, two: with the Brisbane Bullets in 2006–07 and with the South Dragons in 2008–09.