Gold Coast Suns v North Melbourne, Round 6 2023
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| GCS | 4.3 27 | 7.6 48 | 10.10 70 | 14.13 97 |
| NTH | 1.2 8 | 4.3 27 | 4.5 29 | 7.12 54 |
Gold Coast too strong for North
Gold Coast 14.13 (97) beat North 7.12 (54) at People First Stadium in Round 6, a 43-point win.
Gold Coast led at every change.
Ben King kicked five goals for Gold Coast and Mabior Chol two; Jaidyn Stephenson kicked two for North.
Lachie Weller led the way with 28 disposals and 14 marks.
A run of five straight goals from the second quarter to the last stretched the lead from 15 to 47.
Gold Coast took 135 marks to 69.
In context
- Milestone: Todd Goldstein’s 300th game.
- A career-high 14 marks for Lachie Weller (previous best 10).
Score worm
- 5 goals in a row to Gold CoastQ2 28:51 – Q4 1:13
- Gold Coast lead by 47Q4 1:13
- B. King 5
- M. Chol 2.2
- B. Ainsworth 2.1
- B. Humphrey 2.1
- J. Lukosius 1.2
- N. Holman 1
- J. Witts 1
- J. Stephenson 2.2
- N. Larkey 1.1
- C. Taylor 1.1
- C. Zurhaar 1.1
- L. Shiels 1
- D. Tucker 1
- Field umpires
- Brendan Hosking, Ray Chamberlain, Nicholas McGinness, James Strybos
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Gold Coast took 135 marks to 69.
- Inside 50s 50
- Scoring shots 7.1219
- Accuracy 37%
The ball
- Disposals 306
- Contested possessions 128
- Clearances 31
- Marks 69
- Tackles 48
- Free kicks 16
- Biggest lead 0
Disposals
- AndersonGCS28
- WellerGCS28
- CunningtonNTH27
Goals
Marks
- WellerGCS14
- MacphersonGCS10
- LukosiusGCS10
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14L. Weller | 28 | 0 | 0 | 14 | 3 | 0 | 133 | 22 | 6 | 8 | 0 | |
| 9B. Ainsworth | 24 | 2 | 1 | 6 | 0 | 1 | 94 | 15 | 9 | 4 | 0 | |
| 18M. Rowell | 18 | 0 | 0 | 1 | 12 | 4 | 98 | 10 | 8 | 5 | 0 | |
| 15N. Anderson | 28 | 0 | 1 | 8 | 1 | 8 | 102 | 17 | 11 | 2 | 0 | |
| 27W. Powell | 20 | 0 | 0 | 6 | 2 | 1 | 79 | 13 | 7 | 4 | 0 | |
| 34B. King | 10 | 5 | 0 | 5 | 1 | 0 | 78 | 7 | 3 | 1 | 0 | |
| 44D. Macpherson | 24 | 0 | 0 | 10 | 4 | 1 | 109 | 18 | 6 | 3 | 0 | |
| 28J. Witts | 17 | 1 | 0 | 5 | 1 | 5 | 83 | 10 | 7 | 2 | 21 | |
| 1M. Chol | 13 | 2 | 2 | 6 | 2 | 1 | 82 | 12 | 1 | 3 | 2 | |
| 4B. Ellis | 21 | 0 | 2 | 9 | 0 | 2 | 83 | 15 | 6 | 3 | 0 | |
| 8B. FioriniInt | 21 | 0 | 2 | 4 | 3 | 2 | 78 | 12 | 9 | 3 | 0 | |
| 13J. Lukosius | 20 | 1 | 2 | 10 | 1 | 1 | 99 | 15 | 5 | 3 | 0 | |
| 10C. Ballard | 17 | 0 | 0 | 8 | 1 | 0 | 72 | 12 | 5 | 0 | 0 | |
| 25S. Collins | 12 | 0 | 0 | 7 | 2 | 0 | 61 | 8 | 4 | 2 | 0 | |
| 24D. Swallow | 16 | 0 | 0 | 3 | 3 | 1 | 62 | 9 | 7 | 4 | 0 | |
| 23S. Lemmens | 13 | 0 | 0 | 7 | 4 | 1 | 73 | 12 | 1 | 0 | 0 | |
| 19B. HumphreySub | 10 | 2 | 1 | 4 | 1 | 0 | 57 | 7 | 3 | 0 | 0 | |
| 31M. AndrewInt | 12 | 0 | 0 | 7 | 2 | 0 | 61 | 10 | 2 | 0 | 0 | |
| 7N. Holman | 8 | 1 | 0 | 3 | 3 | 1 | 46 | 3 | 5 | 0 | 0 | |
| 11T. Miller | 13 | 0 | 0 | 3 | 3 | 3 | 48 | 9 | 4 | 0 | 0 | |
| 22B. Long | 12 | 0 | 0 | 3 | 2 | 0 | 46 | 10 | 2 | 0 | 0 | |
| 30L. CasboultInt | 10 | 0 | 1 | 3 | 1 | 2 | 39 | 7 | 3 | 2 | 4 | |
| 41M. RosasInt | 3 | 0 | 0 | 3 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | |
| Team | 370 | 14 | 12 | 135 | 52 | 34 | 1701 | 256 | 114 | 51 | 27 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22T. Goldstein | 14 | 0 | 0 | 0 | 3 | 5 | 81 | 6 | 8 | 2 | 33 | |
| 7J. Ziebell | 23 | 0 | 0 | 8 | 2 | 0 | 99 | 20 | 3 | 2 | 0 | |
| 11L. McDonald | 16 | 0 | 0 | 5 | 4 | 0 | 72 | 12 | 4 | 3 | 0 | |
| 2J. Stephenson | 12 | 2 | 2 | 3 | 2 | 0 | 64 | 8 | 4 | 3 | 0 | |
| 44C. Zurhaar | 15 | 1 | 1 | 4 | 3 | 2 | 67 | 9 | 6 | 7 | 0 | |
| 19G. Logue | 17 | 0 | 0 | 5 | 1 | 0 | 63 | 10 | 7 | 2 | 0 | |
| 5C. Taylor | 17 | 1 | 1 | 5 | 2 | 3 | 77 | 12 | 5 | 4 | 0 | |
| 13D. Tucker | 17 | 1 | 0 | 6 | 1 | 1 | 76 | 11 | 6 | 3 | 0 | |
| 10B. Cunnington | 27 | 0 | 0 | 3 | 0 | 8 | 66 | 11 | 16 | 5 | 0 | |
| 43A. HallInt | 22 | 0 | 0 | 5 | 2 | 1 | 83 | 16 | 6 | 2 | 0 | |
| 24T. Powell | 15 | 0 | 0 | 3 | 5 | 3 | 66 | 7 | 8 | 5 | 0 | |
| 9L. Davies-Uniacke | 20 | 0 | 0 | 2 | 4 | 2 | 66 | 8 | 12 | 2 | 0 | |
| 3H. Sheezel | 11 | 0 | 0 | 3 | 2 | 1 | 47 | 8 | 3 | 1 | 0 | |
| 14L. ShielsSub | 3 | 1 | 0 | 2 | 5 | 0 | 41 | 3 | 0 | 2 | 0 | |
| 8B. Scott | 11 | 0 | 1 | 3 | 3 | 1 | 51 | 7 | 4 | 1 | 0 | |
| 25P. CurtisInt | 10 | 0 | 3 | 1 | 1 | 0 | 33 | 6 | 4 | 0 | 0 | |
| 28K. Turner | 10 | 0 | 1 | 2 | 2 | 0 | 40 | 5 | 5 | 1 | 0 | |
| 23B. McKay | 9 | 0 | 0 | 3 | 0 | 0 | 31 | 7 | 2 | 1 | 0 | |
| 15D. HoweInt | 9 | 0 | 0 | 0 | 2 | 1 | 28 | 5 | 4 | 3 | 0 | |
| 30C. Comben | 10 | 0 | 2 | 2 | 2 | 1 | 33 | 4 | 6 | 0 | 1 | |
| 29W. PhillipsInt | 8 | 0 | 0 | 0 | 1 | 2 | 22 | 5 | 3 | 0 | 0 | |
| 20N. Larkey | 4 | 1 | 1 | 2 | 1 | 0 | 29 | 3 | 1 | 1 | 0 | |
| 4A. Corr | 6 | 0 | 0 | 2 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | |
| Team | 306 | 7 | 12 | 69 | 48 | 31 | 1252 | 188 | 118 | 50 | 34 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterGCS 4.3 (27) · NTH 1.2 (8)
- 1:51GoalM. CholGCS1.0 (6) – 0.0 (0)
- 4:04GoalB. KingGCS2.0 (12) – 0.0 (0)
- 6:39BehindJ. LukosiusGCS2.1 (13) – 0.0 (0)
- 9:26BehindB. EllisGCS2.2 (14) – 0.0 (0)
- 11:26BehindN. LarkeyNTH2.2 (14) – 0.1 (1)
- 16:51GoalJ. StephensonNTH2.2 (14) – 1.1 (7)
- 21:42GoalB. KingGCS3.2 (20) – 1.1 (7)
- 24:23BehindM. CholGCS3.3 (21) – 1.1 (7)
- 25:27GoalJ. WittsGCS4.3 (27) – 1.1 (7)
- 27:24BehindC. CombenNTH4.3 (27) – 1.2 (8)
Second quarterGCS 3.3 (21) · NTH 3.1 (19)
- 1:10BehindJ. LukosiusGCS4.4 (28) – 1.2 (8)
- 2:02BehindB. ScottNTH4.4 (28) – 1.3 (9)
- 6:42GoalJ. StephensonNTH4.4 (28) – 2.3 (15)
- 8:27GoalB. KingGCS5.4 (34) – 2.3 (15)
- 11:53BehindB. FioriniGCS5.5 (35) – 2.3 (15)
- 14:40GoalN. LarkeyNTH5.5 (35) – 3.3 (21)
- 16:29BehindM. CholGCS5.6 (36) – 3.3 (21)
- 19:35GoalB. AinsworthGCS6.6 (42) – 3.3 (21)
- 21:30GoalC. TaylorNTH6.6 (42) – 4.3 (27)
- 28:51GoalB. KingGCS7.6 (48) – 4.3 (27)
Third quarterGCS 3.4 (22) · NTH 0.2 (2)
- 1:39BehindC. CombenNTH7.6 (48) – 4.4 (28)
- 2:44BehindN. AndersonGCS7.7 (49) – 4.4 (28)
- 3:57BehindL. CasboultGCS7.8 (50) – 4.4 (28)
- 7:58RushedGold CoastGCS7.9 (51) – 4.4 (28)
- 12:55GoalJ. LukosiusGCS8.9 (57) – 4.4 (28)
- 14:45GoalB. HumphreyGCS9.9 (63) – 4.4 (28)
- 20:01GoalB. AinsworthGCS10.9 (69) – 4.4 (28)
- 25:03BehindB. AinsworthGCS10.10 (70) – 4.4 (28)
- 26:18BehindC. ZurhaarNTH10.10 (70) – 4.5 (29)
Last quarterGCS 4.3 (27) · NTH 3.7 (25)
- 1:13GoalN. HolmanGCS11.10 (76) – 4.5 (29)
- 4:05GoalD. TuckerNTH11.10 (76) – 5.5 (35)
- 6:50BehindB. EllisGCS11.11 (77) – 5.5 (35)
- 7:55BehindJ. StephensonNTH11.11 (77) – 5.6 (36)
- 9:41BehindJ. StephensonNTH11.11 (77) – 5.7 (37)
- 12:03GoalB. HumphreyGCS12.11 (83) – 5.7 (37)
- 15:19BehindP. CurtisNTH12.11 (83) – 5.8 (38)
- 17:18BehindP. CurtisNTH12.11 (83) – 5.9 (39)
- 18:22BehindK. TurnerNTH12.11 (83) – 5.10 (40)
- 20:45GoalC. ZurhaarNTH12.11 (83) – 6.10 (46)
- 22:49BehindB. FioriniGCS12.12 (84) – 6.10 (46)
- 23:36BehindC. TaylorNTH12.12 (84) – 6.11 (47)
- 24:17GoalL. ShielsNTH12.12 (84) – 7.11 (53)
- 25:26GoalB. KingGCS13.12 (90) – 7.11 (53)
- 27:00BehindB. HumphreyGCS13.13 (91) – 7.11 (53)
- 29:16GoalM. CholGCS14.13 (97) – 7.11 (53)
- 30:33BehindP. CurtisNTH14.13 (97) – 7.12 (54)













































