Brisbane Lions v St Kilda, Round 13 2020
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| BRI | 2.5 17 | 3.6 24 | 6.13 49 | 6.14 50 |
| STK | 1.0 6 | 3.2 20 | 6.3 39 | 7.6 48 |
Brisbane hold off St Kilda by 2 points
Brisbane 6.14 (50) beat St Kilda 7.6 (48) at Gabba in Round 13, a 2-point win.
Brisbane led at every change.
Jarrod Berry kicked two goals for Brisbane; Dan Butler kicked two for St Kilda.
Jarrod Berry led the way with 20 disposals, two goals and 6 clearances.
St Kilda laid 68 tackles to 42 but couldn’t convert it.
In context
- Milestones: Tom Fullarton’s 1st game, Oscar McInerney’s 50th game.
- First game for Brisbane: Tom Fullarton.
- 20
- D
- 2
- G
- 4
- M
- 2
- T
6 clearances · 3 inside 50s · AFL Fantasy 79
Score worm
- J. Berry 2
- T. Fullarton 1.2
- Z. Bailey 1.1
- L. McCarthy 1.1
- C. Cameron 1
- Venue
- Gabba, Brisbane
- Field umpires
- Nick Foot, Andrew Stephens, Simon Meredith
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
St Kilda laid 68 tackles to 42 but couldn’t convert it.
- Inside 50s 39
- Scoring shots 7.613
- Accuracy 54%
The ball
- Disposals 271
- Contested possessions 109
- Clearances 26
- Marks 63
- Tackles 68
- Free kicks 11
- Biggest lead 6
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7J. BerryInt | 20 | 2 | 0 | 4 | 2 | 6 | 79 | 9 | 11 | 3 | 0 | |
| 33Z. BaileyInt | 17 | 1 | 1 | 2 | 3 | 0 | 73 | 12 | 5 | 5 | 0 | |
| 31H. Andrews | 16 | 0 | 0 | 5 | 0 | 0 | 54 | 7 | 9 | 1 | 0 | |
| 15D. Zorko | 21 | 0 | 1 | 6 | 2 | 3 | 81 | 13 | 8 | 4 | 0 | |
| 35R. Lester | 15 | 0 | 0 | 8 | 3 | 1 | 71 | 8 | 7 | 2 | 0 | |
| 6H. McCluggage | 19 | 0 | 2 | 1 | 2 | 3 | 64 | 13 | 6 | 3 | 0 | |
| 11L. McCarthy | 11 | 1 | 1 | 2 | 3 | 2 | 52 | 5 | 6 | 0 | 0 | |
| 30E. Hipwood | 14 | 0 | 3 | 8 | 3 | 0 | 78 | 12 | 2 | 3 | 0 | |
| 9L. Neale | 19 | 0 | 0 | 7 | 1 | 0 | 71 | 8 | 11 | 1 | 0 | |
| 27D. Gardiner | 14 | 0 | 0 | 6 | 1 | 0 | 58 | 12 | 2 | 1 | 0 | |
| 17J. Lyons | 11 | 0 | 0 | 2 | 3 | 3 | 41 | 7 | 4 | 3 | 0 | |
| 46O. McInerney | 8 | 0 | 0 | 0 | 3 | 2 | 50 | 5 | 3 | 1 | 20 | |
| 29A. WitherdenInt | 15 | 0 | 0 | 6 | 1 | 0 | 59 | 10 | 5 | 2 | 0 | |
| 4C. Ah Chee | 12 | 0 | 0 | 2 | 3 | 1 | 47 | 7 | 5 | 3 | 0 | |
| 37B. Starcevich | 10 | 0 | 0 | 4 | 0 | 0 | 41 | 9 | 1 | 2 | 0 | |
| 47T. FullartonInt | 8 | 1 | 2 | 1 | 2 | 2 | 40 | 4 | 4 | 0 | 0 | |
| 16C. Rayner | 10 | 0 | 1 | 2 | 3 | 0 | 41 | 2 | 8 | 1 | 0 | |
| 5M. Robinson | 6 | 0 | 0 | 2 | 4 | 0 | 38 | 4 | 2 | 1 | 0 | |
| 23C. Cameron | 4 | 1 | 0 | 2 | 1 | 0 | 27 | 3 | 1 | 1 | 0 | |
| 43N. Answerth | 10 | 0 | 0 | 2 | 0 | 0 | 35 | 9 | 1 | 0 | 0 | |
| 14G. Birchall | 6 | 0 | 0 | 0 | 1 | 0 | 18 | 2 | 4 | 1 | 0 | |
| 25D. McStay | 5 | 0 | 1 | 3 | 1 | 0 | 26 | 2 | 3 | 0 | 0 | |
| Team | 271 | 6 | 12 | 75 | 42 | 23 | 1144 | 163 | 108 | 38 | 20 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9J. Steele | 25 | 1 | 0 | 3 | 10 | 5 | 110 | 10 | 15 | 6 | 0 | |
| 19R. Marshall | 14 | 1 | 1 | 4 | 2 | 1 | 79 | 11 | 3 | 3 | 10 | |
| 3Z. Jones | 23 | 0 | 1 | 1 | 3 | 3 | 74 | 12 | 11 | 2 | 0 | |
| 1N. CoffieldInt | 14 | 0 | 0 | 3 | 1 | 1 | 51 | 10 | 4 | 0 | 0 | |
| 16D. Butler | 8 | 2 | 0 | 2 | 5 | 0 | 61 | 7 | 1 | 2 | 0 | |
| 15J. Billings | 15 | 1 | 0 | 3 | 1 | 1 | 58 | 9 | 6 | 2 | 0 | |
| 2J. Carlisle | 14 | 0 | 0 | 8 | 2 | 0 | 74 | 13 | 1 | 0 | 0 | |
| 26J. Battle | 13 | 0 | 2 | 2 | 4 | 2 | 60 | 9 | 4 | 1 | 0 | |
| 21B. Long | 11 | 0 | 0 | 3 | 4 | 0 | 49 | 2 | 9 | 1 | 0 | |
| 35J. SinclairInt | 11 | 0 | 0 | 2 | 3 | 1 | 47 | 7 | 4 | 5 | 0 | |
| 28T. Membrey | 9 | 1 | 0 | 5 | 8 | 0 | 73 | 7 | 2 | 1 | 0 | |
| 14J. Geary | 16 | 0 | 0 | 7 | 0 | 0 | 62 | 9 | 7 | 1 | 0 | |
| 6S. Ross | 15 | 0 | 0 | 0 | 3 | 5 | 46 | 7 | 8 | 2 | 0 | |
| 44C. Wilkie | 12 | 0 | 0 | 2 | 1 | 1 | 45 | 10 | 2 | 0 | 0 | |
| 18P. Ryder | 4 | 0 | 0 | 0 | 5 | 2 | 46 | 0 | 4 | 0 | 18 | |
| 8B. Hill | 15 | 0 | 0 | 4 | 0 | 0 | 54 | 12 | 3 | 4 | 0 | |
| 25D. KentInt | 6 | 1 | 0 | 2 | 2 | 0 | 37 | 5 | 1 | 3 | 0 | |
| 33B. Paton | 14 | 0 | 0 | 4 | 1 | 1 | 51 | 10 | 4 | 1 | 0 | |
| 12M. King | 11 | 0 | 2 | 4 | 2 | 1 | 51 | 5 | 6 | 1 | 2 | |
| 40N. Hind | 7 | 0 | 0 | 1 | 4 | 1 | 34 | 3 | 4 | 1 | 0 | |
| 23J. BytelInt | 8 | 0 | 0 | 1 | 5 | 1 | 40 | 2 | 6 | 2 | 0 | |
| 20D. Howard | 6 | 0 | 0 | 2 | 2 | 0 | 23 | 6 | 0 | 1 | 0 | |
| Team | 271 | 7 | 6 | 63 | 68 | 26 | 1225 | 166 | 105 | 39 | 30 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterBRI 2.5 (17) · STK 1.0 (6)
- 3:57GoalD. ButlerSTK0.0 (0) – 1.0 (6)
- 6:14BehindT. FullartonBRI0.1 (1) – 1.0 (6)
- 8:17BehindL. McCarthyBRI0.2 (2) – 1.0 (6)
- 10:28GoalL. McCarthyBRILead change1.2 (8) – 1.0 (6)
- 15:31RushedBrisbaneBRI1.3 (9) – 1.0 (6)
- 15:52BehindZ. BaileyBRI1.4 (10) – 1.0 (6)
- 17:50GoalJ. BerryBRI2.4 (16) – 1.0 (6)
- 20:39BehindE. HipwoodBRI2.5 (17) – 1.0 (6)
Second quarterBRI 1.1 (7) · STK 2.2 (14)
- 3:37BehindC. RaynerBRI2.6 (18) – 1.0 (6)
- 6:10GoalT. MembreySTK2.6 (18) – 2.0 (12)
- 9:32BehindJ. BattleSTK2.6 (18) – 2.1 (13)
- 11:29GoalD. KentSTKLead change2.6 (18) – 3.1 (19)
- 14:55GoalC. CameronBRILead change3.6 (24) – 3.1 (19)
- 20:13BehindR. MarshallSTK3.6 (24) – 3.2 (20)
Third quarterBRI 3.7 (25) · STK 3.1 (19)
- 0:48GoalR. MarshallSTKLead change3.6 (24) – 4.2 (26)
- 3:05BehindH. McCluggageBRI3.7 (25) – 4.2 (26)
- 5:35BehindD. McStayBRILevel3.8 (26) – 4.2 (26)
- 6:48GoalZ. BaileyBRILead change4.8 (32) – 4.2 (26)
- 8:27BehindT. FullartonBRI4.9 (33) – 4.2 (26)
- 9:41BehindH. McCluggageBRI4.10 (34) – 4.2 (26)
- 11:27GoalD. ButlerSTK4.10 (34) – 5.2 (32)
- 13:20GoalT. FullartonBRI5.10 (40) – 5.2 (32)
- 14:57GoalJ. BerryBRI6.10 (46) – 5.2 (32)
- 17:08BehindE. HipwoodBRI6.11 (47) – 5.2 (32)
- 18:30RushedBrisbaneBRI6.12 (48) – 5.2 (32)
- 22:18GoalJ. SteeleSTK6.12 (48) – 6.2 (38)
- 24:02BehindM. KingSTK6.12 (48) – 6.3 (39)
- 25:54BehindD. ZorkoBRI6.13 (49) – 6.3 (39)
Last quarterBRI 0.1 (1) · STK 1.3 (9)
- 1:28BehindE. HipwoodBRI6.14 (50) – 6.3 (39)
- 3:30BehindM. KingSTK6.14 (50) – 6.4 (40)
- 7:01BehindJ. BattleSTK6.14 (50) – 6.5 (41)
- 11:43GoalJ. BillingsSTK6.14 (50) – 7.5 (47)
- 18:24BehindZ. JonesSTK6.14 (50) – 7.6 (48)











































