Western Bulldogs v Fremantle, Round 8 2026
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| WBD | 6.3 39 | 9.6 60 | 11.9 75 | 15.12 102 |
| FRE | 2.1 13 | 7.4 46 | 12.7 79 | 17.12 114 |
Fremantle storm back from 26 down to beat Bulldogs
Fremantle 17.12 (114) beat the Western Bulldogs 15.12 (102) at Marvel Stadium in Round 8, a 12-point win after trailing by 26.
Josh Treacy kicked three goals for Fremantle and Sam Switkowski three; Marcus Bontempelli kicked two for Bulldogs.
Luke Jackson led the way with 18 disposals, a goal, 8 tackles and 36 hitouts.
A run of seven straight goals across the third and last quarters turned a 14-point deficit into a 28-point lead.
Fremantle won the inside-50 count 63–52 and won the clearances 45–37.
In context
- Fremantle’s 7th win in a row.
- 18
- D
- 1
- G
- 3
- M
- 8
- T
3 clearances · 5 inside 50s · AFL Fantasy 129
Score worm
- Fremantle down by 26Q1 29:00
- 7 goals in a row to FremantleQ3 25:13 – Q4 11:34
- Fremantle lead by 28Q4 11:34
- 4 goals in a row to BulldogsQ4 13:25 – 26:49
- M. Bontempelli 2.1
- W. Lewis 2.1
- A. Naughton 2.1
- L. McNeil 2
- R. West 2
- A. Jones 1.2
- L. Bramble 1
- E. Richards 1
- R. Sanders 1
- L. Vandermeer 1
- J. Treacy 3.3
- S. Switkowski 3
- H. Young 3
- L. Jackson 1.2
- S. Bolton 1.1
- A. Brayshaw 1
- H. Chapman 1
- I. Dudley 1
- N. Erasmus 1
- M. Frederick 1
- M. Reid 1
- Field umpires
- Robert O'Gorman, Nathan Toner, Andre Gianfagna, Jacob Mollison
Interchange
EmergenciesO. Baker, L. Jaques, C. Hynes
In
- +Nick Coffield
- +Lachlan McNeil
- +Arthur Jones
- +Laitham Vandermeer
- +Tim English
- +Harvey Gallagher
Out
- −Ryan Gardner · Omitted
- −Lachie Jaques · Omitted
- −Lachlan Smith · Omitted
- −Oskar Baker · Omitted
- −Adam Treloar · Managed
- −Cooper Hynes · Omitted
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Fremantle won the inside-50 count 63–52 and won the clearances 45–37.
- Inside 50s 63
- Scoring shots 17.1229
- Accuracy 59%
The ball
- Disposals 353
- Contested possessions 131
- Clearances 45
- Marks 75
- Tackles 78
- Free kicks 17
- Biggest lead 28
Disposals
- BontempelliWBD33
- DaleWBD32
- BoltonFRE30
Goals
- SwitkowskiFRE3.0
- YoungFRE3.0
- TreacyFRE3.3
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31B. Dale | 32 | 0 | 0 | 7 | 5 | 2 | 129 | 23 | 9 | 2 | 0 | |
| 20E. Richards | 25 | 1 | 0 | 3 | 6 | 7 | 105 | 18 | 7 | 6 | 0 | |
| 4M. Bontempelli | 33 | 2 | 1 | 4 | 2 | 6 | 106 | 16 | 17 | 6 | 0 | |
| 8M. Kennedy | 30 | 0 | 0 | 4 | 5 | 9 | 111 | 17 | 13 | 3 | 0 | |
| 14R. West | 17 | 2 | 0 | 4 | 4 | 2 | 84 | 9 | 8 | 5 | 0 | |
| 27J. Freijah | 19 | 0 | 1 | 4 | 5 | 6 | 82 | 10 | 9 | 4 | 0 | |
| 9R. SandersInt | 25 | 1 | 0 | 2 | 5 | 2 | 86 | 6 | 19 | 2 | 0 | |
| 44T. English | 15 | 0 | 0 | 3 | 3 | 1 | 78 | 8 | 7 | 2 | 21 | |
| 24B. Khamis | 18 | 0 | 0 | 8 | 1 | 0 | 74 | 9 | 9 | 0 | 0 | |
| 29L. BrambleInt | 14 | 1 | 0 | 4 | 1 | 0 | 60 | 10 | 4 | 2 | 0 | |
| 5J. Busslinger | 13 | 0 | 0 | 6 | 0 | 0 | 50 | 10 | 3 | 1 | 0 | |
| 30L. McNeil | 11 | 2 | 0 | 4 | 4 | 0 | 69 | 8 | 3 | 3 | 0 | |
| 17N. Coffield | 16 | 0 | 0 | 10 | 0 | 0 | 68 | 12 | 4 | 1 | 0 | |
| 32A. Jones | 15 | 1 | 2 | 3 | 1 | 0 | 57 | 6 | 9 | 2 | 0 | |
| 33A. Naughton | 9 | 2 | 1 | 4 | 2 | 0 | 53 | 4 | 5 | 2 | 0 | |
| 42S. Davidson | 6 | 0 | 0 | 2 | 5 | 0 | 42 | 4 | 2 | 0 | 0 | |
| 37M. Sellwood | 13 | 0 | 0 | 0 | 3 | 0 | 45 | 5 | 8 | 1 | 0 | |
| 23L. Vandermeer | 12 | 1 | 0 | 3 | 1 | 1 | 47 | 7 | 5 | 4 | 0 | |
| 28W. Lewis | 11 | 2 | 1 | 1 | 1 | 0 | 45 | 5 | 6 | 0 | 0 | |
| 34B. Williams | 15 | 0 | 0 | 1 | 1 | 0 | 47 | 8 | 7 | 1 | 0 | |
| 12H. GallagherInt | 13 | 0 | 2 | 3 | 0 | 1 | 48 | 9 | 4 | 3 | 0 | |
| 26J. DolanInt | 7 | 0 | 0 | 1 | 3 | 0 | 31 | 2 | 5 | 1 | 0 | |
| 25L. EmmettInt | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | |
| Team | 371 | 15 | 8 | 81 | 58 | 37 | 1521 | 207 | 164 | 52 | 23 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9L. Jackson | 18 | 1 | 2 | 3 | 8 | 3 | 129 | 8 | 10 | 5 | 36 | |
| 10S. Bolton | 30 | 1 | 1 | 2 | 3 | 9 | 93 | 14 | 16 | 8 | 0 | |
| 26H. Young | 20 | 3 | 0 | 1 | 7 | 3 | 96 | 10 | 10 | 3 | 0 | |
| 8A. Brayshaw | 22 | 1 | 0 | 3 | 8 | 6 | 101 | 12 | 10 | 4 | 0 | |
| 13L. Ryan | 22 | 0 | 0 | 8 | 3 | 0 | 99 | 20 | 2 | 2 | 0 | |
| 35J. Treacy | 17 | 3 | 3 | 8 | 2 | 0 | 95 | 12 | 5 | 4 | 0 | |
| 39S. Switkowski | 12 | 3 | 0 | 3 | 3 | 1 | 67 | 7 | 5 | 1 | 0 | |
| 16M. Reid | 22 | 1 | 0 | 3 | 3 | 3 | 82 | 10 | 12 | 4 | 0 | |
| 23K. WornerInt | 21 | 0 | 0 | 8 | 2 | 1 | 92 | 16 | 5 | 6 | 0 | |
| 5H. Chapman | 15 | 1 | 0 | 5 | 3 | 0 | 67 | 7 | 8 | 1 | 0 | |
| 3C. Serong | 17 | 0 | 0 | 0 | 8 | 4 | 75 | 11 | 6 | 5 | 0 | |
| 6J. Clark | 22 | 0 | 0 | 5 | 2 | 3 | 73 | 15 | 7 | 4 | 0 | |
| 28N. Erasmus | 15 | 1 | 0 | 4 | 4 | 4 | 73 | 11 | 4 | 2 | 0 | |
| 18M. CoxInt | 8 | 0 | 2 | 2 | 3 | 2 | 70 | 7 | 1 | 0 | 25 | |
| 36B. Cox | 13 | 0 | 0 | 2 | 3 | 0 | 49 | 8 | 5 | 3 | 0 | |
| 34C. Wagner | 19 | 0 | 0 | 2 | 0 | 1 | 52 | 11 | 8 | 2 | 0 | |
| 32M. FrederickInt | 9 | 1 | 0 | 3 | 3 | 1 | 48 | 6 | 3 | 2 | 0 | |
| 24J. Amiss | 12 | 0 | 3 | 4 | 3 | 0 | 59 | 8 | 4 | 0 | 0 | |
| 14J. SharpInt | 10 | 0 | 0 | 4 | 1 | 0 | 43 | 7 | 3 | 3 | 0 | |
| 25A. Pearce | 7 | 0 | 0 | 4 | 3 | 0 | 35 | 3 | 4 | 0 | 0 | |
| 43I. DudleyInt | 6 | 1 | 0 | 0 | 2 | 1 | 26 | 2 | 4 | 0 | 0 | |
| 44M. Johnson | 11 | 0 | 0 | 0 | 1 | 2 | 16 | 2 | 9 | 2 | 0 | |
| 20P. Voss | 5 | 0 | 0 | 1 | 3 | 1 | 22 | 2 | 3 | 2 | 0 | |
| Team | 353 | 17 | 11 | 75 | 78 | 45 | 1562 | 209 | 144 | 63 | 61 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterWBD 6.3 (39) · FRE 2.1 (13)
- 0:35GoalE. RichardsWBD1.0 (6) – 0.0 (0)
- 3:25GoalW. LewisWBD2.0 (12) – 0.0 (0)
- 5:56RushedBulldogsWBD2.1 (13) – 0.0 (0)
- 8:42BehindH. GallagherWBD2.2 (14) – 0.0 (0)
- 11:12GoalS. SwitkowskiFRE2.2 (14) – 1.0 (6)
- 15:39GoalA. NaughtonWBD3.2 (20) – 1.0 (6)
- 17:33GoalL. JacksonFRE3.2 (20) – 2.0 (12)
- 19:15GoalR. WestWBD4.2 (26) – 2.0 (12)
- 20:19BehindL. JacksonFRE4.2 (26) – 2.1 (13)
- 24:02BehindH. GallagherWBD4.3 (27) – 2.1 (13)
- 27:19GoalA. NaughtonWBD5.3 (33) – 2.1 (13)
- 29:00GoalL. McNeilWBD6.3 (39) – 2.1 (13)
Second quarterWBD 3.3 (21) · FRE 5.3 (33)
- 1:44GoalI. DudleyFRE6.3 (39) – 3.1 (19)
- 3:28GoalM. FrederickFRE6.3 (39) – 4.1 (25)
- 5:26GoalM. BontempelliWBD7.3 (45) – 4.1 (25)
- 7:02BehindJ. TreacyFRE7.3 (45) – 4.2 (26)
- 9:53GoalR. WestWBD8.3 (51) – 4.2 (26)
- 13:04GoalS. SwitkowskiFRE8.3 (51) – 5.2 (32)
- 19:01BehindA. JonesWBD8.4 (52) – 5.2 (32)
- 20:30BehindM. CoxFRE8.4 (52) – 5.3 (33)
- 21:21GoalL. VandermeerWBD9.4 (58) – 5.3 (33)
- 22:42BehindJ. FreijahWBD9.5 (59) – 5.3 (33)
- 23:49RushedFremantleFRE9.5 (59) – 5.4 (34)
- 25:07GoalN. ErasmusFRE9.5 (59) – 6.4 (40)
- 29:41BehindW. LewisWBD9.6 (60) – 6.4 (40)
- 30:46GoalM. ReidFRE9.6 (60) – 7.4 (46)
Third quarterWBD 2.3 (15) · FRE 5.3 (33)
- 4:50BehindA. NaughtonWBD9.7 (61) – 7.4 (46)
- 6:01BehindJ. TreacyFRE9.7 (61) – 7.5 (47)
- 6:44RushedBulldogsWBD9.8 (62) – 7.5 (47)
- 8:38GoalR. SandersWBD10.8 (68) – 7.5 (47)
- 11:36GoalS. SwitkowskiFRE10.8 (68) – 8.5 (53)
- 16:17BehindJ. AmissFRE10.8 (68) – 8.6 (54)
- 17:56GoalJ. TreacyFRE10.8 (68) – 9.6 (60)
- 24:12GoalW. LewisWBD11.8 (74) – 9.6 (60)
- 25:13GoalH. YoungFRE11.8 (74) – 10.6 (66)
- 27:03GoalJ. TreacyFRE11.8 (74) – 11.6 (72)
- 28:54GoalH. YoungFRELead change11.8 (74) – 12.6 (78)
- 30:20BehindM. BontempelliWBD11.9 (75) – 12.6 (78)
- 31:32BehindJ. AmissFRE11.9 (75) – 12.7 (79)
Last quarterWBD 4.3 (27) · FRE 5.5 (35)
- 1:24RushedBulldogsWBD11.10 (76) – 12.7 (79)
- 4:02RushedBulldogsWBD11.11 (77) – 12.7 (79)
- 4:52BehindS. BoltonFRE11.11 (77) – 12.8 (80)
- 5:50GoalH. ChapmanFRE11.11 (77) – 13.8 (86)
- 7:01GoalH. YoungFRE11.11 (77) – 14.8 (92)
- 8:43GoalJ. TreacyFRE11.11 (77) – 15.8 (98)
- 10:39BehindJ. TreacyFRE11.11 (77) – 15.9 (99)
- 11:34GoalA. BrayshawFRE11.11 (77) – 16.9 (105)
- 13:25GoalA. JonesWBD12.11 (83) – 16.9 (105)
- 16:17BehindA. JonesWBD12.12 (84) – 16.9 (105)
- 18:29GoalL. BrambleWBD13.12 (90) – 16.9 (105)
- 19:42GoalM. BontempelliWBD14.12 (96) – 16.9 (105)
- 23:32BehindM. CoxFRE14.12 (96) – 16.10 (106)
- 25:55BehindL. JacksonFRE14.12 (96) – 16.11 (107)
- 26:49GoalL. McNeilWBD15.12 (102) – 16.11 (107)
- 29:09GoalS. BoltonFRE15.12 (102) – 17.11 (113)
- 33:31BehindJ. AmissFRE15.12 (102) – 17.12 (114)













































