Fremantle v GWS Giants, Round 2 2021
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| FRE | 4.6 30 | 5.12 42 | 9.16 70 | 11.21 87 |
| GWS | 1.5 11 | 1.9 15 | 3.12 30 | 7.14 56 |
Fremantle too strong for GWS
Fremantle 11.21 (87) beat GWS 7.14 (56) at Optus Stadium in Round 2, a 31-point win.
Fremantle led at every change.
Lachie Schultz kicked three goals for Fremantle and Sam Switkowski two; Toby Greene kicked two for GWS.
David Mundy led the way with 35 disposals and 6 clearances.
A run of five straight goals across the first and second quarters turned a 5-point deficit into a 27-point lead.
Fremantle won the inside-50 count 58–42 and won the clearances 30–21.
In context
- GWS’s 5th loss in a row, going back to last season.
- 35
- D
- 0
- G
- 4
- M
- 5
- T
6 clearances · 6 inside 50s · AFL Fantasy 121
Score worm
- 5 goals in a row to FremantleQ1 5:08 – Q2 6:19
- 4 goals in a row to FremantleQ3 3:43 – 23:42
- Fremantle lead by 47Q3 23:42
- L. Schultz 3.2
- S. Switkowski 2.3
- M. Taberner 2.2
- A. Brayshaw 2.1
- M. Frederick 1.2
- N. Fyfe 1.2
- Venue
- Optus Stadium, Perth
- Field umpires
- Justin Power, Jeff Dalgleish, Daniel Johanson
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Fremantle won the inside-50 count 58–42 and won the clearances 30–21.
- Inside 50s 42
- Scoring shots 7.1421
- Accuracy 33%
The ball
- Disposals 345
- Contested possessions 113
- Clearances 21
- Marks 81
- Tackles 48
- Free kicks 22
- Biggest lead 6
Disposals
Goals
- SchultzFRE3.2
- SprouleGWS2.0
- HimmelbergGWS2.0
Marks
- RyanFRE10
- TabernerFRE8
- SwitkowskiFRE8
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16D. Mundy | 35 | 0 | 1 | 4 | 5 | 6 | 121 | 17 | 18 | 6 | 0 | |
| 8A. Brayshaw | 32 | 2 | 1 | 5 | 6 | 3 | 127 | 13 | 19 | 5 | 0 | |
| 39S. Switkowski | 16 | 2 | 3 | 8 | 3 | 2 | 97 | 12 | 4 | 2 | 0 | |
| 5A. Cerra | 28 | 0 | 1 | 7 | 1 | 5 | 98 | 17 | 11 | 6 | 0 | |
| 28L. Schultz | 20 | 3 | 2 | 8 | 6 | 0 | 119 | 12 | 8 | 3 | 0 | |
| 3C. SerongInt | 22 | 0 | 1 | 1 | 4 | 3 | 77 | 12 | 10 | 5 | 0 | |
| 7N. Fyfe | 15 | 1 | 2 | 7 | 3 | 0 | 77 | 10 | 5 | 2 | 0 | |
| 13L. Ryan | 19 | 0 | 0 | 10 | 0 | 0 | 78 | 16 | 3 | 0 | 0 | |
| 15E. HughesInt | 24 | 0 | 1 | 6 | 1 | 0 | 86 | 14 | 10 | 1 | 0 | |
| 33T. ColyerInt | 15 | 0 | 0 | 6 | 3 | 0 | 73 | 12 | 3 | 5 | 0 | |
| 26H. Young | 17 | 0 | 0 | 3 | 2 | 0 | 60 | 9 | 8 | 2 | 0 | |
| 11J. AishInt | 17 | 0 | 0 | 4 | 3 | 3 | 66 | 8 | 9 | 3 | 0 | |
| 20M. Taberner | 12 | 2 | 2 | 8 | 0 | 0 | 64 | 9 | 3 | 0 | 0 | |
| 9B. Acres | 21 | 0 | 0 | 2 | 0 | 1 | 55 | 10 | 11 | 3 | 0 | |
| 43M. Frederick | 13 | 1 | 2 | 8 | 1 | 0 | 76 | 12 | 1 | 7 | 0 | |
| 22L. Meek | 13 | 0 | 0 | 2 | 1 | 3 | 55 | 5 | 8 | 1 | 17 | |
| 14N. Wilson | 19 | 0 | 0 | 2 | 1 | 0 | 55 | 13 | 6 | 1 | 0 | |
| 6R. Conca | 18 | 0 | 0 | 4 | 1 | 0 | 48 | 5 | 13 | 0 | 0 | |
| 42S. Giro | 15 | 0 | 0 | 3 | 2 | 1 | 54 | 10 | 5 | 1 | 0 | |
| 36B. Cox | 10 | 0 | 0 | 3 | 2 | 0 | 45 | 7 | 3 | 0 | 0 | |
| 4S. Darcy | 19 | 0 | 1 | 6 | 1 | 2 | 69 | 6 | 13 | 1 | 10 | |
| 19C. BlakelyInt | 7 | 0 | 0 | 4 | 1 | 1 | 35 | 4 | 3 | 2 | 0 | |
| 27H. Chapman | 12 | 0 | 0 | 3 | 1 | 0 | 43 | 8 | 4 | 2 | 0 | |
| Team | 419 | 11 | 17 | 114 | 48 | 30 | 1678 | 241 | 178 | 58 | 27 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4T. Greene | 20 | 2 | 3 | 6 | 2 | 0 | 100 | 13 | 7 | 8 | 0 | |
| 3S. Coniglio | 22 | 0 | 1 | 6 | 4 | 6 | 92 | 12 | 10 | 3 | 0 | |
| 14T. Taranto | 23 | 0 | 1 | 2 | 6 | 6 | 86 | 13 | 10 | 3 | 0 | |
| 36H. Perryman | 26 | 0 | 0 | 1 | 1 | 1 | 75 | 18 | 8 | 0 | 0 | |
| 27H. Himmelberg | 15 | 2 | 0 | 6 | 0 | 0 | 74 | 12 | 3 | 4 | 0 | |
| 22J. Kelly | 20 | 0 | 2 | 6 | 4 | 0 | 90 | 13 | 7 | 1 | 0 | |
| 13I. Cumming | 24 | 0 | 0 | 5 | 4 | 0 | 91 | 22 | 2 | 1 | 0 | |
| 24M. de Boer | 20 | 0 | 1 | 4 | 6 | 3 | 80 | 9 | 11 | 3 | 0 | |
| 1P. Davis | 15 | 0 | 0 | 8 | 3 | 0 | 77 | 9 | 6 | 2 | 0 | |
| 30M. Flynn | 12 | 0 | 0 | 3 | 4 | 1 | 72 | 3 | 9 | 2 | 18 | |
| 2J. Hopper | 18 | 1 | 0 | 1 | 3 | 4 | 54 | 6 | 12 | 1 | 0 | |
| 7L. Ash | 17 | 0 | 0 | 6 | 1 | 0 | 68 | 12 | 5 | 3 | 0 | |
| 25L. Keeffe | 13 | 0 | 0 | 6 | 0 | 0 | 50 | 8 | 5 | 1 | 0 | |
| 19N. Haynes | 18 | 0 | 0 | 4 | 0 | 0 | 53 | 14 | 4 | 1 | 0 | |
| 37B. Hill | 12 | 0 | 2 | 4 | 3 | 0 | 60 | 9 | 3 | 3 | 0 | |
| 8C. WardInt | 17 | 0 | 1 | 3 | 1 | 0 | 55 | 7 | 10 | 1 | 0 | |
| 16B. Daniels | 14 | 0 | 0 | 1 | 0 | 0 | 40 | 8 | 6 | 1 | 0 | |
| 28Z. Sproule | 7 | 2 | 0 | 1 | 1 | 0 | 33 | 6 | 1 | 1 | 0 | |
| 15S. Taylor | 8 | 0 | 0 | 3 | 0 | 0 | 27 | 2 | 6 | 0 | 0 | |
| 5T. BruhnInt | 7 | 0 | 1 | 1 | 2 | 0 | 30 | 4 | 3 | 2 | 0 | |
| 50S. ReidInt | 9 | 0 | 1 | 2 | 3 | 0 | 34 | 3 | 6 | 0 | 0 | |
| 44J. BuckleyInt | 8 | 0 | 1 | 2 | 0 | 0 | 25 | 4 | 4 | 1 | 1 | |
| 34N. ShipleyInt | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 345 | 7 | 14 | 81 | 48 | 21 | 1366 | 207 | 138 | 42 | 19 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterFRE 4.6 (30) · GWS 1.5 (11)
- 0:30GoalJ. HopperGWS0.0 (0) – 1.0 (6)
- 2:30RushedFremantleFRE0.1 (1) – 1.0 (6)
- 5:08GoalA. BrayshawFRELead change1.1 (7) – 1.0 (6)
- 8:10BehindT. TarantoGWSLevel1.1 (7) – 1.1 (7)
- 8:53BehindC. WardGWSLead change1.1 (7) – 1.2 (8)
- 11:13BehindS. SwitkowskiFRELevel1.2 (8) – 1.2 (8)
- 17:13BehindS. ReidGWS1.2 (8) – 1.3 (9)
- 18:18BehindA. CerraFRELevel1.3 (9) – 1.3 (9)
- 19:24BehindM. FrederickFRELead change1.4 (10) – 1.3 (9)
- 20:46GoalL. SchultzFRE2.4 (16) – 1.3 (9)
- 23:30GoalM. TabernerFRE3.4 (22) – 1.3 (9)
- 24:45BehindS. ConiglioGWS3.4 (22) – 1.4 (10)
- 26:01BehindM. TabernerFRE3.5 (23) – 1.4 (10)
- 27:16BehindT. GreeneGWS3.5 (23) – 1.5 (11)
- 29:59GoalS. SwitkowskiFRE4.5 (29) – 1.5 (11)
- 31:43BehindN. FyfeFRE4.6 (30) – 1.5 (11)
Second quarterFRE 1.6 (12) · GWS 0.4 (4)
- 0:54BehindS. DarcyFRE4.7 (31) – 1.5 (11)
- 5:32BehindB. HillGWS4.7 (31) – 1.6 (12)
- 6:19GoalN. FyfeFRE5.7 (37) – 1.6 (12)
- 8:44BehindS. SwitkowskiFRE5.8 (38) – 1.6 (12)
- 10:01BehindM. de BoerGWS5.8 (38) – 1.7 (13)
- 10:32BehindJ. KellyGWS5.8 (38) – 1.8 (14)
- 13:53RushedFremantleFRE5.9 (39) – 1.8 (14)
- 18:23BehindL. SchultzFRE5.10 (40) – 1.8 (14)
- 20:28BehindJ. BuckleyGWS5.10 (40) – 1.9 (15)
- 23:15RushedFremantleFRE5.11 (41) – 1.9 (15)
- 24:48BehindS. SwitkowskiFRE5.12 (42) – 1.9 (15)
Third quarterFRE 4.4 (28) · GWS 2.3 (15)
- 1:36GoalH. HimmelbergGWS5.12 (42) – 2.9 (21)
- 3:43GoalM. TabernerFRE6.12 (48) – 2.9 (21)
- 6:30GoalA. BrayshawFRE7.12 (54) – 2.9 (21)
- 8:30BehindT. GreeneGWS7.12 (54) – 2.10 (22)
- 10:35BehindN. FyfeFRE7.13 (55) – 2.10 (22)
- 14:02BehindM. FrederickFRE7.14 (56) – 2.10 (22)
- 15:37BehindA. BrayshawFRE7.15 (57) – 2.10 (22)
- 16:53GoalS. SwitkowskiFRE8.15 (63) – 2.10 (22)
- 19:02BehindT. GreeneGWS8.15 (63) – 2.11 (23)
- 20:41BehindL. SchultzFRE8.16 (64) – 2.11 (23)
- 23:42GoalM. FrederickFRE9.16 (70) – 2.11 (23)
- 25:40BehindB. HillGWS9.16 (70) – 2.12 (24)
- 30:19GoalH. HimmelbergGWS9.16 (70) – 3.12 (30)
Last quarterFRE 2.5 (17) · GWS 4.2 (26)
- 1:19BehindC. SerongFRE9.17 (71) – 3.12 (30)
- 3:07BehindM. TabernerFRE9.18 (72) – 3.12 (30)
- 5:55RushedFremantleFRE9.19 (73) – 3.12 (30)
- 7:55GoalZ. SprouleGWS9.19 (73) – 4.12 (36)
- 10:41GoalL. SchultzFRE10.19 (79) – 4.12 (36)
- 12:26BehindD. MundyFRE10.20 (80) – 4.12 (36)
- 15:07GoalZ. SprouleGWS10.20 (80) – 5.12 (42)
- 19:11BehindT. BruhnGWS10.20 (80) – 5.13 (43)
- 20:45BehindE. HughesFRE10.21 (81) – 5.13 (43)
- 22:25GoalT. GreeneGWS10.21 (81) – 6.13 (49)
- 24:30GoalT. GreeneGWS10.21 (81) – 7.13 (55)
- 26:15BehindJ. KellyGWS10.21 (81) – 7.14 (56)
- 29:10GoalL. SchultzFRE11.21 (87) – 7.14 (56)













































