Brisbane Lions v Fremantle, Round 12 2016
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| BRI | 3.3 21 | 4.6 30 | 7.6 48 | 9.10 64 |
| FRE | 3.3 21 | 12.3 75 | 18.7 115 | 23.9 147 |
Fremantle thrash Brisbane by 83
Fremantle 23.9 (147) beat Brisbane 9.10 (64) at Gabba in Round 12, a 83-point win after trailing by 18.
Matt Taberner kicked five goals for Fremantle and Chris Mayne four; Tom Cutler kicked two for Brisbane.
Lachie Weller led the way with 23 disposals and four goals.
A run of nine straight goals in the second quarter turned a 6-point deficit into a 46-point lead.
Fremantle won the inside-50 count 59–37 and won the clearances 46–32.
In context
- Fremantle have now beaten Brisbane 9 times in a row.
- Brisbane’s 8th loss in a row.
- A career-high 13 marks for Tom Cutler (previous best 8).
- A career-high 4 goals for Lachie Weller (previous best 2).
- A career-high 5 goals for Matt Taberner (previous best 3).
- 23
- D
- 4
- G
- 3
- M
- 3
- T
2 clearances · 4 inside 50s · AFL Fantasy 106
Score worm
- Fremantle down by 18Q1 10:51
- 9 goals in a row to FremantleQ2 3:56 – 30:42
- 5 goals in a row to FremantleQ3 12:51 – 20:41
- Fremantle lead by 89Q4 24:30
- T. Cutler 2.1
- L. Taylor 2.1
- J. Schache 2
- R. Bastinac 1.1
- R. Bewick 1.1
- D. Rich 1
- M. Taberner 5
- C. Mayne 4.2
- H. Ballantyne 4
- L. Weller 4
- D. Tucker 2
- T. Sheridan 1.1
- N. Suban 1.1
- T. Smith 1
- M. Walters 1
- Venue
- Gabba, Brisbane
- Field umpires
- Robert O'Gorman, Robert Findlay, Ben Ryan, Alex Whetton
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
Fremantle won the inside-50 count 59–37 and won the clearances 46–32.
- Inside 50s 59
- Scoring shots 23.932
- Accuracy 72%
The ball
- Disposals 393
- Contested possessions 140
- Clearances 46
- Marks 97
- Tackles 70
- Free kicks 18
- Biggest lead 89
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26T. CutlerInt | 28 | 2 | 1 | 13 | 3 | 1 | 139 | 19 | 9 | 8 | 0 | |
| 38T. Rockliff | 34 | 0 | 0 | 8 | 9 | 2 | 142 | 14 | 20 | 3 | 0 | |
| 4R. Bastinac | 26 | 1 | 1 | 7 | 2 | 1 | 105 | 16 | 10 | 2 | 0 | |
| 15D. Zorko | 26 | 0 | 0 | 6 | 3 | 2 | 100 | 18 | 8 | 2 | 0 | |
| 8R. Bewick | 21 | 1 | 1 | 9 | 5 | 2 | 111 | 15 | 6 | 4 | 0 | |
| 10D. Rich | 18 | 1 | 0 | 2 | 4 | 1 | 74 | 12 | 6 | 4 | 0 | |
| 5M. Robinson | 26 | 0 | 1 | 6 | 8 | 5 | 113 | 12 | 14 | 2 | 0 | |
| 25D. McStay | 21 | 0 | 0 | 8 | 5 | 1 | 95 | 10 | 11 | 5 | 0 | |
| 31H. Andrews | 15 | 0 | 0 | 9 | 1 | 0 | 70 | 8 | 7 | 0 | 1 | |
| 11P. Hanley | 30 | 0 | 1 | 5 | 2 | 8 | 96 | 17 | 13 | 1 | 0 | |
| 32S. Mayes | 20 | 0 | 0 | 8 | 2 | 1 | 88 | 18 | 2 | 1 | 0 | |
| 27D. Gardiner | 23 | 0 | 0 | 7 | 2 | 0 | 83 | 9 | 14 | 1 | 0 | |
| 7T. Bell | 14 | 0 | 0 | 6 | 3 | 1 | 66 | 8 | 6 | 2 | 0 | |
| 28L. Taylor | 13 | 2 | 1 | 4 | 1 | 0 | 56 | 7 | 6 | 0 | 0 | |
| 18N. RobertsonInt | 22 | 0 | 0 | 7 | 2 | 0 | 79 | 9 | 13 | 2 | 0 | |
| 2R. Harwood | 15 | 0 | 0 | 5 | 5 | 1 | 67 | 8 | 7 | 0 | 0 | |
| 12S. Martin | 13 | 0 | 0 | 2 | 1 | 3 | 61 | 2 | 11 | 0 | 30 | |
| 16J. JansenInt | 9 | 0 | 1 | 0 | 7 | 2 | 49 | 2 | 7 | 0 | 0 | |
| 13T. West | 9 | 0 | 0 | 4 | 1 | 1 | 55 | 3 | 6 | 0 | 18 | |
| 23J. Schache | 5 | 2 | 0 | 3 | 0 | 0 | 34 | 3 | 2 | 0 | 0 | |
| 21D. Merrett | 10 | 0 | 0 | 5 | 2 | 0 | 42 | 7 | 3 | 0 | 0 | |
| 1B. KeaysInt | 5 | 0 | 1 | 2 | 3 | 0 | 30 | 1 | 4 | 0 | 0 | |
| Team | 403 | 9 | 8 | 126 | 71 | 32 | 1755 | 218 | 185 | 37 | 49 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14L. WellerInt | 23 | 4 | 0 | 3 | 3 | 2 | 106 | 12 | 11 | 4 | 0 | |
| 1H. Ballantyne | 23 | 4 | 0 | 7 | 2 | 2 | 113 | 13 | 10 | 4 | 0 | |
| 23C. Mayne | 18 | 4 | 2 | 5 | 9 | 0 | 119 | 8 | 10 | 1 | 0 | |
| 20M. Taberner | 17 | 5 | 0 | 8 | 0 | 0 | 100 | 12 | 5 | 1 | 0 | |
| 32S. Hill | 25 | 0 | 0 | 8 | 1 | 0 | 94 | 14 | 11 | 0 | 2 | |
| 21M. Barlow | 23 | 0 | 0 | 8 | 2 | 1 | 90 | 11 | 12 | 2 | 0 | |
| 8N. Suban | 21 | 1 | 1 | 7 | 4 | 2 | 97 | 13 | 8 | 4 | 1 | |
| 10M. Walters | 19 | 1 | 0 | 4 | 5 | 5 | 80 | 9 | 10 | 4 | 0 | |
| 6D. Pearce | 23 | 0 | 0 | 5 | 4 | 1 | 89 | 12 | 11 | 8 | 0 | |
| 18D. TuckerInt | 19 | 2 | 0 | 4 | 3 | 4 | 91 | 16 | 3 | 7 | 0 | |
| 19C. BlakelyInt | 28 | 0 | 0 | 2 | 3 | 7 | 80 | 7 | 21 | 5 | 2 | |
| 11T. SheridanInt | 22 | 1 | 1 | 4 | 3 | 1 | 88 | 12 | 10 | 2 | 0 | |
| 16D. Mundy | 20 | 0 | 0 | 1 | 6 | 5 | 76 | 6 | 14 | 3 | 3 | |
| 17H. Crozier | 20 | 0 | 0 | 4 | 4 | 2 | 87 | 17 | 3 | 3 | 0 | |
| 34L. Spurr | 17 | 0 | 0 | 8 | 2 | 0 | 79 | 12 | 5 | 1 | 0 | |
| 33C. Sutcliffe | 13 | 0 | 0 | 6 | 6 | 0 | 76 | 8 | 5 | 1 | 0 | |
| 27L. Neale | 18 | 0 | 0 | 1 | 2 | 6 | 52 | 7 | 11 | 5 | 0 | |
| 38J. Hannath | 12 | 0 | 1 | 1 | 2 | 3 | 51 | 8 | 4 | 2 | 12 | |
| 22T. Smith | 11 | 1 | 0 | 2 | 4 | 1 | 50 | 5 | 6 | 1 | 0 | |
| 30Z. Clarke | 7 | 0 | 0 | 0 | 3 | 4 | 47 | 4 | 3 | 1 | 20 | |
| 40S. Collins | 8 | 0 | 0 | 5 | 2 | 0 | 44 | 5 | 3 | 0 | 0 | |
| 3Z. Dawson | 6 | 0 | 0 | 4 | 0 | 0 | 29 | 1 | 5 | 0 | 4 | |
| Team | 393 | 23 | 5 | 97 | 70 | 46 | 1738 | 212 | 181 | 59 | 44 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterBRI 3.3 (21) · FRE 3.3 (21)
- 1:15BehindN. SubanFRE0.0 (0) – 0.1 (1)
- 2:41GoalJ. SchacheBRILead change1.0 (6) – 0.1 (1)
- 4:57GoalD. RichBRI2.0 (12) – 0.1 (1)
- 6:35GoalL. TaylorBRI3.0 (18) – 0.1 (1)
- 10:51BehindM. RobinsonBRI3.1 (19) – 0.1 (1)
- 13:27GoalD. TuckerFRE3.1 (19) – 1.1 (7)
- 17:30RushedFremantleFRE3.1 (19) – 1.2 (8)
- 19:08RushedBrisbaneBRI3.2 (20) – 1.2 (8)
- 20:14GoalH. BallantyneFRE3.2 (20) – 2.2 (14)
- 23:08BehindB. KeaysBRI3.3 (21) – 2.2 (14)
- 24:57GoalM. TabernerFRE3.3 (21) – 3.2 (20)
- 27:34BehindC. MayneFRELevel3.3 (21) – 3.3 (21)
Second quarterBRI 1.3 (9) · FRE 9.0 (54)
- 1:54GoalJ. SchacheBRI4.3 (27) – 3.3 (21)
- 3:56GoalM. TabernerFRELevel4.3 (27) – 4.3 (27)
- 8:02GoalC. MayneFRELead change4.3 (27) – 5.3 (33)
- 9:53GoalL. WellerFRE4.3 (27) – 6.3 (39)
- 10:57GoalN. SubanFRE4.3 (27) – 7.3 (45)
- 12:57BehindL. TaylorBRI4.4 (28) – 7.3 (45)
- 13:58GoalM. TabernerFRE4.4 (28) – 8.3 (51)
- 16:41GoalM. TabernerFRE4.4 (28) – 9.3 (57)
- 21:45BehindT. CutlerBRI4.5 (29) – 9.3 (57)
- 23:19GoalC. MayneFRE4.5 (29) – 10.3 (63)
- 27:49RushedBrisbaneBRI4.6 (30) – 10.3 (63)
- 28:35GoalL. WellerFRE4.6 (30) – 11.3 (69)
- 30:42GoalC. MayneFRE4.6 (30) – 12.3 (75)
Third quarterBRI 3.0 (18) · FRE 6.4 (40)
- 2:24BehindC. MayneFRE4.6 (30) – 12.4 (76)
- 4:45GoalR. BewickBRI5.6 (36) – 12.4 (76)
- 9:32RushedFremantleFRE5.6 (36) – 12.5 (77)
- 10:33GoalR. BastinacBRI6.6 (42) – 12.5 (77)
- 12:51GoalH. BallantyneFRE6.6 (42) – 13.5 (83)
- 14:29GoalM. TabernerFRE6.6 (42) – 14.5 (89)
- 17:49GoalH. BallantyneFRE6.6 (42) – 15.5 (95)
- 19:14GoalL. WellerFRE6.6 (42) – 16.5 (101)
- 20:41GoalT. SmithFRE6.6 (42) – 17.5 (107)
- 26:16RushedFremantleFRE6.6 (42) – 17.6 (108)
- 27:31GoalT. CutlerBRI7.6 (48) – 17.6 (108)
- 29:10BehindJ. HannathFRE7.6 (48) – 17.7 (109)
- 31:18GoalT. SheridanFRE7.6 (48) – 18.7 (115)
Last quarterBRI 2.4 (16) · FRE 5.2 (32)
- 1:06RushedFremantleFRE7.6 (48) – 18.8 (116)
- 3:29GoalC. MayneFRE7.6 (48) – 19.8 (122)
- 9:07GoalL. WellerFRE7.6 (48) – 20.8 (128)
- 13:16GoalT. CutlerBRI8.6 (54) – 20.8 (128)
- 14:15BehindR. BewickBRI8.7 (55) – 20.8 (128)
- 17:25BehindJ. JansenBRI8.8 (56) – 20.8 (128)
- 18:13GoalH. BallantyneFRE8.8 (56) – 21.8 (134)
- 19:29GoalD. TuckerFRE8.8 (56) – 22.8 (140)
- 23:26BehindR. BastinacBRI8.9 (57) – 22.8 (140)
- 24:30GoalM. WaltersFRE8.9 (57) – 23.8 (146)
- 26:15BehindP. HanleyBRI8.10 (58) – 23.8 (146)
- 27:25GoalL. TaylorBRI9.10 (64) – 23.8 (146)
- 29:32BehindT. SheridanFRE9.10 (64) – 23.9 (147)











































