Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| Essendon | 9 | 5–4 | 20.7 | 15.2 | +5.4 | -0.5 | +6 |
| Melbourne | 17 | 5–12 | 18.4 | 16.5 | +1.9 | -0.6 | +2.5 |
| Collingwood | 11 | 5–6 | 18.4 | 15.3 | +3.1 | +0.7 | +2.4 |
| Port | 10 | 6–4 | 18.3 | 17.5 | +0.8 | -0.7 | +1.5 |
| Carlton | 23 | 8–15 | 18.0 | 16.2 | +1.9 | +0.7 | +1.2 |
| Brisbane | 20 | 10–10 | 19.4 | 19.9 | -0.6 | -1.3 | +0.7 |
| Gold Coast | 23 | 8–15 | 18.1 | 18.4 | -0.3 | -1 | +0.7 |
| Fremantle | 15 | 9–6 | 16.9 | 17.5 | -0.7 | -1.1 | +0.5 |
| GWS | 16 | 4–12 | 18.6 | 19.6 | -1 | -0.8 | -0.2 |
| Geelong | 9 | 6–3 | 18.0 | 19.6 | -1.6 | -1.3 | -0.3 |
| North | 12 | 8–4 | 20.3 | 19.8 | +0.6 | +1 | -0.4 |
| Richmond | 13 | 8–5 | 18.4 | 18.8 | -0.5 | +0.2 | -0.7 |
| St Kilda | 14 | 3–11 | 16.6 | 18.8 | -2.1 | -1.3 | -0.8 |
| Sydney | 15 | 13–2 | 15.7 | 17.7 | -2 | -1.1 | -0.9 |
| Bulldogs | 13 | 4–9 | 17.5 | 18.4 | -0.9 | +0.3 | -1.3 |
| West Coast | 10 | 6–4 | 18.1 | 16.4 | +1.7 | +3 | -1.3 |
| Hawthorn | 12 | 9–3 | 17.3 | 19.0 | -1.7 | +0.2 | -1.9 |
| Adelaide | 10 | 7–3 | 16.0 | 19.4 | -3.4 | +0.6 | -4 |
Diff is frees for minus against per game with Ben Ryan umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2017 | 20 | 37.4 | 37.4 | +3.4 |
| 2016 | 18 | 37.8 | 37.8 | -0.9 |
| 2015 | 22 | 35.6 | 36.2 | +3 |
| 2014 | 24 | 32.5 | 33.3 | -0.8 |
| 2013 | 20 | 35.6 | 36.2 | +1.1 |
| 2012 | 22 | 38.1 | 38.0 | +1.1 |