Essendon v North Melbourne, Round 7 2015
| Club | QT | HT | 3QT | FT |
|---|---|---|---|---|
| ESS | 5.0 30 | 6.3 39 | 8.10 58 | 12.10 82 |
| NTH | 2.6 18 | 7.9 51 | 9.13 67 | 13.15 93 |
North beat Essendon by 11
North 13.15 (93) beat Essendon 12.10 (82) at Marvel Stadium in Round 7, a 11-point win.
Lindsay Thomas kicked two goals for North and Jarrad Waite two; Patrick Ambrose kicked two for Essendon.
Jack Ziebell led the way with 29 disposals, two goals and 11 clearances.
A run of five straight goals in the second quarter turned a 13-point deficit into a 18-point lead.
North won the clearances 44–32 and took 116 marks to 83.
In context
- First game for Essendon: Shaun McKernan.
- A career-high 9 clearances for Brendon Goddard (previous best 8).
- 29
- D
- 2
- G
- 5
- M
- 1
- T
11 clearances · 5 inside 50s · AFL Fantasy 118
Score worm
- North down by 16Q1 12:08
- 5 goals in a row to NorthQ2 3:20 – 23:59
- North lead by 18Q2 23:59
- P. Ambrose 2
- T. Colyer 2
- J. Watson 2
- D. Heppell 1.3
- J. Daniher 1.2
- B. Goddard 1.1
- T. Bellchambers 1
- J. Melksham 1
- J. Merrett 1
- L. Thomas 2.3
- J. Waite 2.2
- J. Ziebell 2.2
- D. Petrie 2
- S. Higgins 1.2
- B. Cunnington 1.1
- S. Gibson 1.1
- R. Nahas 1.1
- B. Harvey 1
- Field umpires
- Ray Chamberlain, Robert Findlay, David Harris, Brent Wallace
How the FanCrew rating works
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
North won the clearances 44–32 and took 116 marks to 83.
- Inside 50s 51
- Scoring shots 13.1528
- Accuracy 46%
The ball
- Disposals 372
- Contested possessions 141
- Clearances 44
- Marks 116
- Tackles 57
- Free kicks 22
- Biggest lead 18
Disposals
Goals
Marks
Tackles
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21D. Heppell | 29 | 1 | 3 | 6 | 5 | 7 | 125 | 21 | 8 | 2 | 1 | |
| 9B. Goddard | 27 | 1 | 1 | 2 | 4 | 9 | 101 | 19 | 8 | 8 | 1 | |
| 4J. Watson | 19 | 2 | 0 | 5 | 5 | 1 | 102 | 12 | 7 | 4 | 5 | |
| 18M. Hurley | 23 | 0 | 0 | 10 | 1 | 0 | 96 | 16 | 7 | 0 | 0 | |
| 31D. Fletcher | 16 | 0 | 1 | 7 | 1 | 0 | 69 | 11 | 5 | 1 | 0 | |
| 29P. Ambrose | 15 | 2 | 0 | 4 | 6 | 0 | 83 | 6 | 9 | 3 | 1 | |
| 32T. Colyer | 15 | 2 | 0 | 4 | 4 | 1 | 79 | 9 | 6 | 5 | 0 | |
| 17J. MelkshamInt | 15 | 1 | 0 | 8 | 2 | 0 | 76 | 11 | 4 | 3 | 0 | |
| 7Z. MerrettInt | 16 | 0 | 1 | 3 | 6 | 2 | 68 | 5 | 11 | 1 | 0 | |
| 1M. Hibberd | 17 | 0 | 0 | 2 | 1 | 0 | 55 | 10 | 7 | 2 | 0 | |
| 20J. Merrett | 12 | 1 | 0 | 2 | 5 | 0 | 56 | 6 | 6 | 3 | 0 | |
| 5B. Stanton | 17 | 0 | 0 | 2 | 7 | 2 | 73 | 9 | 8 | 4 | 0 | |
| 26C. Hooker | 12 | 0 | 0 | 6 | 2 | 0 | 56 | 6 | 6 | 1 | 0 | |
| 40B. HowlettSub | 7 | 0 | 0 | 1 | 6 | 5 | 48 | 5 | 2 | 3 | 1 | |
| 2T. Bellchambers | 8 | 1 | 0 | 2 | 0 | 0 | 47 | 3 | 5 | 0 | 16 | |
| 15C. Dempsey | 17 | 0 | 1 | 1 | 3 | 1 | 60 | 11 | 6 | 1 | 0 | |
| 44S. McKernan | 12 | 0 | 0 | 5 | 1 | 2 | 54 | 6 | 6 | 2 | 10 | |
| 35M. Gleeson | 12 | 0 | 1 | 5 | 2 | 1 | 56 | 7 | 5 | 6 | 0 | |
| 12M. Baguley | 12 | 0 | 0 | 3 | 4 | 0 | 47 | 6 | 6 | 2 | 0 | |
| 14J. AshbyInt | 7 | 0 | 0 | 3 | 4 | 1 | 38 | 4 | 3 | 2 | 0 | |
| 6J. Daniher | 7 | 1 | 2 | 2 | 2 | 0 | 29 | 5 | 2 | 1 | 0 | |
| 30K. Langford | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Team | 316 | 12 | 10 | 83 | 71 | 32 | 1420 | 188 | 128 | 54 | 35 |
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7J. Ziebell | 29 | 2 | 2 | 5 | 1 | 11 | 118 | 26 | 3 | 5 | 2 | |
| 20D. Petrie | 19 | 2 | 0 | 12 | 4 | 0 | 114 | 14 | 5 | 3 | 0 | |
| 10B. Cunnington | 26 | 1 | 1 | 8 | 3 | 8 | 108 | 12 | 14 | 3 | 3 | |
| 43S. Gibson | 25 | 1 | 1 | 9 | 1 | 2 | 104 | 19 | 6 | 4 | 0 | |
| 30J. Waite | 15 | 2 | 2 | 7 | 3 | 0 | 91 | 13 | 2 | 2 | 0 | |
| 6L. Hansen | 24 | 0 | 1 | 14 | 1 | 0 | 109 | 16 | 8 | 2 | 0 | |
| 29B. Harvey | 20 | 1 | 0 | 3 | 3 | 2 | 73 | 8 | 12 | 2 | 0 | |
| 9A. Swallow | 19 | 0 | 0 | 1 | 11 | 3 | 97 | 9 | 10 | 3 | 0 | |
| 4S. Higgins | 18 | 1 | 2 | 5 | 4 | 2 | 81 | 9 | 9 | 3 | 0 | |
| 3R. BastinacInt | 19 | 0 | 0 | 5 | 6 | 3 | 86 | 9 | 10 | 2 | 0 | |
| 22T. Goldstein | 8 | 0 | 0 | 3 | 2 | 2 | 70 | 7 | 1 | 2 | 38 | |
| 25R. Tarrant | 16 | 0 | 0 | 7 | 3 | 0 | 79 | 13 | 3 | 2 | 0 | |
| 12L. Thomas | 14 | 2 | 3 | 3 | 0 | 4 | 68 | 13 | 1 | 5 | 0 | |
| 19S. Wright | 19 | 0 | 0 | 5 | 0 | 0 | 65 | 11 | 8 | 3 | 0 | |
| 28R. NahasInt | 16 | 1 | 1 | 4 | 2 | 1 | 68 | 11 | 5 | 3 | 0 | |
| 5B. Jacobs | 20 | 0 | 0 | 9 | 0 | 1 | 68 | 9 | 11 | 3 | 0 | |
| 16S. Thompson | 10 | 0 | 0 | 2 | 6 | 0 | 51 | 5 | 5 | 0 | 0 | |
| 21L. McDonaldInt | 14 | 0 | 0 | 2 | 4 | 0 | 57 | 6 | 8 | 3 | 0 | |
| 34J. Macmillan | 13 | 0 | 0 | 5 | 1 | 1 | 53 | 8 | 5 | 1 | 0 | |
| 11M. Firrito | 12 | 0 | 0 | 3 | 2 | 1 | 48 | 7 | 5 | 0 | 0 | |
| 50B. Brown | 7 | 0 | 0 | 3 | 0 | 1 | 28 | 4 | 3 | 0 | 1 | |
| 18S. AtleySub | 9 | 0 | 0 | 1 | 0 | 2 | 25 | 3 | 6 | 0 | 0 | |
| Team | 372 | 13 | 13 | 116 | 57 | 44 | 1661 | 232 | 140 | 51 | 44 |
Bold marks each side's best in a column; tap a heading to sort. RTG is the FanCrew rating, AF is AFL Fantasy points.
First quarterESS 5.0 (30) · NTH 2.6 (18)
- 1:51RushedNorthNTH0.0 (0) – 0.1 (1)
- 6:11BehindJ. WaiteNTH0.0 (0) – 0.2 (2)
- 6:52GoalT. ColyerESSLead change1.0 (6) – 0.2 (2)
- 10:39GoalJ. WatsonESS2.0 (12) – 0.2 (2)
- 12:08GoalD. HeppellESS3.0 (18) – 0.2 (2)
- 13:53GoalD. PetrieNTH3.0 (18) – 1.2 (8)
- 15:53BehindJ. WaiteNTH3.0 (18) – 1.3 (9)
- 16:52BehindB. CunningtonNTH3.0 (18) – 1.4 (10)
- 20:08BehindS. HigginsNTH3.0 (18) – 1.5 (11)
- 21:50BehindS. HigginsNTH3.0 (18) – 1.6 (12)
- 23:20GoalT. ColyerESS4.0 (24) – 1.6 (12)
- 24:57GoalS. GibsonNTH4.0 (24) – 2.6 (18)
- 27:03GoalJ. WatsonESS5.0 (30) – 2.6 (18)
Second quarterESS 1.3 (9) · NTH 5.3 (33)
- 2:09BehindD. FletcherESS5.1 (31) – 2.6 (18)
- 3:20GoalD. PetrieNTH5.1 (31) – 3.6 (24)
- 4:23BehindJ. DaniherESS5.2 (32) – 3.6 (24)
- 8:16BehindJ. ZiebellNTH5.2 (32) – 3.7 (25)
- 12:03BehindJ. ZiebellNTH5.2 (32) – 3.8 (26)
- 12:44RushedNorthNTH5.2 (32) – 3.9 (27)
- 14:05GoalB. HarveyNTHLead change5.2 (32) – 4.9 (33)
- 18:11GoalJ. WaiteNTH5.2 (32) – 5.9 (39)
- 20:37BehindD. HeppellESS5.3 (33) – 5.9 (39)
- 21:38GoalL. ThomasNTH5.3 (33) – 6.9 (45)
- 23:59GoalJ. ZiebellNTH5.3 (33) – 7.9 (51)
- 28:52GoalB. GoddardESS6.3 (39) – 7.9 (51)
Third quarterESS 2.7 (19) · NTH 2.4 (16)
- 0:29GoalP. AmbroseESS7.3 (45) – 7.9 (51)
- 3:30BehindD. HeppellESS7.4 (46) – 7.9 (51)
- 5:50GoalJ. DaniherESSLead change8.4 (52) – 7.9 (51)
- 7:28BehindM. GleesonESS8.5 (53) – 7.9 (51)
- 9:10BehindB. GoddardESS8.6 (54) – 7.9 (51)
- 11:53BehindR. NahasNTH8.6 (54) – 7.10 (52)
- 15:52BehindZ. MerrettESS8.7 (55) – 7.10 (52)
- 18:15BehindD. HeppellESS8.8 (56) – 7.10 (52)
- 20:13BehindL. ThomasNTH8.8 (56) – 7.11 (53)
- 21:29GoalL. ThomasNTHLead change8.8 (56) – 8.11 (59)
- 23:09GoalB. CunningtonNTH8.8 (56) – 9.11 (65)
- 24:55BehindC. DempseyESS8.9 (57) – 9.11 (65)
- 27:33BehindJ. DaniherESS8.10 (58) – 9.11 (65)
- 28:46BehindL. HansenNTH8.10 (58) – 9.12 (66)
- 30:43BehindL. ThomasNTH8.10 (58) – 9.13 (67)
Last quarterESS 4.0 (24) · NTH 4.2 (26)
- 1:04GoalT. BellchambersESS9.10 (64) – 9.13 (67)
- 4:35GoalR. NahasNTH9.10 (64) – 10.13 (73)
- 8:19BehindL. ThomasNTH9.10 (64) – 10.14 (74)
- 9:21BehindS. GibsonNTH9.10 (64) – 10.15 (75)
- 11:32GoalJ. WaiteNTH9.10 (64) – 11.15 (81)
- 12:42GoalJ. MelkshamESS10.10 (70) – 11.15 (81)
- 17:15GoalP. AmbroseESS11.10 (76) – 11.15 (81)
- 24:43GoalS. HigginsNTH11.10 (76) – 12.15 (87)
- 25:46GoalJ. ZiebellNTH11.10 (76) – 13.15 (93)
- 28:03GoalJ. MerrettESS12.10 (82) – 13.15 (93)











































