Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| Fremantle | 5 | 4–1 | 19.8 | 17.0 | +2.8 | -0.9 | +3.7 |
| GWS | 10 | 0–10 | 19.3 | 17.6 | +1.7 | -1.6 | +3.3 |
| Sydney | 4 | 3–1 | 19.3 | 16.5 | +2.8 | +0.2 | +2.6 |
| Carlton | 7 | 6–1 | 18.9 | 14.3 | +4.6 | +2.5 | +2.1 |
| Geelong | 3 | 3–0 | 20.3 | 18.3 | +2 | +1.2 | +0.8 |
| Richmond | 9 | 5–4 | 18.6 | 17.4 | +1.1 | +0.5 | +0.6 |
| Melbourne | 7 | 1–6 | 18.4 | 18.9 | -0.4 | -1 | +0.6 |
| Hawthorn | 6 | 6–0 | 18.5 | 18.3 | +0.2 | +0.1 | +0.1 |
| Bulldogs | 6 | 1–5 | 17.2 | 17.7 | -0.5 | -0.2 | -0.3 |
| Essendon | 7 | 4–3 | 16.9 | 18.0 | -1.1 | -0.7 | -0.5 |
| West Coast | 6 | 5–1 | 19.8 | 17.0 | +2.8 | +3.4 | -0.5 |
| North | 6 | 3–3 | 18.5 | 19.2 | -0.7 | +0.7 | -1.4 |
| Gold Coast | 6 | 2–4 | 12.7 | 16.3 | -3.7 | -2 | -1.7 |
| St Kilda | 8 | 1–7 | 14.8 | 18.1 | -3.4 | -1.6 | -1.8 |
| Adelaide | 4 | 2–2 | 13.8 | 15.0 | -1.3 | +1.3 | -2.5 |
| Brisbane | 3 | 1–2 | 15.0 | 23.0 | -8 | -2.3 | -5.7 |
Diff is frees for minus against per game with Tristan Burgess umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2014 | 23 | 33.4 | 33.3 | +2.8 |
| 2013 | 21 | 36.0 | 36.2 | +0.4 |
| 2012 | 6 | 39.3 | 38.0 | -2 |