Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| Brisbane | 5 | 4–1 | 19.4 | 14.2 | +5.2 | +1.4 | +3.8 |
| St Kilda | 5 | 3–2 | 20.8 | 17.0 | +3.8 | +0.4 | +3.4 |
| Gold Coast | 8 | 5–3 | 19.8 | 17.0 | +2.8 | +0.1 | +2.6 |
| Sydney | 5 | 5–0 | 19.0 | 16.2 | +2.8 | +1 | +1.8 |
| Hawthorn | 4 | 4–0 | 21.0 | 19.5 | +1.5 | -0.1 | +1.6 |
| North | 14 | 5–9 | 18.9 | 20.1 | -1.2 | -1.5 | +0.3 |
| Fremantle | 5 | 4–1 | 18.6 | 18.4 | +0.2 | 0 | +0.2 |
| West Coast | 14 | 3–11 | 20.5 | 21.5 | -1 | -1 | 0 |
| Melbourne | 8 | 4–4 | 18.3 | 17.8 | +0.5 | +1.1 | -0.6 |
| Richmond | 9 | 1–8 | 16.9 | 19.2 | -2.3 | -1.6 | -0.7 |
| Carlton | 5 | 4–1 | 19.4 | 19.2 | +0.2 | +1.2 | -1 |
| Port | 8 | 2–6 | 17.1 | 18.8 | -1.6 | -0.2 | -1.4 |
| Essendon | 8 | 2–6 | 20.9 | 21.1 | -0.3 | +1.4 | -1.6 |
| GWS | 5 | 1–4 | 13.6 | 18.2 | -4.6 | -2 | -2.6 |
| Adelaide | 5 | 4–1 | 16.8 | 20.4 | -3.6 | +0.7 | -4.3 |
Diff is frees for minus against per game with Tom Bryce umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2026 | 19 | 38.6 | 37.7 | +0.9 |
| 2025 | 14 | 38.6 | 38.9 | +0.4 |
| 2024 | 13 | 37.6 | 35.4 | +1 |
| 2023 | 9 | 34.8 | 35.3 | +0.3 |
| 2021 | 1 | 34.0 | 38.2 | -6 |