Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| Gold Coast | 10 | 2–8 | 18.3 | 15.9 | +2.4 | -1.6 | +4 |
| Adelaide | 8 | 6–2 | 20.0 | 17.0 | +3 | +0.2 | +2.8 |
| Bulldogs | 12 | 6–6 | 17.8 | 15.9 | +1.8 | -0.4 | +2.2 |
| Essendon | 3 | 1–2 | 15.3 | 14.3 | +1 | -0.7 | +1.7 |
| Melbourne | 12 | 0–12 | 19.1 | 18.5 | +0.6 | -0.9 | +1.5 |
| Sydney | 4 | 4–0 | 18.0 | 16.8 | +1.3 | +0.3 | +0.9 |
| GWS | 11 | 2–9 | 17.5 | 17.7 | -0.2 | -0.7 | +0.6 |
| Richmond | 5 | 3–2 | 18.4 | 18.0 | +0.4 | +0.4 | 0 |
| Carlton | 7 | 5–2 | 18.7 | 17.9 | +0.9 | +1.2 | -0.4 |
| Brisbane | 8 | 6–2 | 14.8 | 17.4 | -2.6 | -2 | -0.7 |
| Hawthorn | 3 | 2–1 | 14.0 | 15.0 | -1 | +0.1 | -1.1 |
| North | 7 | 4–3 | 16.4 | 18.1 | -1.7 | -0.5 | -1.2 |
| Geelong | 7 | 6–1 | 16.6 | 18.1 | -1.6 | 0 | -1.6 |
| Fremantle | 5 | 3–2 | 17.2 | 19.0 | -1.8 | -0.2 | -1.6 |
| West Coast | 6 | 4–2 | 18.8 | 18.2 | +0.7 | +3.4 | -2.7 |
| St Kilda | 7 | 2–5 | 14.6 | 19.1 | -4.6 | -1.4 | -3.1 |
Diff is frees for minus against per game with Stuart Wenn umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2014 | 16 | 30.6 | 33.3 | +0.2 |
| 2013 | 20 | 36.1 | 36.2 | +0.8 |
| 2012 | 23 | 36.7 | 38.0 | +0.2 |