Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| St Kilda | 4 | 3–1 | 23.8 | 18.5 | +5.3 | -0.2 | +5.5 |
| Sydney | 3 | 1–2 | 22.0 | 16.7 | +5.3 | +0.2 | +5.1 |
| Collingwood | 5 | 4–1 | 18.4 | 14.6 | +3.8 | +0.2 | +3.6 |
| Adelaide | 4 | 2–2 | 18.5 | 14.3 | +4.3 | +0.9 | +3.4 |
| Port | 3 | 1–2 | 22.0 | 18.7 | +3.3 | +1.2 | +2.1 |
| Brisbane | 6 | 2–4 | 18.8 | 20.0 | -1.2 | -2.8 | +1.7 |
| GWS | 5 | 0–5 | 21.2 | 19.4 | +1.8 | +0.4 | +1.4 |
| Melbourne | 7 | 2–5 | 18.7 | 19.7 | -1 | -1.1 | +0.1 |
| Carlton | 7 | 4–3 | 20.1 | 20.9 | -0.7 | -0.5 | -0.2 |
| Richmond | 6 | 3–3 | 21.3 | 21.2 | +0.2 | +0.7 | -0.5 |
| Hawthorn | 4 | 2–2 | 20.8 | 21.5 | -0.8 | 0 | -0.8 |
| Geelong | 5 | 4–1 | 21.4 | 22.4 | -1 | -0.2 | -0.8 |
| Gold Coast | 4 | 1–3 | 14.3 | 17.0 | -2.8 | -1.5 | -1.3 |
| Essendon | 6 | 3–3 | 19.0 | 21.7 | -2.7 | +0.1 | -2.7 |
| Fremantle | 3 | 1–2 | 16.7 | 20.3 | -3.7 | 0 | -3.7 |
| North | 3 | 3–0 | 18.3 | 22.3 | -4 | -0.3 | -3.7 |
| West Coast | 4 | 4–0 | 19.5 | 19.0 | +0.5 | +4.3 | -3.8 |
| Bulldogs | 3 | 1–2 | 19.0 | 25.0 | -6 | -0.5 | -5.5 |
Diff is frees for minus against per game with Steve McBurney umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2013 | 19 | 37.7 | 36.2 | -0.8 |
| 2012 | 22 | 40.7 | 38.0 | +1 |