Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| North | 6 | 4–2 | 22.5 | 15.8 | +6.7 | +1.3 | +5.4 |
| Hawthorn | 5 | 4–1 | 19.8 | 16.6 | +3.2 | -0.1 | +3.3 |
| Brisbane | 3 | 1–2 | 23.3 | 22.3 | +1 | -2.1 | +3.1 |
| Essendon | 7 | 5–2 | 18.7 | 15.9 | +2.9 | +0.6 | +2.2 |
| St Kilda | 9 | 7–2 | 16.7 | 15.4 | +1.2 | -0.9 | +2.1 |
| Bulldogs | 9 | 2–7 | 20.4 | 18.0 | +2.4 | +0.4 | +2 |
| Carlton | 7 | 2–5 | 16.3 | 15.6 | +0.7 | +0.5 | +0.2 |
| Adelaide | 11 | 4–7 | 18.7 | 17.5 | +1.3 | +1.1 | +0.1 |
| Sydney | 5 | 3–2 | 21.0 | 21.4 | -0.4 | -0.2 | -0.2 |
| Geelong | 11 | 8–3 | 20.3 | 21.4 | -1.1 | -0.1 | -1 |
| Melbourne | 4 | 2–2 | 17.0 | 20.0 | -3 | -1.7 | -1.3 |
| Collingwood | 7 | 5–2 | 15.9 | 17.7 | -1.9 | +0.6 | -2.5 |
| Richmond | 12 | 6–6 | 17.6 | 20.3 | -2.7 | 0 | -2.7 |
| Fremantle | 8 | 3–5 | 17.4 | 20.9 | -3.5 | +0.1 | -3.6 |
| Port | 5 | 1–4 | 18.2 | 20.8 | -2.6 | +1.1 | -3.7 |
| West Coast | 7 | 3–4 | 20.7 | 20.9 | -0.1 | +3.8 | -4 |
Diff is frees for minus against per game with Shane Stewart umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2016 | 13 | 36.2 | 37.8 | +1.8 |
| 2014 | 2 | 30.5 | 33.3 | -1.5 |
| 2013 | 22 | 38.5 | 36.2 | +2.8 |
| 2012 | 23 | 37.9 | 38.0 | -1 |