Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| Geelong | 6 | 4–2 | 19.3 | 15.5 | +3.8 | +0.8 | +3 |
| Gold Coast | 9 | 4–5 | 19.1 | 18.3 | +0.8 | -1.5 | +2.3 |
| St Kilda | 6 | 1–5 | 20.0 | 19.5 | +0.5 | -1.3 | +1.8 |
| Hawthorn | 3 | 2–1 | 19.0 | 17.0 | +2 | +0.4 | +1.6 |
| West Coast | 11 | 9–2 | 20.7 | 15.9 | +4.8 | +3.4 | +1.4 |
| Port | 5 | 4–1 | 18.8 | 16.8 | +2 | +0.6 | +1.4 |
| Brisbane | 12 | 6–6 | 18.3 | 19.4 | -1.2 | -2.1 | +0.9 |
| Essendon | 8 | 4–4 | 17.8 | 17.1 | +0.6 | 0 | +0.6 |
| GWS | 10 | 1–9 | 19.0 | 19.6 | -0.6 | -0.6 | 0 |
| Adelaide | 7 | 3–4 | 16.0 | 16.1 | -0.1 | +0.2 | -0.4 |
| Bulldogs | 11 | 5–6 | 19.8 | 21.2 | -1.4 | -0.3 | -1.1 |
| Carlton | 8 | 3–5 | 17.6 | 18.4 | -0.8 | +0.8 | -1.6 |
| Richmond | 5 | 3–2 | 20.4 | 22.0 | -1.6 | +0.5 | -2.1 |
| Melbourne | 8 | 0–8 | 19.1 | 22.4 | -3.3 | -1.1 | -2.2 |
| Sydney | 7 | 7–0 | 20.9 | 23.0 | -2.1 | +0.3 | -2.4 |
| North | 5 | 4–1 | 18.0 | 21.4 | -3.4 | +1.2 | -4.6 |
Diff is frees for minus against per game with Matthew Leppard umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2014 | 21 | 33.8 | 33.3 | +2.2 |
| 2013 | 18 | 41.0 | 36.2 | -1.7 |
| 2012 | 23 | 39.3 | 38.0 | +3.7 |