Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| North | 6 | 3–3 | 19.0 | 15.3 | +3.7 | +0.4 | +3.2 |
| St Kilda | 9 | 7–2 | 16.7 | 16.4 | +0.2 | -1.9 | +2.1 |
| Geelong | 13 | 12–1 | 18.5 | 16.2 | +2.2 | +0.5 | +1.7 |
| Richmond | 6 | 2–4 | 18.0 | 15.8 | +2.2 | +0.4 | +1.7 |
| Collingwood | 10 | 6–4 | 17.6 | 16.1 | +1.5 | +0.4 | +1.1 |
| Melbourne | 14 | 4–10 | 19.9 | 19.5 | +0.4 | -0.7 | +1.1 |
| Port | 8 | 5–3 | 19.5 | 18.5 | +1 | 0 | +1 |
| Sydney | 8 | 5–3 | 16.6 | 16.0 | +0.6 | -0.3 | +0.9 |
| GWS | 7 | 1–6 | 21.3 | 19.9 | +1.4 | +0.9 | +0.5 |
| Brisbane | 13 | 5–8 | 19.5 | 21.4 | -1.8 | -2 | +0.1 |
| Carlton | 8 | 4–4 | 17.8 | 17.4 | +0.4 | +0.4 | 0 |
| Hawthorn | 5 | 4–1 | 16.6 | 17.4 | -0.8 | -0.1 | -0.7 |
| Adelaide | 8 | 4–4 | 16.4 | 17.1 | -0.8 | +0.1 | -0.9 |
| Fremantle | 4 | 1–3 | 16.0 | 18.0 | -2 | -1 | -1 |
| Gold Coast | 17 | 4–13 | 17.7 | 19.4 | -1.6 | -0.3 | -1.4 |
| Essendon | 10 | 5–5 | 16.5 | 18.6 | -2.1 | -0.6 | -1.5 |
| Bulldogs | 6 | 3–3 | 17.0 | 19.5 | -2.5 | +0.1 | -2.6 |
| West Coast | 4 | 2–2 | 15.3 | 16.8 | -1.5 | +3.5 | -5 |
Diff is frees for minus against per game with Heath Ryan umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2015 | 20 | 36.6 | 36.2 | +2.3 |
| 2014 | 13 | 32.9 | 33.3 | +1.5 |
| 2013 | 24 | 36.1 | 36.2 | +0.7 |
| 2012 | 21 | 37.2 | 38.0 | +0.5 |