Loading…
| Club | Games | W–L | Frees for | Against | Diff | Usual | Swing |
|---|---|---|---|---|---|---|---|
| Fremantle | 4 | 3–1 | 22.3 | 16.8 | +5.5 | +0.3 | +5.2 |
| North | 12 | 1–11 | 18.9 | 17.8 | +1.2 | -1.6 | +2.8 |
| Sydney | 4 | 2–2 | 18.5 | 16.3 | +2.3 | +0.5 | +1.8 |
| Bulldogs | 6 | 5–1 | 19.0 | 17.2 | +1.8 | +0.2 | +1.7 |
| Carlton | 5 | 4–1 | 20.2 | 17.2 | +3 | +1.5 | +1.5 |
| Geelong | 4 | 4–0 | 19.3 | 17.5 | +1.8 | +0.4 | +1.4 |
| West Coast | 15 | 4–11 | 18.1 | 17.9 | +0.2 | -1.1 | +1.3 |
| Hawthorn | 4 | 4–0 | 20.0 | 18.3 | +1.8 | +0.4 | +1.3 |
| Essendon | 4 | 0–4 | 20.5 | 18.8 | +1.8 | +0.7 | +1 |
| St Kilda | 8 | 4–4 | 17.3 | 16.0 | +1.3 | +0.5 | +0.8 |
| Port | 6 | 2–4 | 15.5 | 16.0 | -0.5 | -0.5 | 0 |
| Gold Coast | 8 | 5–3 | 18.3 | 19.1 | -0.9 | -0.2 | -0.7 |
| Richmond | 10 | 2–8 | 16.7 | 19.8 | -3.1 | -1.5 | -1.6 |
| GWS | 5 | 4–1 | 15.8 | 21.6 | -5.8 | -3.6 | -2.2 |
| Melbourne | 6 | 3–3 | 15.5 | 17.5 | -2 | +0.6 | -2.6 |
| Adelaide | 4 | 4–0 | 17.0 | 22.3 | -5.3 | +0.6 | -5.9 |
Diff is frees for minus against per game with Harrison Birch umpiring; usual is the club's average in those seasons under every umpire; swing is the difference. Small samples swing a lot, and a club that tackles more draws more frees whoever is umpiring.
| Season | Games | Frees a game | League | Home edge |
|---|---|---|---|---|
| 2026 | 22 | 38.4 | 37.7 | +0.3 |
| 2025 | 17 | 36.4 | 38.9 | +2.4 |
| 2024 | 11 | 31.5 | 35.4 | -1.4 |
| 2023 | 4 | 35.0 | 35.3 | +8.5 |