Loading…
Disposals by foot. Home-and-away games only.
| # | Player | GP | K / game | D | G | AF |
|---|---|---|---|---|---|---|
| 1 | Nicholas StevensPort · Midfielder | 22 | 16.0 | 22.6 | 0.9 | 89.3 |
| 2 | Josh FrancouPort · Midfielder | 20 | 14.3 | 24.6 | 0.3 | 86.8 |
| 3 | Jarrad SchofieldPort · Midfielder | 22 | 13.1 | 19.0 | 0.7 | 71.5 |
| 4 | Fabian FrancisPort · Midfielder | 22 | 12.1 | 16.5 | 1.0 | 69.0 |
| 5 | Warren TredreaPort | 21 | 12.1 | 16.5 | 2.3 | 88.7 |
| 6 | Joshua CarrPort · Defender | 22 | 11.3 | 16.8 | 0.8 | 72.7 |
| 7 | Peter BurgoynePort · Defender | 20 | 11.3 | 17.7 | 1.3 | 77.0 |
| 8 | Adam KingsleyPort · Forward | 19 | 11.0 | 17.1 | 0.0 | 66.6 |
| 9 | Gavin WanganeenPort | 22 | 10.7 | 15.4 | 1.8 | 67.2 |
| 10 | Che Cockatoo-CollinsPort · Defender | 20 | 10.2 | 14.9 | 1.9 | 75.3 |
| 11 | Roger JamesPort · Forward | 22 | 10.1 | 18.4 | 0.9 | 73.5 |
| 12 | Stuart DewPort · Defender | 22 | 10.0 | 13.8 | 1.9 | 61.9 |
| 13 | Brett MontgomeryPort · Forward | 22 | 9.4 | 17.1 | 0.2 | 67.0 |
| 14 | Chad CornesPort · Defender | 22 | 9.2 | 13.0 | 0.9 | 61.5 |
| 15 | Michael WilsonPort | 11 | 8.3 | 13.8 | 0.3 | 50.9 |
| 16 | Stephen PaxmanPort · Forward | 22 | 6.9 | 10.2 | 0.2 | 42.1 |
| 17 | Darren MeadPort · Forward | 21 | 6.8 | 10.8 | 0.1 | 47.0 |
| 18 | Brent GuerraPort · Midfielder | 19 | 6.7 | 8.6 | 0.6 | 39.3 |
| 19 | Matthew PrimusPort · Ruck | 20 | 6.5 | 13.7 | 0.5 | 75.7 |
| 20 | Darryl WakelinPort | 21 | 4.0 | 7.1 | 0.0 | 32.0 |
| 21 | Cain AcklandPort · Defender | 12 | 2.3 | 4.0 | 0.3 | 22.5 |
Per-game rankings need at least half as many games as the busiest player.